ScubaForecast

Hawaii, United States water temperature Sea temperature today and for the next 7 days

26–27 °C

The sea around Hawaii is 26 to 27 °C at the surface right now. Over the next 7 days it stays between 26 and 28 °C.

The water stays close to the surface temperature down to about 6–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 3 mm wetsuit today.

Next 7 days

  1. Sat 14 Nov26–28 °C
  2. Sun 15 Nov26–27 °C
  3. Mon 16 Nov26–27 °C
  4. Tue 17 Nov26–27 °C
  5. Wed 18 Nov26–27 °C
  6. Thu 19 Nov26–28 °C
  7. Fri 20 Nov26–27 °C

By dive site

SiteNowTodayWarm down toSuit
Garden Eel CoveKona26.9 °C27 °C~50 m3 mm
Lone Tree ArchKona26.9 °C27 °Cpast 56 m3 mm
Long Lava TubeKona26.9 °C27–28 °Cpast 6 m3 mm
Rabbi’s ReefKona26.9 °C27 °Cpast 56 m3 mm
DriftwoodKona26.9 °C27–28 °Cpast 6 m3 mm
Golden ArchesKona26.9 °C27 °Cpast 56 m3 mm
Henry’s CaveKona26.9 °C27–28 °Cpast 6 m3 mm
Pipe DreamsKona26.9 °C27 °C~50 m3 mm
Pyramid PinnacleKona26.9 °C27 °Cpast 56 m3 mm
PuakoKona26.9 °C27 °Cpast 56 m3 mm
Coral GardensMolokini26.8 °C27 °Cpast 56 m3 mm
Pawai BayKona26.7 °C27 °Cpast 56 m3 mm
Lanai CathedralsMolokini26.7 °C27 °Cpast 56 m3 mm
HonokohauKona26.7 °C27 °Cpast 56 m3 mm
Old AirportKona26.7 °C27 °Cpast 56 m3 mm
Molokini CraterMolokini26.7 °C27 °Cpast 56 m3 mm
Kaloko ArchesKona26.7 °C27 °Cpast 56 m3 mm
Turtle PinnacleKona26.7 °C27 °Cpast 56 m3 mm
Electric BeachHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Land of OzHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Mahi WreckHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Fantasy ReefHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Makaha CavernsHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Ammo ReefHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Big Mouth CaveHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Keaau CornersHonolulu26.4 °C26–27 °Cpast 56 m3 mm
Koloa LandingHonolulu26.3 °C26 °C~50 m3 mm
Sheraton CavernsHonolulu26.3 °C26 °C~50 m3 mm
Spitting CaveHonolulu26.2 °C26 °C~53 m3 mm
CorsairHonolulu26.2 °C26 °C~54 m3 mm
Kewalo PipeHonolulu26.2 °C26 °Cpast 56 m3 mm
Koko CraterHonolulu26.2 °C26 °C~54 m3 mm
Sea TigerHonolulu26.2 °C26 °Cpast 56 m3 mm
Ewa PinnaclesHonolulu26.2 °C26 °Cpast 56 m3 mm
Anglers ReefHonolulu26.2 °C26 °C~54 m3 mm
Hawaii LoaHonolulu26.2 °C26 °C~54 m3 mm
PawaaHonolulu26.2 °C26 °C~54 m3 mm
Turtle CanyonHonolulu26.2 °C26 °C~54 m3 mm
Kahala BargeHonolulu26.1 °C26 °C~54 m3 mm
Sea CaveHonolulu26.1 °C26 °C~54 m3 mm
Canyons ReefHonolulu26.1 °C26 °Cpast 56 m3 mm
Fantasea ReefHonolulu26.1 °C26 °C~54 m3 mm
LCU WreckHonolulu26.1 °C26 °C~54 m3 mm
Rainbow ReefHonolulu26.1 °C26 °Cpast 56 m3 mm
Yo-257Honolulu26.0 °C26 °Cpast 56 m3 mm

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

Water temperature by area