26 °C down to about 56 m. No thermocline above that.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
Boat dive · Honolulu, Hawaii · Show on map
Tap an hour to see it above
| Time | Score | Waves | Wind (gusts) | Current | Swell | Water | Air | Rain | Limited by |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 m | 10 (28 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.0 °C | 23 °C | – | gusts | ||
| 1.0 m | 10 (26 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.0 °C | 24 °C | – | gusts | ||
| 1.0 m | 10 (25 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.0 °C | 24 °C | – | gusts | ||
| 1.0 m | 11 (29 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.0 °C | 25 °C | – | gusts | ||
| 1.0 m | 12 (31 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.0 °C | 26 °C | – | gusts | ||
| 1.0 m | 12 (32 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 27 °C | – | gusts | ||
| 1.0 m | 12 (32 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 27 °C | 0.1 mm | gusts | ||
| 1.0 m | 12 (32 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 27 °C | 0.2 mm | gusts | ||
| 1.0 m | 12 (32 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 26 °C | 0.5 mm | gusts | ||
| 1.0 m | 12 (31 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 26 °C | 0.4 mm | gusts | ||
| 1.0 m | 12 (31 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 26 °C | 0.2 mm | gusts | ||
| 1.0 m | 12 (31 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 26 °C | 0.1 mm | gusts | ||
| 1.0 m | 11 (30 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 25 °C | 0.1 mm | gusts | ||
| 1.0 m | 10 (28 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 24 °C | 0.1 mm | gusts | ||
| 1.0 m | 11 (27 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 23 °C | 0.2 mm | gusts | ||
| 0.9 m | 12 (29 kn) ↓ | 1.2 kn | 0.8 m · 7 s ↓ | 26.1 °C | 23 °C | 0.2 mm | gusts | ||
| 0.9 m | 13 (32 kn) ↓ | 1.1 kn | 0.8 m · 7 s ↓ | 26.1 °C | 23 °C | 0.1 mm | gusts |
Waves and swell are adjusted for this site's shelter from the coastline. Arrows point where the wind and swell go. Night hours are shaded.
26 °C down to about 56 m. No thermocline above that.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
26 °C down to about 56 m. No thermocline above that.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
26 °C down to about 56 m. No thermocline above that.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
26 °C at the surface, warm to about 55 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Medium confidence.
26 °C at the surface, warm to about 54 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Medium confidence.
26 °C down to about 56 m. No thermocline above that.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
26 °C at the surface, warm to about 50 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
27 °C at the surface, warm to about 55 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
27 °C at the surface, warm to about 52 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
27 °C at the surface, warm to about 51 m.
Suit: 3 mm wetsuit for the whole dive.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
| Day | Surface | Warm to |
|---|---|---|
| Sat 14 Nov | 26.2 °C | ~56 m |
| Sun 15 Nov | 26.1 °C | ~56 m |
| Mon 16 Nov | 26.1 °C | ~56 m |
| Tue 17 Nov | 26.1 °C | ~55 m |
| Wed 18 Nov | 26.1 °C | ~54 m |
| Thu 19 Nov | 26.1 °C | ~56 m |
| Fri 20 Nov | 26.4 °C | ~50 m |
| Sat 21 Nov | 26.5 °C | ~55 m |
| Sun 22 Nov | 26.5 °C | ~52 m |
| Mon 23 Nov | 26.5 °C | ~51 m |
~9 km model grid; nearest model water 1 km away. Daily averages; the thermocline can move several metres day to day.
Yo-257 is open to the sea from the ESE–W, so waves build there when the wind blows from those directions. Land shelters it from the N–E.
Over the next 7 days it's good or better on Sat. Wed, Thu and Fri are only a trend so far.
The water is 26 °C at the surface and stays warm past 56 m, so a 3 mm wetsuit suits most dives.
Open to ESE–W. Waves and swell from there reach the site.
Sheltered from N–E: land blocks the waves.
Computed from the OpenStreetMap coastline. Wind itself is not reduced by shelter.
Scores are today's best daylight hour.
Updated Sat 14 Nov, 05:30 · weather run 06Z 14 Nov · waves run 00Z 14 Nov
Waves are adjusted for this site's shelter from the coastline.
Site details are auto-generated; help us improve them.