# California, United States water temperature

The sea around California is 19 °C to 24 °C at the surface right now. Over the next 7 days it stays between 19 °C and 24 °C.

The water stays close to the surface temperature down to about 29–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 5 mm wetsuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 19–24 °C |
| Sun 15 Nov | 19–24 °C |
| Mon 16 Nov | 19–24 °C |
| Tue 17 Nov | 19–24 °C |
| Wed 18 Nov | 19–24 °C |
| Thu 19 Nov | 20–24 °C |
| Fri 20 Nov | 20–24 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Marineland Platform](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/marineland-platform) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [Portuguese Point](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/portuguese-point) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [Underwater Arch at Neptune Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/neptune-cove-arch) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [White Point Outfall Pipes](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/white-point-outfall-pipes) (Palos Verdes) | 24.0 °C | 24 °C | past 56 m | 5 mm |
| [Shaw’s Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/laguna-beach/shaws-cove) (Laguna Beach) | 23.8 °C | 24 °C | past 29 m | 5 mm |
| [Elevated Pipe](https://scubaforecast.com/scuba-diving-weather/united-states/california/santa-monica-bay/elevated-pipe) (Santa Monica Bay) | 23.7 °C | 24 °C | past 29 m | 5 mm |
| [Catalina Casino Dive Park](https://scubaforecast.com/scuba-diving-weather/united-states/california/catalina-island/catalina-casino-dive-park) (Catalina Island) | 23.3 °C | 23 °C | ~39 m | 5 mm |
| [San Carlos Beach](https://scubaforecast.com/scuba-diving-weather/united-states/california/monterey-bay/san-carlos-beach) (Monterey Bay) | 19.3 °C | 19 °C | past 56 m | 7 mm |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [Monterey Bay](https://scubaforecast.com/water-temperature/united-states/california/monterey-bay)
- [Catalina Island](https://scubaforecast.com/water-temperature/united-states/california/catalina-island)
- [Laguna Beach](https://scubaforecast.com/water-temperature/united-states/california/laguna-beach)
- [Santa Monica Bay](https://scubaforecast.com/water-temperature/united-states/california/santa-monica-bay)
- [Palos Verdes](https://scubaforecast.com/water-temperature/united-states/california/palos-verdes)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/united-states/california)
- [Diving conditions in California](https://scubaforecast.com/scuba-diving-weather/united-states/california)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
