# United States water temperature

The sea around United States is 19 °C to 30 °C at the surface right now. Over the next 7 days it stays between 18 °C and 30 °C.

The water stays close to the surface temperature down to about 6–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 3 mm wetsuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 19–30 °C |
| Sun 15 Nov | 19–30 °C |
| Mon 16 Nov | 19–30 °C |
| Tue 17 Nov | 19–30 °C |
| Wed 18 Nov | 19–29 °C |
| Thu 19 Nov | 19–29 °C |
| Fri 20 Nov | 18–30 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Ledges of Little St James](https://scubaforecast.com/scuba-diving-weather/united-states/us-virgin-islands/st-john/ledges-of-little-st-james) (St. John) | 29.5 °C | 30 °C | past 29 m | Rash guard |
| [Wreck of the Rhone](https://scubaforecast.com/scuba-diving-weather/united-states/us-virgin-islands/st-thomas/wreck-of-the-rhone) (St. Thomas) | 29.5 °C | 30 °C | past 47 m | Rash guard |
| [Amaryllis](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/amaryllis) (Palm Beach) | 28.1 °C | 28 °C | past 34 m | 3 mm |
| [Ana Cecilia](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/ana-cecilia) (Palm Beach) | 28.1 °C | 28 °C | past 34 m | 3 mm |
| [Thunderbolt](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/thunderbolt) (Marathon) | 28.0 °C | 28 °C | past 18 m | 3 mm |
| [USNS Vandenberg](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/usns-vandenberg) (Key West) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Cayman Salvage Master](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/cayman-salvage-master) (Key West) | 27.9 °C | 28 °C | ~47 m | 3 mm |
| [Davis Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/davis-reef) (Key Largo) | 27.9 °C | 28 °C | past 47 m | 3 mm |
| [Elbow Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/elbow-reef) (Key Largo) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Snapper Ledge](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/snapper-ledge) (Key Largo) | 27.9 °C | 28 °C | past 16 m | 3 mm |
| [Western Sambo](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-sambo) (Key West) | 27.9 °C | 28 °C | ~52 m | 3 mm |
| [The Wreck of the Mercedes](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/lauderdale-by-the-sea/the-wreck-of-the-mercedes) (Lauderdale-by-the-Sea) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Belzona](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/belzona) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Castor Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/castor-wreck) (Palm Beach) | 27.9 °C | 28 °C | past 56 m | Rash guard |
| [Drift Conch Wall](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/drift-conch-wall) (Key Largo) | 27.9 °C | 28 °C | past 16 m | 3 mm |
| [Rocky Top](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/rocky-top) (Key Largo) | 27.9 °C | 28 °C | past 6 m | 3 mm |
| [C-One](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/c-one) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Joe's Tug](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/joes-tug) (Key West) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Proteus Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/proteus-wreck) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Sand Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/sand-key-key-west) (Key West) | 27.8 °C | 28 °C | past 10 m | 3 mm |
| [Benwood Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/benwood-wreck) (Key Largo) | 27.8 °C | 28 °C | past 11 m | 3 mm |
| [Eastern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/eastern-dry-rocks) (Key West) | 27.8 °C | 28 °C | past 13 m | 3 mm |
| [Adolphus Busch Sr](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adolphus-busch-sr) (Marathon) | 27.8 °C | 28 °C | ~55 m | 3 mm |
| [Rock Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/rock-key) (Key West) | 27.8 °C | 28 °C | past 13 m | 3 mm |
| [Western Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-dry-rocks) (Key West) | 27.8 °C | 28 °C | past 10 m | 3 mm |
| [Adelaide Baker](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adelaide-baker) (Marathon) | 27.8 °C | 28 °C | past 6 m | 3 mm |
| [Molasses Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/molasses-reef) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [French Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/french-reef) (Key Largo) | 27.7 °C | 28 °C | past 11 m | 3 mm |
| [USCG Duane Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/uscg-duane-wreck) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [Pickles Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/pickles-reef) (Key Largo) | 27.7 °C | 28 °C | past 16 m | 3 mm |
| [Sand Island](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/sand-island) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [The Bibb](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/the-bibb) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [Coffins Patch](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/coffins-patch) (Marathon) | 27.5 °C | 27–28 °C | past 18 m | 3 mm |
| [Carysfort Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/carysfort-reef) (Key Largo) | 27.4 °C | 27–28 °C | past 56 m | 3 mm |
| [Alligator Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/alligator-reef) (Key Largo) | 27.3 °C | 27–28 °C | ~48 m | 3 mm |
| [Grecian Rocks Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/grecian-rocks-reef) (Key Largo) | 27.3 °C | 27–28 °C | past 6 m | 3 mm |
| [Key Largo Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-dry-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 34 m | 3 mm |
| [Cheeca Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/cheeca-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 6 m | 3 mm |
| [Key Largo Northern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-northern-dry-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 34 m | 3 mm |
| [Hens and Chickens](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/hens-and-chickens) (Key Largo) | 27.3 °C | 27–28 °C | past 47 m | 3 mm |
| [Spiegel Grove](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/spiegel-grove) (Key Largo) | 27.3 °C | 27–28 °C | past 11 m | 3 mm |
| [Lugano](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/lugano) (Miami) | 27.0 °C | 27 °C | past 56 m | 3 mm |
| [Mandalay](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/mandalay) (Miami) | 27.0 °C | 27 °C | past 56 m | 3 mm |
| [Garden Eel Cove](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/garden-eel-cove) (Kona) | 26.9 °C | 27 °C | ~50 m | 3 mm |
| [Lone Tree Arch](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/lone-tree-arch) (Kona) | 26.9 °C | 27 °C | past 56 m | 3 mm |
| [Long Lava Tube](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/long-lava-tube) (Kona) | 26.9 °C | 27–28 °C | past 6 m | 3 mm |
| [Rabbi’s Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/rabbis-reef) (Kona) | 26.9 °C | 27 °C | past 56 m | 3 mm |
| [Driftwood](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/driftwood) (Kona) | 26.9 °C | 27–28 °C | past 6 m | 3 mm |
| [Golden Arches](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/golden-arches) (Kona) | 26.9 °C | 27 °C | past 56 m | 3 mm |
| [Henry’s Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/henrys-cave) (Kona) | 26.9 °C | 27–28 °C | past 6 m | 3 mm |
| [Pipe Dreams](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pipe-dreams) (Kona) | 26.9 °C | 27 °C | ~50 m | 3 mm |
| [Pyramid Pinnacle](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pyramid-pinnacle) (Kona) | 26.9 °C | 27 °C | past 56 m | 3 mm |
| [Puako](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/puako) (Kona) | 26.9 °C | 27 °C | past 56 m | 3 mm |
| [Coral Gardens](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/coral-gardens) (Molokini) | 26.8 °C | 27 °C | past 56 m | 3 mm |
| [Pawai Bay](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pawai-bay) (Kona) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Lanai Cathedrals](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/lanai-cathedrals) (Molokini) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Honokohau](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/honokohau) (Kona) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Old Airport](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/old-airport) (Kona) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Molokini Crater](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/molokini-crater) (Molokini) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Kaloko Arches](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/kaloko-arches) (Kona) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Turtle Pinnacle](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/turtle-pinnacle) (Kona) | 26.7 °C | 27 °C | past 56 m | 3 mm |
| [Electric Beach](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/electric-beach) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Land of Oz](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/land-of-oz) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Mahi Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/mahi-wreck) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Fantasy Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/fantasy-reef) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Makaha Caverns](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/makaha-caverns) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Ammo Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/ammo-reef) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Big Mouth Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/big-mouth-cave) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Keaau Corners](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/keaau-corners) (Honolulu) | 26.4 °C | 26–27 °C | past 56 m | 3 mm |
| [Koloa Landing](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/koloa-landing) (Honolulu) | 26.3 °C | 26 °C | ~50 m | 3 mm |
| [Sheraton Caverns](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sheraton-caverns) (Honolulu) | 26.3 °C | 26 °C | ~50 m | 3 mm |
| [Spitting Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/spitting-cave) (Honolulu) | 26.2 °C | 26 °C | ~53 m | 3 mm |
| [Corsair](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/corsair) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Kewalo Pipe](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/kewalo-pipe) (Honolulu) | 26.2 °C | 26 °C | past 56 m | 3 mm |
| [Koko Crater](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/koko-crater) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Sea Tiger](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sea-tiger) (Honolulu) | 26.2 °C | 26 °C | past 56 m | 3 mm |
| [Ewa Pinnacles](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/ewa-pinnacles) (Honolulu) | 26.2 °C | 26 °C | past 56 m | 3 mm |
| [Anglers Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/anglers-reef) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Hawaii Loa](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/hawaii-loa) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Pawaa](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/pawaa) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Turtle Canyon](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/turtle-canyon-honolulu) (Honolulu) | 26.2 °C | 26 °C | ~54 m | 3 mm |
| [Kahala Barge](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/kahala-barge) (Honolulu) | 26.1 °C | 26 °C | ~54 m | 3 mm |
| [Sea Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sea-cave) (Honolulu) | 26.1 °C | 26 °C | ~54 m | 3 mm |
| [Canyons Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/canyons-reef) (Honolulu) | 26.1 °C | 26 °C | past 56 m | 3 mm |
| [Fantasea Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/fantasea-reef) (Honolulu) | 26.1 °C | 26 °C | ~54 m | 3 mm |
| [LCU Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/lcu-wreck-hawaii-kai) (Honolulu) | 26.1 °C | 26 °C | ~54 m | 3 mm |
| [Rainbow Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/rainbow-reef-honolulu) (Honolulu) | 26.1 °C | 26 °C | past 56 m | 3 mm |
| [Yo-257](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/yo-257) (Honolulu) | 26.0 °C | 26 °C | past 56 m | 3 mm |
| [SS United States (sunk on 11 Nov 2026)](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/destin/ss-united-states) (Destin) | 25.4 °C | 25 °C | past 56 m | 3 mm |
| [YDT 15 – USS Suitland](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/ydt-15-uss-suitland) (Pensacola) | 24.7 °C | 25 °C | past 25 m | 5 mm |
| [Marineland Platform](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/marineland-platform) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [Portuguese Point](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/portuguese-point) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [Underwater Arch at Neptune Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/neptune-cove-arch) (Palos Verdes) | 24.0 °C | 24 °C | ~52 m | 5 mm |
| [White Point Outfall Pipes](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/white-point-outfall-pipes) (Palos Verdes) | 24.0 °C | 24 °C | past 56 m | 5 mm |
| [Shaw’s Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/laguna-beach/shaws-cove) (Laguna Beach) | 23.8 °C | 24 °C | past 29 m | 5 mm |
| [Elevated Pipe](https://scubaforecast.com/scuba-diving-weather/united-states/california/santa-monica-bay/elevated-pipe) (Santa Monica Bay) | 23.7 °C | 24 °C | past 29 m | 5 mm |
| [U-352](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/u-352) (Morehead City) | 23.6 °C | 23–24 °C | past 29 m | 5 mm |
| [Accokeek](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/panama-city-beach/accokeek) (Panama City Beach) | 23.6 °C | 24 °C | past 25 m | 5 mm |
| [Chippawa](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/panama-city-beach/chippawa) (Panama City Beach) | 23.4 °C | 23–24 °C | past 29 m | 5 mm |
| [Catalina Casino Dive Park](https://scubaforecast.com/scuba-diving-weather/united-states/california/catalina-island/catalina-casino-dive-park) (Catalina Island) | 23.3 °C | 23 °C | ~39 m | 5 mm |
| [San Pablo](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/san-pablo) (Pensacola) | 23.0 °C | 23 °C | past 25 m | 5 mm |
| [Aeolus](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/aeolus) (Morehead City) | 22.5 °C | 21–23 °C | past 29 m | 5 mm |
| [Three Coal Barges](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/three-coal-barges) (Pensacola) | 22.4 °C | 22–23 °C | past 22 m | 5 mm |
| [Miss Louise](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/destin/miss-louise) (Destin) | 22.3 °C | 22–23 °C | past 18 m | 5 mm |
| [USS Massachusetts](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/uss-massachusetts) (Pensacola) | 22.1 °C | 22 °C | past 11 m | 5 mm |
| [Bedfordshire](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/bedfordshire) (Morehead City) | 21.5 °C | 20–23 °C | past 18 m | 7 mm |
| [Indra](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/indra) (Morehead City) | 20.6 °C | 20–21 °C | past 16 m | 7 mm |
| [San Carlos Beach](https://scubaforecast.com/scuba-diving-weather/united-states/california/monterey-bay/san-carlos-beach) (Monterey Bay) | 19.3 °C | 19 °C | past 56 m | 7 mm |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [Florida Keys](https://scubaforecast.com/water-temperature/united-states/florida-keys)
- [Florida Panhandle](https://scubaforecast.com/water-temperature/united-states/florida-panhandle)
- [North Carolina](https://scubaforecast.com/water-temperature/united-states/north-carolina)
- [Hawaii](https://scubaforecast.com/water-temperature/united-states/hawaii)
- [California](https://scubaforecast.com/water-temperature/united-states/california)
- [Southeast Florida](https://scubaforecast.com/water-temperature/united-states/southeast-florida)
- [US Virgin Islands](https://scubaforecast.com/water-temperature/united-states/us-virgin-islands)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/united-states)
- [Diving conditions in United States](https://scubaforecast.com/scuba-diving-weather/united-states)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
