# Anglesey, North Wales water temperature

The sea around Anglesey is 12 °C to 13 °C at the surface right now. Over the next 7 days it stays between 11 °C and 13 °C.

The water stays close to the surface temperature down to about 10–40 m at the sites we follow; deeper it gets colder.

Most divers here need a 7 mm with hood, or drysuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 12–13 °C |
| Sun 15 Nov | 12–13 °C |
| Mon 16 Nov | 12–13 °C |
| Tue 17 Nov | 12–13 °C |
| Wed 18 Nov | 12–13 °C |
| Thu 19 Nov | 11–13 °C |
| Fri 20 Nov | 11–12 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Porth Dafarch](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/porth-dafarch) (Anglesey) | 13.1 °C | 13 °C | past 40 m | 7 mm + hood |
| [Trearddur Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/trearddur-bay) (Anglesey) | 12.7 °C | 13 °C | past 40 m | 7 mm + hood |
| [Newry Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/newry-beach) (Anglesey) | 12.7 °C | 13 °C | past 10 m | 7 mm + hood |
| [The Skerries](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/the-skerries-anglesey) (Anglesey) | 12.5 °C | 12–13 °C | past 25 m | 7 mm + hood |
| [Dakota (wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/dakota-wreck-bull-bay) (Anglesey) | 11.8 °C | 12 °C | past 22 m | 7 mm + hood |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/united-kingdom/north-wales/anglesey)
- [Diving conditions in Anglesey](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
