# United Kingdom water temperature

The sea around United Kingdom is 10 °C to 15 °C at the surface right now. Over the next 7 days it stays between 9 °C and 15 °C.

The water stays close to the surface temperature down to about 6–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 7 mm with hood, or drysuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 10–15 °C |
| Sun 15 Nov | 10–15 °C |
| Mon 16 Nov | 10–15 °C |
| Tue 17 Nov | 10–15 °C |
| Wed 18 Nov | 9–15 °C |
| Thu 19 Nov | 9–15 °C |
| Fri 20 Nov | 9–14 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [SS Gascony](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/gascony-wreck-selsey) (Selsey) | 14.8 °C | 15 °C | past 18 m | 7 mm + hood |
| [War Helmet](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/war-helmet-wreck-selsey) (Selsey) | 14.8 °C | 15 °C | past 25 m | 7 mm + hood |
| [Hand Deeps](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hand-deeps) (Plymouth) | 14.7 °C | 15 °C | past 56 m | 7 mm + hood |
| [MV Citrine](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/citrine-wreck) (Falmouth) | 14.7 °C | 15 °C | past 29 m | 7 mm + hood |
| [Eddystone Reef](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/eddystone-reef) (Plymouth) | 14.6 °C | 15 °C | past 47 m | 7 mm + hood |
| [HMS Scylla](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hms-scylla) (Plymouth) | 14.5 °C | 14–15 °C | past 13 m | 7 mm + hood |
| [SS Mohegan](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/mohegan-wreck) (Falmouth) | 14.5 °C | 15 °C | past 56 m | 7 mm + hood |
| [James Eagan Layne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/james-eagan-layne) (Plymouth) | 14.5 °C | 14–15 °C | past 13 m | 7 mm + hood |
| [Vase Rock (Manacles)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/vase-rock-manacles) (Falmouth) | 14.5 °C | 15 °C | past 56 m | 7 mm + hood |
| [Pentire Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/pentire-point-padstow) (Padstow) | 14.4 °C | 14 °C | past 34 m | 7 mm + hood |
| [SS Kyarra](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kyarra) (Swanage) | 14.3 °C | 14 °C | past 29 m | 7 mm + hood |
| [Fort Bovisand](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/fort-bovisand) (Plymouth) | 14.3 °C | 14 °C | past 10 m | 7 mm + hood |
| [Mewstone Ledges](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/mewstone-ledges) (Plymouth) | 14.3 °C | 14 °C | past 34 m | 7 mm + hood |
| [Breakwater Fort](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/breakwater-fort-plymouth) (Plymouth) | 14.3 °C | 14 °C | past 10 m | 7 mm + hood |
| [SS Carmarthen](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/carmarthen-wreck) (Falmouth) | 14.3 °C | 14 °C | past 56 m | 7 mm + hood |
| [Trevose Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/trevose-head-reef) (Padstow) | 14.2 °C | 14 °C | past 29 m | 7 mm + hood |
| [Runnel Stone](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/runnel-stone) (Penzance) | 14.2 °C | 14 °C | past 56 m | 7 mm + hood |
| [Braunton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/braunton-wreck) (Eastbourne) | 14.2 °C | 14 °C | past 34 m | 7 mm + hood |
| [City of Brisbane](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-brisbane-wreck) (Brighton) | 14.2 °C | 14 °C | past 16 m | 7 mm + hood |
| [Lamorna Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/lamorna-cove) (Penzance) | 14.2 °C | 14 °C | past 18 m | 7 mm + hood |
| [Gannets Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/lundy/gannets-bay-lundy) (Lundy) | 14.2 °C | 14 °C | past 25 m | 7 mm + hood |
| [Martin's Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/martins-haven) (Skomer and Marloes) | 14.1 °C | 14 °C | past 29 m | 7 mm + hood |
| [Gyllyngvase Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/gyllyngvase-beach) (Falmouth) | 14.1 °C | 14 °C | past 8 m | 7 mm + hood |
| [Castle Beach and Pendennis Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/pendennis-shore-dive) (Falmouth) | 14.1 °C | 14 °C | past 8 m | 7 mm + hood |
| [City of Waterford](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-waterford-wreck) (Brighton) | 14.1 °C | 14 °C | past 34 m | 7 mm + hood |
| [HMS Pomone (Needles protected wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/hampshire-isle-of-wight/isle-of-wight/hms-pomone-needles) (Isle of Wight) | 14.1 °C | 14 °C | past 13 m | 7 mm + hood |
| [Caroni River](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/caroni-river-wreck) (Falmouth) | 14.1 °C | 14 °C | past 56 m | 7 mm + hood |
| [RMS Mulheim](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/rms-mulheim) (Penzance) | 14.0 °C | 14 °C | past 47 m | 7 mm + hood |
| [Grassholm](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/grassholm) (Skomer and Marloes) | 14.0 °C | 14 °C | past 56 m | 7 mm + hood |
| [Lucy (wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/lucy-wreck-skomer) (Skomer and Marloes) | 14.0 °C | 14 °C | past 29 m | 7 mm + hood |
| [Chesil Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/chesil-cove) (Weymouth and Portland) | 13.9 °C | 14 °C | past 29 m | 7 mm + hood |
| [Pulpit Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/pulpit-rock-portland) (Weymouth and Portland) | 13.9 °C | 14 °C | past 29 m | 7 mm + hood |
| [Outer Mulberry](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/outer-mulberry-selsey) (Selsey) | 13.9 °C | 14 °C | past 6 m | 7 mm + hood |
| [The Dredger](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/the-dredger-portland) (Weymouth and Portland) | 13.9 °C | 14 °C | past 8 m | 7 mm + hood |
| [James Fennel](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/james-fennel-blacknor-point) (Weymouth and Portland) | 13.9 °C | 14 °C | past 29 m | 7 mm + hood |
| [HMS Colossus](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-colossus-scilly) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [Hathor and Plympton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hathor-plympton-wrecks) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [Italia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/italia-wreck-scilly) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [SS Oceana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/oceana-wreck) (Eastbourne) | 13.7 °C | 14 °C | past 16 m | 7 mm + hood |
| [Alaunia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/alaunia-wreck) (Eastbourne) | 13.7 °C | 14 °C | past 40 m | 7 mm + hood |
| [Behar](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/behar-wreck-milford-haven) (Tenby and South Pembrokeshire) | 13.7 °C | 14 °C | past 34 m | 7 mm + hood |
| [Dakotian](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/dakotian-wreck-milford-haven) (Tenby and South Pembrokeshire) | 13.7 °C | 14 °C | past 34 m | 7 mm + hood |
| [HMS Association (Gilstone)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-association-gilstone) (Isles of Scilly) | 13.7 °C | 14 °C | past 22 m | 7 mm + hood |
| [Old Harry Rocks](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/old-harry-rocks) (Swanage) | 13.6 °C | 14 °C | past 10 m | 7 mm + hood |
| [Brixham Breakwater](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/brixham-breakwater) (Torbay) | 13.6 °C | 14 °C | past 8 m | 7 mm + hood |
| [MV Cita](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/cita-wreck) (Isles of Scilly) | 13.6 °C | 14 °C | past 56 m | 7 mm + hood |
| [Berry Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/berry-head) (Torbay) | 13.6 °C | 14 °C | past 34 m | 7 mm + hood |
| [St Brides Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/st-brides-haven) (Skomer and Marloes) | 13.6 °C | 14 °C | past 29 m | 7 mm + hood |
| [SS Bretagne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/ss-bretagne) (Teignmouth) | 13.5 °C | 13–14 °C | past 25 m | 7 mm + hood |
| [Oxwich Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/south-wales/gower/oxwich-point) (Gower) | 13.5 °C | 14 °C | past 34 m | 7 mm + hood |
| [Port Eynon](https://scubaforecast.com/scuba-diving-weather/united-kingdom/south-wales/gower/port-eynon-point) (Gower) | 13.5 °C | 14 °C | past 34 m | 7 mm + hood |
| [Lydstep Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/lydstep-haven) (Tenby and South Pembrokeshire) | 13.4 °C | 13 °C | past 8 m | 7 mm + hood |
| [Brighton Pier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/brighton-pier) (Brighton) | 13.3 °C | 13 °C | past 6 m | 7 mm + hood |
| [Kimmeridge Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kimmeridge-bay) (Swanage) | 13.1 °C | 13 °C | past 18 m | 7 mm + hood |
| [Porth Dafarch](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/porth-dafarch) (Anglesey) | 13.1 °C | 13 °C | past 40 m | 7 mm + hood |
| [Countess of Erne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/countess-of-erne-portland) (Weymouth and Portland) | 13.0 °C | 13 °C | past 8 m | 7 mm + hood |
| [Indiana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/indiana-wreck-worthing) (Brighton) | 13.0 °C | 13 °C | past 10 m | 7 mm + hood |
| [Galicia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/galicia-wreck) (Teignmouth) | 13.0 °C | 13 °C | past 16 m | 7 mm + hood |
| [Norman's Bay Wreck (Resolution)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/normans-bay-wreck) (Eastbourne) | 13.0 °C | 13 °C | past 16 m | 7 mm + hood |
| [East Maiden Lighthouse](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/east-maiden-lighthouse) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [Old Lighthouse, West Maiden](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/west-maiden-old-lighthouse) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Albia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/albia-maidens) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [Trearddur Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/trearddur-bay) (Anglesey) | 12.7 °C | 13 °C | past 40 m | 7 mm + hood |
| [Newry Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/newry-beach) (Anglesey) | 12.7 °C | 13 °C | past 10 m | 7 mm + hood |
| [SS Housatonic](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/housatonic-maidens) (Islandmagee and Larne) | 12.7 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Harrington](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/harrington-ferris-point) (Islandmagee and Larne) | 12.7 °C | 13 °C | past 56 m | 7 mm + hood |
| [Babbacombe Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/babbacombe-beach) (Torbay) | 12.6 °C | 13 °C | past 10 m | 7 mm + hood |
| [Thatcher Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/thatcher-rock) (Torbay) | 12.6 °C | 13 °C | past 8 m | 7 mm + hood |
| [Fairy Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/fairy-cove-paignton) (Torbay) | 12.6 °C | 13 °C | past 8 m | 7 mm + hood |
| [Isle of Muck North](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/isle-of-muck-north-islandmagee) (Islandmagee and Larne) | 12.6 °C | 13 °C | past 56 m | 7 mm + hood |
| [The Skerries](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/the-skerries-anglesey) (Anglesey) | 12.5 °C | 12–13 °C | past 25 m | 7 mm + hood |
| [SS Chadwick](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-chadwick-oisgill-bay) (Skye) | 12.4 °C | 12 °C | past 56 m | 7 mm + hood |
| [SS Doris](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-doris-neist) (Skye) | 12.4 °C | 12 °C | past 56 m | 7 mm + hood |
| [HMS Drake](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/hms-drake-rathlin) (Rathlin Island) | 12.3 °C | 12 °C | past 34 m | 7 mm + hood |
| [SS Meldon](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/isle-of-mull/meldon-loch-buie) (Isle of Mull) | 12.3 °C | 12 °C | past 47 m | 7 mm + hood |
| [Derginan Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/derginan-point-rathlin) (Rathlin Island) | 12.2 °C | 12 °C | past 56 m | 7 mm + hood |
| [SS Templemore](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/ballycastle/templemore-ballycastle) (Ballycastle and the Causeway Coast) | 12.2 °C | 12 °C | past 34 m | 7 mm + hood |
| [Large Skerries](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/portrush/skerries-portrush) (Portrush) | 12.1 °C | 12 °C | past 40 m | 7 mm + hood |
| [SS Thesis](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/thesis-sound-of-mull) (Sound of Mull) | 11.9 °C | 12 °C | – | 7 mm + hood |
| [MY Alastor](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-down/strangford-lough/mv-alastor-strangford-lough) (Strangford Lough) | 11.8 °C | 12 °C | – | 7 mm + hood |
| [Dakota (wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/north-wales/anglesey/dakota-wreck-bull-bay) (Anglesey) | 11.8 °C | 12 °C | past 22 m | 7 mm + hood |
| [HMS Port Napier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/kyle-of-lochalsh/hms-port-napier) (Kyle of Lochalsh) | 11.6 °C | 12 °C | past 34 m | 7 mm + hood |
| [Bottle Island](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/bottle-island-summer-isles) (Ullapool and the Summer Isles) | 11.6 °C | 12 °C | past 47 m | 7 mm + hood |
| [MV Jambo](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/mv-jambo-summer-isles) (Ullapool and the Summer Isles) | 11.6 °C | 12 °C | past 47 m | 7 mm + hood |
| [Isle Martin](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/isle-martin-loch-broom) (Ullapool and the Summer Isles) | 11.5 °C | 12 °C | past 29 m | 7 mm + hood |
| [Girdle Ness Lighthouse](https://scubaforecast.com/scuba-diving-weather/united-kingdom/aberdeenshire/aberdeen/girdle-ness-lighthouse) (Aberdeen) | 11.5 °C | 11–12 °C | past 29 m | 7 mm + hood |
| [MFV Fairweather V](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/fairweather-v) (Ullapool and the Summer Isles) | 11.5 °C | 12 °C | past 29 m | 7 mm + hood |
| [Catterline Island](https://scubaforecast.com/scuba-diving-weather/united-kingdom/aberdeenshire/stonehaven/catterline-island) (Stonehaven) | 11.5 °C | 12 °C | past 34 m | 7 mm + hood |
| [Crawton Reef and the Granero](https://scubaforecast.com/scuba-diving-weather/united-kingdom/aberdeenshire/stonehaven/crawton-reef-granero) (Stonehaven) | 11.5 °C | 12 °C | past 34 m | 7 mm + hood |
| [SMS König](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-koenig) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [SMS Markgraf](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-markgraf) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [SMS Cöln](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-coeln) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [SMS Brummer](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-brummer) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [SMS Karlsruhe](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-karlsruhe) (Scapa Flow) | 11.4 °C | 11–12 °C | past 47 m | 7 mm + hood |
| [Gobernador Bories](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/gobernador-bories) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [Tabarka](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/tabarka-blockship) (Scapa Flow) | 11.4 °C | 11 °C | past 47 m | 7 mm + hood |
| [F2 and YC-21](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/f2-yc21-scapa-flow) (Scapa Flow) | 11.4 °C | 11–12 °C | past 47 m | 7 mm + hood |
| [SMS Dresden](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-dresden) (Scapa Flow) | 11.4 °C | 11–12 °C | past 47 m | 7 mm + hood |
| [SMS V83](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-v83) (Scapa Flow) | 11.4 °C | 11–12 °C | past 47 m | 7 mm + hood |
| [UB-116](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/ub-116-scapa-flow) (Scapa Flow) | 11.4 °C | 11–12 °C | past 47 m | 7 mm + hood |
| [UC-70](https://scubaforecast.com/scuba-diving-weather/united-kingdom/yorkshire/whitby/uc-70-whitby) (Whitby) | 11.4 °C | 11–12 °C | past 40 m | 7 mm + hood |
| [Kennemerland](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/kennemerland-out-skerries) (Shetland) | 11.3 °C | 11 °C | past 56 m | 7 mm + hood |
| [SS Breda](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/oban/breda-oban) (Oban) | 11.2 °C | 11 °C | past 13 m | 7 mm + hood |
| [Odense (Peanut Wreck) at Pettico Wick](https://scubaforecast.com/scuba-diving-weather/united-kingdom/scottish-borders/st-abbs/odense-pettico-wick) (St Abbs and Eyemouth) | 11.2 °C | 11 °C | past 34 m | 7 mm + hood |
| [Alfred Erlandsen and Ebb Carrs](https://scubaforecast.com/scuba-diving-weather/united-kingdom/scottish-borders/st-abbs/alfred-erlandsen-ebb-carrs) (St Abbs and Eyemouth) | 11.2 °C | 11 °C | past 34 m | 7 mm + hood |
| [Wuddy Rocks](https://scubaforecast.com/scuba-diving-weather/united-kingdom/scottish-borders/st-abbs/wuddy-rocks) (St Abbs and Eyemouth) | 11.2 °C | 11 °C | past 34 m | 7 mm + hood |
| [Gallanach Reef](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/oban/gallanach-reef-oban) (Oban) | 11.2 °C | 11 °C | past 13 m | 7 mm + hood |
| [Glanmire](https://scubaforecast.com/scuba-diving-weather/united-kingdom/scottish-borders/st-abbs/glanmire-wreck) (St Abbs and Eyemouth) | 11.2 °C | 11 °C | past 34 m | 7 mm + hood |
| [Wrangels Palais](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/wrangels-palais-out-skerries) (Shetland) | 11.1 °C | 11 °C | past 56 m | 7 mm + hood |
| [HMS Oceanic](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/rms-oceanic-foula) (Shetland) | 11.0 °C | 11 °C | past 47 m | 7 mm + hood |
| [SS Hispania](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/hispania-sound-of-mull) (Sound of Mull) | 11.0 °C | 11 °C | past 6 m | 7 mm + hood |
| [SS Rondo](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/rondo-sound-of-mull) (Sound of Mull) | 11.0 °C | 11 °C | – | 7 mm + hood |
| [HMT Banyers](https://scubaforecast.com/scuba-diving-weather/united-kingdom/yorkshire/filey/banyers-wreck) (Filey) | 11.0 °C | 11 °C | past 18 m | 7 mm + hood |
| [Whirl Rocks](https://scubaforecast.com/scuba-diving-weather/united-kingdom/northumberland/farne-islands/whirl-rocks-farne-islands) (Farne Islands) | 10.9 °C | 11 °C | past 22 m | 7 mm + hood |
| [SS Glenisla](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/ss-glenisla-lerwick) (Shetland) | 10.9 °C | 11 °C | past 56 m | 7 mm + hood |
| [SS Gwladmena](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/ss-gwladmena-lerwick) (Shetland) | 10.9 °C | 11 °C | past 47 m | 7 mm + hood |
| [MV Lunokhods 1](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/mv-lunokhods-1-bressay) (Shetland) | 10.9 °C | 11 °C | past 56 m | 7 mm + hood |
| [SS Somali](https://scubaforecast.com/scuba-diving-weather/united-kingdom/northumberland/farne-islands/somali-wreck) (Farne Islands) | 10.7 °C | 11 °C | past 34 m | 7 mm + hood |
| [Blue Caps](https://scubaforecast.com/scuba-diving-weather/united-kingdom/northumberland/farne-islands/blue-caps-farne-islands) (Farne Islands) | 10.7 °C | 11 °C | past 22 m | 7 mm + hood |
| [Chris Christensen (Longstone End)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/northumberland/farne-islands/chris-christensen-longstone-end) (Farne Islands) | 10.7 °C | 11 °C | past 22 m | 7 mm + hood |
| [Bass Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/east-lothian/north-berwick/bass-rock) (North Berwick) | 10.5 °C | 10–11 °C | past 34 m | 7 mm + hood |
| [SS Rosalie](https://scubaforecast.com/scuba-diving-weather/united-kingdom/norfolk/cromer/ss-rosalie-weybourne) (Cromer) | 10.3 °C | 10 °C | past 10 m | 7 mm + hood |
| [Vera](https://scubaforecast.com/scuba-diving-weather/united-kingdom/norfolk/cromer/vera-wreck-cley) (Cromer) | 10.1 °C | 10 °C | past 10 m | 7 mm + hood |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [Devon](https://scubaforecast.com/water-temperature/united-kingdom/devon)
- [Cornwall](https://scubaforecast.com/water-temperature/united-kingdom/cornwall)
- [Orkney](https://scubaforecast.com/water-temperature/united-kingdom/orkney)
- [Sussex](https://scubaforecast.com/water-temperature/united-kingdom/sussex)
- [Dorset](https://scubaforecast.com/water-temperature/united-kingdom/dorset)
- [East Lothian](https://scubaforecast.com/water-temperature/united-kingdom/east-lothian)
- [Highland](https://scubaforecast.com/water-temperature/united-kingdom/highland)
- [County Antrim](https://scubaforecast.com/water-temperature/united-kingdom/county-antrim)
- [Isles of Scilly](https://scubaforecast.com/water-temperature/united-kingdom/isles-of-scilly)
- [Pembrokeshire](https://scubaforecast.com/water-temperature/united-kingdom/pembrokeshire)
- [Shetland](https://scubaforecast.com/water-temperature/united-kingdom/shetland)
- [Argyll](https://scubaforecast.com/water-temperature/united-kingdom/argyll)
- [Aberdeenshire](https://scubaforecast.com/water-temperature/united-kingdom/aberdeenshire)
- [North Wales](https://scubaforecast.com/water-temperature/united-kingdom/north-wales)
- [Norfolk](https://scubaforecast.com/water-temperature/united-kingdom/norfolk)
- [Scottish Borders](https://scubaforecast.com/water-temperature/united-kingdom/scottish-borders)
- [County Down](https://scubaforecast.com/water-temperature/united-kingdom/county-down)
- [Northumberland](https://scubaforecast.com/water-temperature/united-kingdom/northumberland)
- [South Wales](https://scubaforecast.com/water-temperature/united-kingdom/south-wales)
- [Hampshire and the Isle of Wight](https://scubaforecast.com/water-temperature/united-kingdom/hampshire-isle-of-wight)
- [Yorkshire](https://scubaforecast.com/water-temperature/united-kingdom/yorkshire)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/united-kingdom)
- [Diving conditions in United Kingdom](https://scubaforecast.com/scuba-diving-weather/united-kingdom)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
