# Balearic Islands, Spain water temperature

The sea around Balearic Islands is 20 °C to 21 °C at the surface right now. Over the next 7 days it stays between 19 °C and 21 °C.

The water stays close to the surface temperature down to about 13–39 m at the sites we follow; deeper it gets colder.

Most divers here need a 7 mm or semi-dry today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 19–21 °C |
| Sun 15 Nov | 19–21 °C |
| Mon 16 Nov | 19–21 °C |
| Tue 17 Nov | 19–21 °C |
| Wed 18 Nov | 19–20 °C |
| Thu 19 Nov | 19–20 °C |
| Fri 20 Nov | 19–20 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Cala Olivera](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/cala-olivera) (Ibiza) | 20.9 °C | 21 °C | ~39 m | 7 mm |
| [Malakoff](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/menorca/malakoff) (Menorca) | 20.8 °C | 21 °C | ~22 m | 7 mm |
| [Don Pedro](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/don-pedro) (Ibiza) | 20.3 °C | 20 °C | past 13 m | 7 mm |
| [Es pallaret](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/es-pallaret) (Ibiza) | 20.3 °C | 20 °C | ~19 m | 5 mm |
| [Cap Roig](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/fornells/cap-roig-fornells) (Fornells) | 19.6 °C | 19–20 °C | ~38 m | 7 mm |
| [Punta d'es Morter](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/fornells/punta-des-morter) (Fornells) | 19.6 °C | 19–20 °C | ~39 m | 7 mm |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [Ibiza](https://scubaforecast.com/water-temperature/spain/balearic-islands/ibiza)
- [Menorca](https://scubaforecast.com/water-temperature/spain/balearic-islands/menorca)
- [Fornells](https://scubaforecast.com/water-temperature/spain/balearic-islands/fornells)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/spain/balearic-islands)
- [Diving conditions in Balearic Islands](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
