# Canada water temperature

The sea around Canada is 10 °C to 11 °C at the surface right now. Over the next 7 days it stays between 9 °C and 11 °C.

The water stays close to the surface temperature down to about 34–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 7 mm with hood, or drysuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 10–11 °C |
| Sun 15 Nov | 10–11 °C |
| Mon 16 Nov | 9–11 °C |
| Tue 17 Nov | 9–11 °C |
| Wed 18 Nov | 9–10 °C |
| Thu 19 Nov | 9–10 °C |
| Fri 20 Nov | 9–10 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [The Annapolis](https://scubaforecast.com/scuba-diving-weather/canada/british-columbia/west-vancouver/the-annapolis) (West Vancouver) | 10.6 °C | 11 °C | past 56 m | 7 mm + hood |
| [Whytecliff Park](https://scubaforecast.com/scuba-diving-weather/canada/british-columbia/west-vancouver/whytecliff-park) (West Vancouver) | 10.6 °C | 11 °C | past 47 m | 7 mm + hood |
| [Kelvin Grove](https://scubaforecast.com/scuba-diving-weather/canada/british-columbia/west-vancouver/kelvin-grove) (West Vancouver) | 10.6 °C | 11 °C | – | 7 mm + hood |
| [Fox Point Beach Dive Site](https://scubaforecast.com/scuba-diving-weather/canada/nova-scotia/halifax/fox-point-beach-dive-site) (Halifax) | 9.7 °C | 10 °C | past 34 m | Drysuit |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [British Columbia](https://scubaforecast.com/water-temperature/canada/british-columbia)
- [Nova Scotia](https://scubaforecast.com/water-temperature/canada/nova-scotia)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/canada)
- [Diving conditions in Canada](https://scubaforecast.com/scuba-diving-weather/canada)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
