# Australia water temperature

The sea around Australia is 16 °C to 29 °C at the surface right now. Over the next 7 days it stays between 16 °C and 30 °C.

The water stays close to the surface temperature down to about 6–36 m at the sites we follow; deeper it gets colder.

Most divers here need a 7 mm or semi-dry today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 19–21 °C |
| Sun 15 Nov | 16–29 °C |
| Mon 16 Nov | 16–30 °C |
| Tue 17 Nov | 16–30 °C |
| Wed 18 Nov | 16–30 °C |
| Thu 19 Nov | 16–30 °C |
| Fri 20 Nov | 17–30 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Opal Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/opal-reef) (Cairns) | 28.8 °C | 29 °C | ~16 m | Rash guard |
| [St Crispin Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/st-crispin-reef) (Cairns) | 28.8 °C | 29 °C | past 11 m | Rash guard |
| [Fitzroy Island](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/fitzroy-island) (Cairns) | 28.3 °C | 28–29 °C | ~9 m | Rash guard |
| [Agincourt Reef 1](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-1) (Agincourt Reef) | 28.3 °C | 28–29 °C | past 11 m | Rash guard |
| [Nursery Bommie](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/nursery-bommie) (Agincourt Reef) | 28.3 °C | 28–29 °C | past 11 m | Rash guard |
| [Green Island](https://scubaforecast.com/scuba-diving-weather/australia/queensland/green-island/green-island) (Green Island) | 28.2 °C | 28–29 °C | past 13 m | Rash guard |
| [Michaelmas Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/michaelmas-reef) (Cairns) | 28.2 °C | 28–29 °C | past 6 m | Rash guard |
| [Agincourt Reef 3](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-3) (Agincourt Reef) | 28.2 °C | 28–29 °C | past 11 m | Rash guard |
| [Hastings Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/hastings-reef) (Cairns) | 28.2 °C | 28–29 °C | past 22 m | 3 mm |
| [Saxon Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/saxon-reef) (Cairns) | 28.0 °C | 28–29 °C | past 18 m | 3 mm |
| [Upolu Cay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/upolu-cay) (Cairns) | 28.0 °C | 28–29 °C | past 16 m | Rash guard |
| [Agincourt Reef 2](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-2) (Agincourt Reef) | 28.0 °C | 28–29 °C | past 11 m | Rash guard |
| [Michaelmas Cay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/michaelmas-cay) (Cairns) | 28.0 °C | 28–29 °C | past 6 m | Rash guard |
| [Challenger Bay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/challenger-bay-ribbon-reefs) (Ribbon Reefs) | 27.9 °C | 28–29 °C | past 16 m | Rash guard |
| [Norman Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/norman-reef) (Cairns) | 27.9 °C | 28–29 °C | past 18 m | 3 mm |
| [Lighthouse Bommie](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/lighthouse-bommie) (Ribbon Reefs) | 27.9 °C | 28–29 °C | past 10 m | Rash guard |
| [Pixie Pinnacle](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/pixie-pinnacle) (Ribbon Reefs) | 27.9 °C | 28–29 °C | past 16 m | Rash guard |
| [S.S. Yongala](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ayr/s-s-yongala) (Ayr) | 27.8 °C | 28 °C | ~9 m | 3 mm |
| [Cod Hole](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/cod-hole-ribbon-reefs) (Ribbon Reefs) | 27.8 °C | 28 °C | past 22 m | 3 mm |
| [Thetford Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/thetford-reef) (Cairns) | 27.8 °C | 28–29 °C | ~9 m | 3 mm |
| [Pellowe Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/pellowe-reef) (Cairns) | 27.8 °C | 28 °C | past 11 m | 3 mm |
| [Flynn Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/flynn-reef) (Cairns) | 27.7 °C | 28 °C | past 22 m | 3 mm |
| [Milln Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/milln-reef) (Cairns) | 27.7 °C | 28 °C | past 22 m | 3 mm |
| [Moore Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/moore-reef) (Cairns) | 27.0 °C | 27–28 °C | past 11 m | 3 mm |
| [Cook Island](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/wooli/cook-island) (Wooli) | 22.6 °C | 23 °C | ~10 m | 5 mm |
| [Shelly Beach](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/shelly-beach-sydney) (Sydney) | 21.1 °C | 21 °C | ~34 m | 7 mm |
| [Blue Fish Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/blue-fish-point) (Sydney) | 21.1 °C | 21 °C | ~36 m | 7 mm |
| [Camp Cove](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/camp-cove) (Sydney) | 21.0 °C | 21 °C | ~36 m | 7 mm |
| [Henry Head](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/henry-head) (Sydney) | 20.9 °C | 21 °C | ~32 m | 7 mm |
| [M&K Reef](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/mk-reef) (Sydney) | 20.9 °C | 21 °C | ~32 m | 7 mm |
| [Little Bay](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/little-bay) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [Malabar Wreck](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/malabar-wreck) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [Magic Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/magic-point) (Sydney) | 20.8 °C | 21 °C | ~34 m | 7 mm |
| [Barrens Hut](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/barrens-hut) (Sydney) | 20.8 °C | 21 °C | ~28 m | 7 mm |
| [Cape Banks Caverns](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/cape-banks-caverns) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [North Bondi](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/north-bondi) (Sydney) | 20.8 °C | 21 °C | ~34 m | 7 mm |
| [By-Pass Reef](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/by-pass-reef) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [Dee's Ditch](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/dees-ditch) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [Pinnacle](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/pinnacle-cape-banks) (Sydney) | 20.8 °C | 21 °C | ~34 m | 7 mm |
| [Pistol Crack](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/pistol-crack) (Sydney) | 20.8 °C | 21 °C | ~32 m | 7 mm |
| [Bare Island](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/bare-island) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [The Steps](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/the-steps) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Xanadu](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/xanadu) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Hilda](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/hilda-wreck) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Osborne Shoals](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/osborne-shoals) (Sydney) | 20.7 °C | 21 °C | ~31 m | 7 mm |
| [Tabbagai Gap](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/tabbagai-gap) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Voodoo Wide](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/voodoo-wide) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Wanderers](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/wanderers) (Sydney) | 20.7 °C | 21 °C | ~31 m | 7 mm |
| [Whale Watching Platform](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/whale-watching-platform) (Sydney) | 20.7 °C | 21 °C | ~32 m | 7 mm |
| [Windy Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/windy-point) (Sydney) | 20.7 °C | 21 °C | ~28 m | 7 mm |
| [Rockingham Wreck Trail](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/rockingham-wreck-trail) (Fremantle) | 20.3 °C | 20–21 °C | past 13 m | 7 mm |
| [Wreck of the City of York](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/wreck-of-the-city-of-york) (Fremantle) | 19.1 °C | 19 °C | past 22 m | 7 mm |
| [Ozone wreck](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/ozone-wreck) (Portsea) | 17.7 °C | 18 °C | past 13 m | 7 mm |
| [Portsea Pier](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/portsea-pier) (Portsea) | 16.6 °C | 17 °C | past 6 m | 7 mm |
| [Eliza Ramsden Wreck](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/eliza-ramsden-wreck) (Portsea) | 16.6 °C | 17 °C | past 25 m | 7 mm |
| [Castle Rock](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/castle-rock-portsea) (Portsea) | 16.5 °C | 16–17 °C | ~31 m | 7 mm |
| [Blairgowrie Pier](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/blairgowrie-pier) (Portsea) | 16.1 °C | 16 °C | past 6 m | 7 mm |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [New South Wales](https://scubaforecast.com/water-temperature/australia/new-south-wales)
- [Queensland](https://scubaforecast.com/water-temperature/australia/queensland)
- [Victoria](https://scubaforecast.com/water-temperature/australia/victoria)
- [Western Australia](https://scubaforecast.com/water-temperature/australia/western-australia)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/australia)
- [Diving conditions in Australia](https://scubaforecast.com/scuba-diving-weather/australia)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
