# The Atlantic water temperature

Across the Atlantic, the sea is 10 °C to 28 °C at the surface right now. Over the next 7 days it stays between 9 °C and 28 °C.

The water stays close to the surface temperature down to about 6–56 m at the sites we follow; deeper it gets colder.

Most divers here need a 3 mm wetsuit today.

## Next 7 days

| Day | Surface |
|---|---|
| Sat 14 Nov | 10–28 °C |
| Sun 15 Nov | 10–28 °C |
| Mon 16 Nov | 9–28 °C |
| Tue 17 Nov | 9–28 °C |
| Wed 18 Nov | 9–28 °C |
| Thu 19 Nov | 9–28 °C |
| Fri 20 Nov | 9–28 °C |

## By dive site

| Site | Now | Today | Warm down to | Suit |
|---|---|---|---|---|
| [Sapona](https://scubaforecast.com/scuba-diving-weather/bahamas/bimini/bimini/sapona) (Bimini) | 28.4 °C | 28 °C | past 6 m | 3 mm |
| [Amaryllis](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/amaryllis) (Palm Beach) | 28.1 °C | 28 °C | past 34 m | 3 mm |
| [Ana Cecilia](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/ana-cecilia) (Palm Beach) | 28.1 °C | 28 °C | past 34 m | 3 mm |
| [Thunderbolt](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/thunderbolt) (Marathon) | 28.0 °C | 28 °C | past 18 m | 3 mm |
| [USNS Vandenberg](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/usns-vandenberg) (Key West) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Cayman Salvage Master](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/cayman-salvage-master) (Key West) | 27.9 °C | 28 °C | ~47 m | 3 mm |
| [Davis Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/davis-reef) (Key Largo) | 27.9 °C | 28 °C | past 47 m | 3 mm |
| [Elbow Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/elbow-reef) (Key Largo) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Snapper Ledge](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/snapper-ledge) (Key Largo) | 27.9 °C | 28 °C | past 16 m | 3 mm |
| [Western Sambo](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-sambo) (Key West) | 27.9 °C | 28 °C | ~52 m | 3 mm |
| [The Wreck of the Mercedes](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/lauderdale-by-the-sea/the-wreck-of-the-mercedes) (Lauderdale-by-the-Sea) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Belzona](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/belzona) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Castor Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/castor-wreck) (Palm Beach) | 27.9 °C | 28 °C | past 56 m | Rash guard |
| [Drift Conch Wall](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/drift-conch-wall) (Key Largo) | 27.9 °C | 28 °C | past 16 m | 3 mm |
| [Rocky Top](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/rocky-top) (Key Largo) | 27.9 °C | 28 °C | past 6 m | 3 mm |
| [C-One](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/c-one) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Joe's Tug](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/joes-tug) (Key West) | 27.9 °C | 28 °C | past 34 m | 3 mm |
| [Proteus Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/proteus-wreck) (Miami) | 27.9 °C | 28 °C | past 56 m | 3 mm |
| [Sand Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/sand-key-key-west) (Key West) | 27.8 °C | 28 °C | past 10 m | 3 mm |
| [Benwood Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/benwood-wreck) (Key Largo) | 27.8 °C | 28 °C | past 11 m | 3 mm |
| [Eastern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/eastern-dry-rocks) (Key West) | 27.8 °C | 28 °C | past 13 m | 3 mm |
| [Adolphus Busch Sr](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adolphus-busch-sr) (Marathon) | 27.8 °C | 28 °C | ~55 m | 3 mm |
| [Rock Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/rock-key) (Key West) | 27.8 °C | 28 °C | past 13 m | 3 mm |
| [Western Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-dry-rocks) (Key West) | 27.8 °C | 28 °C | past 10 m | 3 mm |
| [Adelaide Baker](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adelaide-baker) (Marathon) | 27.8 °C | 28 °C | past 6 m | 3 mm |
| [Molasses Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/molasses-reef) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [French Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/french-reef) (Key Largo) | 27.7 °C | 28 °C | past 11 m | 3 mm |
| [USCG Duane Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/uscg-duane-wreck) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [Pickles Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/pickles-reef) (Key Largo) | 27.7 °C | 28 °C | past 16 m | 3 mm |
| [Sand Island](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/sand-island) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [The Bibb](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/the-bibb) (Key Largo) | 27.7 °C | 28 °C | past 56 m | 3 mm |
| [Coffins Patch](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/coffins-patch) (Marathon) | 27.5 °C | 27–28 °C | past 18 m | 3 mm |
| [Carysfort Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/carysfort-reef) (Key Largo) | 27.4 °C | 27–28 °C | past 56 m | 3 mm |
| [Alligator Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/alligator-reef) (Key Largo) | 27.3 °C | 27–28 °C | ~48 m | 3 mm |
| [Grecian Rocks Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/grecian-rocks-reef) (Key Largo) | 27.3 °C | 27–28 °C | past 6 m | 3 mm |
| [Key Largo Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-dry-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 34 m | 3 mm |
| [Cheeca Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/cheeca-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 6 m | 3 mm |
| [Key Largo Northern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-northern-dry-rocks) (Key Largo) | 27.3 °C | 27–28 °C | past 34 m | 3 mm |
| [Hens and Chickens](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/hens-and-chickens) (Key Largo) | 27.3 °C | 27–28 °C | past 47 m | 3 mm |
| [Spiegel Grove](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/spiegel-grove) (Key Largo) | 27.3 °C | 27–28 °C | past 11 m | 3 mm |
| [Lugano](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/lugano) (Miami) | 27.0 °C | 27 °C | past 56 m | 3 mm |
| [Mandalay](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/mandalay) (Miami) | 27.0 °C | 27 °C | past 56 m | 3 mm |
| [Playa de Puerto Naos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/puerto-naos-la-palma) (La Palma) | 24.2 °C | 24 °C | ~40 m | 5 mm |
| [Arcos del Charco Verde](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/charco-verde-la-palma) (La Palma) | 24.2 °C | 24 °C | ~40 m | 5 mm |
| [La Bombilla](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/la-bombilla-la-palma) (La Palma) | 24.2 °C | 24 °C | ~40 m | 5 mm |
| [Punta las Cañas](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-las-canas-el-hierro) (El Hierro) | 24.1 °C | 24 °C | ~41 m | 5 mm |
| [Roque de la Bonanza](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/roque-de-bonanza-el-hierro) (El Hierro) | 24.1 °C | 24 °C | ~43 m | 5 mm |
| [Punta Lajial](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-lajial-el-hierro) (El Hierro) | 24.1 °C | 24 °C | ~41 m | 5 mm |
| [Las Canteras](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/las-canteras-gran-canaria) (Gran Canaria) | 24.0 °C | 24 °C | ~42 m | 5 mm |
| [Punta Restinga](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-restinga-el-hierro) (El Hierro) | 24.0 °C | 24 °C | ~41 m | 5 mm |
| [El Bajón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-bajon-el-hierro) (El Hierro) | 24.0 °C | 24 °C | ~41 m | 5 mm |
| [El Rincón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-rincon-el-hierro) (El Hierro) | 24.0 °C | 24 °C | ~41 m | 5 mm |
| [El Salto](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-salto-el-hierro) (El Hierro) | 24.0 °C | 24 °C | ~41 m | 5 mm |
| [Roque de Iguala](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/roque-de-iguala-la-gomera) (La Gomera) | 24.0 °C | 24 °C | ~42 m | 5 mm |
| [Torre de Malpique](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/torre-de-malpique) (La Palma) | 24.0 °C | 24 °C | ~47 m | 5 mm |
| [Los Órganos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/los-organos-la-gomera) (La Gomera) | 23.9 °C | 24 °C | ~51 m | 5 mm |
| [Puerto Espíndola](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/puerto-espindola) (La Palma) | 23.9 °C | 24 °C | ~42 m | 5 mm |
| [Los Cancajos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/los-cancajos) (La Palma) | 23.9 °C | 24 °C | ~47 m | 5 mm |
| [Cruces de Malpique](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/cruces-de-malpique) (La Palma) | 23.9 °C | 24 °C | ~47 m | 5 mm |
| [Las Cabras](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/las-cabras-la-palma) (La Palma) | 23.9 °C | 24 °C | ~47 m | 5 mm |
| [Playa del Faro](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/playa-del-faro-la-palma) (La Palma) | 23.9 °C | 24 °C | ~47 m | 5 mm |
| [Caleta de Abajo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/caleta-de-abajo-gran-canaria) (Gran Canaria) | 23.8 °C | 24 °C | past 6 m | 5 mm |
| [Playa de Tufia](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/tufia-gran-canaria) (Gran Canaria) | 23.8 °C | 24 °C | ~37 m | 5 mm |
| [Punta Majona](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/punta-majona-la-gomera) (La Gomera) | 23.8 °C | 24 °C | ~42 m | 5 mm |
| [El Cabrón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/el-cabron-gran-canaria) (Gran Canaria) | 23.7 °C | 24 °C | ~37 m | 5 mm |
| [U-352](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/u-352) (Morehead City) | 23.6 °C | 23–24 °C | past 29 m | 5 mm |
| [Sardina del Norte](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/sardina-del-norte-gran-canaria) (Gran Canaria) | 23.6 °C | 24 °C | ~38 m | 5 mm |
| [Las Nieves (Las Merinas)](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/playa-de-las-nieves-gran-canaria) (Gran Canaria) | 23.6 °C | 24 °C | ~38 m | 5 mm |
| [Medio Almud Reef](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/medio-almud-reef-gran-canaria) (Gran Canaria) | 23.4 °C | 23–24 °C | past 34 m | 5 mm |
| [Ajuy](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/fuerteventura/ajuy-fuerteventura) (Fuerteventura) | 23.4 °C | 23 °C | past 22 m | 5 mm |
| [Playa Flamingo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-flamingo-lanzarote) (Lanzarote) | 23.0 °C | 23 °C | ~31 m | 5 mm |
| [Playa del Jablillo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-del-jablillo-lanzarote) (Lanzarote) | 23.0 °C | 23 °C | ~34 m | 5 mm |
| [Telamon (Temple Hall)](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/telamon-lanzarote) (Lanzarote) | 22.9 °C | 23 °C | ~33 m | 5 mm |
| [The Cathedral](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/la-catedral-lanzarote) (Lanzarote) | 22.9 °C | 23 °C | ~35 m | 5 mm |
| [Playa Chica](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-chica-lanzarote) (Lanzarote) | 22.9 °C | 23 °C | ~35 m | 5 mm |
| [Barranco del Quiquere Wrecks](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/quiquere-wrecks-lanzarote) (Lanzarote) | 22.8 °C | 23 °C | ~35 m | 5 mm |
| [Lobos Lighthouse](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/fuerteventura/faro-de-martino-lobos) (Fuerteventura) | 22.5 °C | 22–23 °C | ~13 m | 5 mm |
| [Aeolus](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/aeolus) (Morehead City) | 22.5 °C | 21–23 °C | past 29 m | 5 mm |
| [Las Coloradas](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/las-coloradas-lanzarote) (Lanzarote) | 22.5 °C | 22–23 °C | ~31 m | 5 mm |
| [ilha do Arvoredo](https://scubaforecast.com/scuba-diving-weather/brazil/santa-catarina/bombinhas/ilha-do-arvoredo) (Bombinhas) | 22.4 °C | 22–23 °C | ~12 m | 5 mm |
| [Cap Garajau](https://scubaforecast.com/scuba-diving-weather/portugal/madeira/madeira/cap-garajau) (Madeira) | 21.9 °C | 22 °C | ~36 m | 5 mm |
| [Pronto wreck](https://scubaforecast.com/scuba-diving-weather/portugal/madeira/madeira/pronto-wreck) (Madeira) | 21.9 °C | 22 °C | ~35 m | 5 mm |
| [Bowbelle (Bom Rei) wreck](https://scubaforecast.com/scuba-diving-weather/portugal/madeira/madeira/bowbelle-bom-rei-wreck) (Madeira) | 21.7 °C | 22 °C | ~39 m | 5 mm |
| [Bedfordshire](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/bedfordshire) (Morehead City) | 21.5 °C | 20–23 °C | past 18 m | 7 mm |
| [Indra](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/indra) (Morehead City) | 20.6 °C | 20–21 °C | past 16 m | 7 mm |
| [Le Morutier](https://scubaforecast.com/scuba-diving-weather/france/nouvelle-aquitaine/guethary/le-morutier) (Guéthary) | 16.9 °C | 17 °C | ~33 m | 7 mm |
| [Martin's Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/martins-haven) (Skomer and Marloes) | 14.1 °C | 14 °C | past 29 m | 7 mm + hood |
| [Grassholm](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/grassholm) (Skomer and Marloes) | 14.0 °C | 14 °C | past 56 m | 7 mm + hood |
| [Lucy (wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/lucy-wreck-skomer) (Skomer and Marloes) | 14.0 °C | 14 °C | past 29 m | 7 mm + hood |
| [HMS Colossus](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-colossus-scilly) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [Hathor and Plympton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hathor-plympton-wrecks) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [Italia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/italia-wreck-scilly) (Isles of Scilly) | 13.8 °C | 14 °C | past 22 m | 7 mm + hood |
| [Behar](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/behar-wreck-milford-haven) (Tenby and South Pembrokeshire) | 13.7 °C | 14 °C | past 34 m | 7 mm + hood |
| [Dakotian](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/dakotian-wreck-milford-haven) (Tenby and South Pembrokeshire) | 13.7 °C | 14 °C | past 34 m | 7 mm + hood |
| [HMS Association (Gilstone)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-association-gilstone) (Isles of Scilly) | 13.7 °C | 14 °C | past 22 m | 7 mm + hood |
| [MV Cita](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/cita-wreck) (Isles of Scilly) | 13.6 °C | 14 °C | past 56 m | 7 mm + hood |
| [St Brides Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/st-brides-haven) (Skomer and Marloes) | 13.6 °C | 14 °C | past 29 m | 7 mm + hood |
| [Oxwich Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/south-wales/gower/oxwich-point) (Gower) | 13.5 °C | 14 °C | past 34 m | 7 mm + hood |
| [Port Eynon](https://scubaforecast.com/scuba-diving-weather/united-kingdom/south-wales/gower/port-eynon-point) (Gower) | 13.5 °C | 14 °C | past 34 m | 7 mm + hood |
| [Amoco Cadiz](https://scubaforecast.com/scuba-diving-weather/france/brittany/aber-wrach/amoco-cadiz) (Aber Wrac'h) | 13.4 °C | 13–14 °C | past 11 m | 7 mm + hood |
| [Lydstep Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/lydstep-haven) (Tenby and South Pembrokeshire) | 13.4 °C | 13 °C | past 8 m | 7 mm + hood |
| [Kowloon Bridge](https://scubaforecast.com/scuba-diving-weather/ireland/county-cork/baltimore/kowloon-bridge) (Baltimore) | 13.3 °C | 13 °C | past 25 m | 7 mm + hood |
| [Alondra](https://scubaforecast.com/scuba-diving-weather/ireland/county-cork/baltimore/alondra) (Baltimore) | 13.2 °C | 13 °C | past 25 m | 7 mm + hood |
| [East Maiden Lighthouse](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/east-maiden-lighthouse) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [Old Lighthouse, West Maiden](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/west-maiden-old-lighthouse) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Albia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/albia-maidens) (Islandmagee and Larne) | 12.9 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Housatonic](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/housatonic-maidens) (Islandmagee and Larne) | 12.7 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Harrington](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/harrington-ferris-point) (Islandmagee and Larne) | 12.7 °C | 13 °C | past 56 m | 7 mm + hood |
| [Isle of Muck North](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/isle-of-muck-north-islandmagee) (Islandmagee and Larne) | 12.6 °C | 13 °C | past 56 m | 7 mm + hood |
| [SS Chadwick](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-chadwick-oisgill-bay) (Skye) | 12.4 °C | 12 °C | past 56 m | 7 mm + hood |
| [SS Doris](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-doris-neist) (Skye) | 12.4 °C | 12 °C | past 56 m | 7 mm + hood |
| [HMS Drake](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/hms-drake-rathlin) (Rathlin Island) | 12.3 °C | 12 °C | past 34 m | 7 mm + hood |
| [SS Meldon](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/isle-of-mull/meldon-loch-buie) (Isle of Mull) | 12.3 °C | 12 °C | past 47 m | 7 mm + hood |
| [Derginan Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/derginan-point-rathlin) (Rathlin Island) | 12.2 °C | 12 °C | past 56 m | 7 mm + hood |
| [SS Templemore](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/ballycastle/templemore-ballycastle) (Ballycastle and the Causeway Coast) | 12.2 °C | 12 °C | past 34 m | 7 mm + hood |
| [Large Skerries](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/portrush/skerries-portrush) (Portrush) | 12.1 °C | 12 °C | past 40 m | 7 mm + hood |
| [SS Thesis](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/thesis-sound-of-mull) (Sound of Mull) | 11.9 °C | 12 °C | – | 7 mm + hood |
| [HMS Port Napier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/kyle-of-lochalsh/hms-port-napier) (Kyle of Lochalsh) | 11.6 °C | 12 °C | past 34 m | 7 mm + hood |
| [Bottle Island](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/bottle-island-summer-isles) (Ullapool and the Summer Isles) | 11.6 °C | 12 °C | past 47 m | 7 mm + hood |
| [MV Jambo](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/mv-jambo-summer-isles) (Ullapool and the Summer Isles) | 11.6 °C | 12 °C | past 47 m | 7 mm + hood |
| [Isle Martin](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/isle-martin-loch-broom) (Ullapool and the Summer Isles) | 11.5 °C | 12 °C | past 29 m | 7 mm + hood |
| [MFV Fairweather V](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/fairweather-v) (Ullapool and the Summer Isles) | 11.5 °C | 12 °C | past 29 m | 7 mm + hood |
| [SS Breda](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/oban/breda-oban) (Oban) | 11.2 °C | 11 °C | past 13 m | 7 mm + hood |
| [Gallanach Reef](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/oban/gallanach-reef-oban) (Oban) | 11.2 °C | 11 °C | past 13 m | 7 mm + hood |
| [SS Hispania](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/hispania-sound-of-mull) (Sound of Mull) | 11.0 °C | 11 °C | past 6 m | 7 mm + hood |
| [SS Rondo](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/sound-of-mull/rondo-sound-of-mull) (Sound of Mull) | 11.0 °C | 11 °C | – | 7 mm + hood |
| [Fox Point Beach Dive Site](https://scubaforecast.com/scuba-diving-weather/canada/nova-scotia/halifax/fox-point-beach-dive-site) (Halifax) | 9.7 °C | 10 °C | past 34 m | Drysuit |

Surface temperature from the Open-Meteo marine forecast; temperature at depth, where available, from Copernicus Marine models (daily averages). Both are model estimates.

## Water temperature by area

- [United States](https://scubaforecast.com/water-temperature/united-states)
- [Spain](https://scubaforecast.com/water-temperature/spain)
- [France](https://scubaforecast.com/water-temperature/france)
- [Bahamas](https://scubaforecast.com/water-temperature/bahamas)
- [United Kingdom](https://scubaforecast.com/water-temperature/united-kingdom)
- [Portugal](https://scubaforecast.com/water-temperature/portugal)
- [Ireland](https://scubaforecast.com/water-temperature/ireland)
- [Canada](https://scubaforecast.com/water-temperature/canada)
- [Brazil](https://scubaforecast.com/water-temperature/brazil)

## Links

- [This page on the web](https://scubaforecast.com/water-temperature/atlantic)
- [Diving conditions in Atlantic](https://scubaforecast.com/scuba-diving-weather/atlantic)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
