# Sea temperature today

Surface water at 1410 dive sites, Saturday 14 November, lowest to highest across each destination's sites, with the suit most divers need and the trend this week. Each destination's page has the temperature at depth.

## Mediterranean

Sea: [Mediterranean](https://scubaforecast.com/water-temperature/mediterranean) 16–25 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Liguria](https://scubaforecast.com/water-temperature/italy/liguria) (Italy · Portofino, Albenga) | 19–20 °C | 7 mm | steady |
| [Cyprus](https://scubaforecast.com/water-temperature/cyprus) (Larnaca, Peyia) | 23 °C | 5 mm | cooling 1 °C |
| [Malta](https://scubaforecast.com/water-temperature/malta) (Valletta, Dwejra) | 22 °C | 5 mm | steady |
| [Côte d’Azur](https://scubaforecast.com/water-temperature/france/provence-alpes-cote-dazur) (France · Ramatuelle, Marseille) | 17–20 °C | 7 mm | steady |
| [Croatia](https://scubaforecast.com/water-temperature/croatia) (Rovinj, Murter) | 16–19 °C | 7 mm | steady |
| [Tuscany](https://scubaforecast.com/water-temperature/italy/tuscany) (Italy · Elba, Piombino) | 19–21 °C | 7 mm | cooling 1 °C |
| [Catalonia](https://scubaforecast.com/water-temperature/spain/catalonia) (Spain · Palamós, Medes Islands) | 18–25 °C | 7 mm | warming 2 °C |
| [Greece](https://scubaforecast.com/water-temperature/greece) (Ladiko, Keri) | 21–23 °C | 5 mm | steady |
| [Campania](https://scubaforecast.com/water-temperature/italy/campania) (Italy · Pozzuoli, Capri) | 20–21 °C | 7 mm | steady |
| [Sardinia](https://scubaforecast.com/water-temperature/italy/sardinia) (Italy · Baunei, Capo Caccia) | 19–21 °C | 7 mm | steady |
| [Andalusia, Balearic Islands & Region of Murcia](https://scubaforecast.com/water-temperature/spain) (Spain · Estepona, La Herradura) | 19–22 °C | 7 mm | cooling 2 °C |
| [Sicily](https://scubaforecast.com/water-temperature/italy/sicily) (Italy · Ustica, Milazzo) | 20–22 °C | 7 mm | steady |
| [Lazio](https://scubaforecast.com/water-temperature/italy/lazio) (Italy · Ponza, Tor Paterno) | 20 °C | 7 mm | cooling 1 °C |
| [Puglia](https://scubaforecast.com/water-temperature/italy/puglia) (Italy · Santa Maria di Leuca, Porto Cesareo) | 18–20 °C | 7 mm | steady |
| [Kaş](https://scubaforecast.com/water-temperature/turkey) | 23 °C | 5 mm | steady |

## Southeast Asia

Seas: [Coral Triangle](https://scubaforecast.com/water-temperature/coral-triangle) 29–31 °C · [Andaman Sea](https://scubaforecast.com/water-temperature/andaman-sea) 30–31 °C · [Gulf of Thailand](https://scubaforecast.com/water-temperature/gulf-of-thailand) 30–31 °C · [South China Sea](https://scubaforecast.com/water-temperature/south-china-sea) 30–31 °C · [Java Sea](https://scubaforecast.com/water-temperature/java-sea) 31 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Bali](https://scubaforecast.com/water-temperature/indonesia/bali) (Indonesia · Tulamben, Nusa Penida) | 30–31 °C | Rash guard | steady |
| [Phuket](https://scubaforecast.com/water-temperature/thailand/phuket) (Thailand · Racha Islands) | 30 °C | Rash guard | steady |
| [Malaysia](https://scubaforecast.com/water-temperature/malaysia) (Mabul, Perhentian Islands) | 30–31 °C | Rash guard | steady |
| [Malapascua](https://scubaforecast.com/water-temperature/philippines/cebu) (Philippines · Moalboal) | 30 °C | Rash guard | steady |
| [Koh Tao](https://scubaforecast.com/water-temperature/thailand/surat-thani) (Thailand · Koh Pha Ngan) | 30 °C | Rash guard | steady |
| [Philippines (other areas)](https://scubaforecast.com/water-temperature/philippines) (Philippines · Camiguin, Puerto Galera) | 29–30 °C | Rash guard | steady |
| [Gili Islands](https://scubaforecast.com/water-temperature/indonesia/west-nusa-tenggara) (Indonesia) | 31 °C | Rash guard | steady |
| [Panglao](https://scubaforecast.com/water-temperature/philippines/bohol) (Philippines) | 30 °C | Rash guard | steady |
| [Komodo](https://scubaforecast.com/water-temperature/indonesia/east-nusa-tenggara) (Indonesia) | 30–31 °C | Rash guard | warming 1 °C |
| [Raja Ampat](https://scubaforecast.com/water-temperature/indonesia/southwest-papua) (Indonesia · Misool) | 30–31 °C | Rash guard | steady |
| [Krabi](https://scubaforecast.com/water-temperature/thailand/krabi) (Thailand · Phi Phi Islands, Koh Lanta) | 30 °C | Rash guard | steady |
| [Similan Islands](https://scubaforecast.com/water-temperature/thailand/phang-nga) (Thailand · Khao Lak) | 30 °C | Rash guard | steady |
| [Aceh, Central Sulawesi & Central Java](https://scubaforecast.com/water-temperature/indonesia) (Indonesia · Pulau Weh, Palu) | 30–31 °C | Rash guard | steady |
| [Chon Buri & Satun](https://scubaforecast.com/water-temperature/thailand) (Thailand · Pattaya, Koh Lipe) | 30–31 °C | Rash guard | steady |
| [Palawan](https://scubaforecast.com/water-temperature/philippines/palawan) (Philippines · Coron, El Nido) | 29–31 °C | Rash guard | steady |
| [Koh Rong](https://scubaforecast.com/water-temperature/cambodia) | 31 °C | Rash guard | steady |

## Caribbean

Seas: [Caribbean](https://scubaforecast.com/water-temperature/caribbean) 28–31 °C · [Atlantic](https://scubaforecast.com/water-temperature/atlantic) 10–28 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Bonaire](https://scubaforecast.com/water-temperature/bonaire/bonaire) | 29–30 °C | Rash guard | steady |
| [Curaçao](https://scubaforecast.com/water-temperature/curacao/curacao) (Westpunt, Sint Willibrordus) | 29–30 °C | Rash guard | steady |
| [Barbados, British Virgin Islands & 10 more](https://scubaforecast.com/water-temperature/caribbean) (Guadeloupe, Cayman Islands, US Virgin Islands…) | 28–31 °C | Rash guard | cooling 1 °C |
| [Roatán](https://scubaforecast.com/water-temperature/honduras) | 29 °C | Rash guard | steady |
| [Cozumel](https://scubaforecast.com/water-temperature/mexico/quintana-roo) (Mexico · Playa del Carmen, Isla Mujeres) | 29 °C | Rash guard | steady |
| [Aruba](https://scubaforecast.com/water-temperature/aruba) | 28–29 °C | Rash guard | steady |
| [Sosúa](https://scubaforecast.com/water-temperature/dominican-republic) | 30 °C | Rash guard | steady |
| [Grand Anse](https://scubaforecast.com/water-temperature/grenada) | 29 °C | Rash guard | steady |

## Red Sea

Sea: [Red Sea](https://scubaforecast.com/water-temperature/red-sea) 24–30 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [South Sinai](https://scubaforecast.com/water-temperature/egypt/south-sinai) (Egypt · Dahab, Sharm El Sheikh) | 25–27 °C | 3 mm | steady |
| [Hurghada to Marsa Alam](https://scubaforecast.com/water-temperature/egypt/red-sea-coast) (Egypt · Safaga, Marsa Alam) | 24–29 °C | 3 mm | steady |
| [Israel, Sudan & Jordan](https://scubaforecast.com/water-temperature/red-sea) | 25–30 °C | 5 mm | steady |

## North America

Seas: [Pacific](https://scubaforecast.com/water-temperature/pacific) 11–31 °C · [Atlantic](https://scubaforecast.com/water-temperature/atlantic) 10–28 °C · [Gulf of Mexico](https://scubaforecast.com/water-temperature/gulf-of-mexico) 22–25 °C · [Sea of Cortez](https://scubaforecast.com/water-temperature/sea-of-cortez) 29 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Canada & Costa Rica](https://scubaforecast.com/water-temperature/pacific) | 10–31 °C | 7 mm + hood | steady |
| [Florida Keys](https://scubaforecast.com/water-temperature/united-states/florida-keys) (United States · Key West, Key Largo) | 27–28 °C | 3 mm | steady |
| [Florida Panhandle](https://scubaforecast.com/water-temperature/united-states/florida-panhandle) (United States · Pensacola, Destin) | 22–25 °C | 5 mm | cooling 1 °C |
| [Hawaii](https://scubaforecast.com/water-temperature/united-states/hawaii) (United States · Kona, Honolulu) | 21–27 °C | 3 mm | cooling 1 °C |
| [California](https://scubaforecast.com/water-temperature/united-states/california) (United States · Monterey Bay, Catalina Island) | 19–24 °C | 5 mm | steady |
| [Southeast Florida](https://scubaforecast.com/water-temperature/united-states/southeast-florida) (United States · Miami, Palm Beach) | 27–28 °C | 3 mm | steady |
| [Baja California Sur](https://scubaforecast.com/water-temperature/mexico/baja-california-sur) (Mexico · Cabo Pulmo, La Paz) | 29 °C | Rash guard | cooling 1 °C |

## Atlantic islands

Sea: [Atlantic](https://scubaforecast.com/water-temperature/atlantic) 10–28 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Canary Islands](https://scubaforecast.com/water-temperature/spain/canary-islands) (Spain · Lanzarote, Gran Canaria) | 23–24 °C | 5 mm | steady |
| [Madeira](https://scubaforecast.com/water-temperature/portugal) | 22 °C | 5 mm | steady |

## Northern Europe

Seas: [English Channel](https://scubaforecast.com/water-temperature/english-channel) 13–15 °C · [North Sea](https://scubaforecast.com/water-temperature/north-sea) 10–12 °C · [Baltic Sea](https://scubaforecast.com/water-temperature/baltic) 10–11 °C · [Atlantic](https://scubaforecast.com/water-temperature/atlantic) 10–28 °C · [Irish Sea](https://scubaforecast.com/water-temperature/irish-sea) 12–13 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Devon](https://scubaforecast.com/water-temperature/united-kingdom/devon) (United Kingdom · Plymouth, Torbay) | 13–15 °C | 7 mm + hood | steady |
| [Cornwall](https://scubaforecast.com/water-temperature/united-kingdom/cornwall) (United Kingdom · Falmouth, Penzance) | 14–15 °C | 7 mm + hood | cooling 1 °C |
| [Scapa Flow](https://scubaforecast.com/water-temperature/united-kingdom/orkney) (United Kingdom) | 11 °C | 7 mm + hood | cooling 1 °C |
| [Sussex](https://scubaforecast.com/water-temperature/united-kingdom/sussex) (United Kingdom · Brighton, Eastbourne) | 13–15 °C | 7 mm + hood | cooling 1 °C |
| [Poland, France & 4 more](https://scubaforecast.com/water-temperature/baltic) (Ireland, Germany, Norway…) | 10–17 °C | 7 mm + hood | cooling 1 °C |
| [Dorset](https://scubaforecast.com/water-temperature/united-kingdom/dorset) (United Kingdom · Swanage, Weymouth and Portland) | 13–14 °C | 7 mm + hood | steady |
| [Other UK coasts](https://scubaforecast.com/water-temperature/united-kingdom) (United Kingdom · North Berwick, Kyle of Lochalsh) | 10–14 °C | 7 mm + hood | cooling 1 °C |
| [County Antrim](https://scubaforecast.com/water-temperature/united-kingdom/county-antrim) (United Kingdom · Rathlin Island, Islandmagee and Larne) | 12–13 °C | 7 mm + hood | steady |

## East Asia

Sea: [East China Sea](https://scubaforecast.com/water-temperature/east-china-sea) 26–27 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Okinawa Prefecture](https://scubaforecast.com/water-temperature/japan/okinawa-prefecture) (Japan · Miyakojima, Okinawa Island) | 26–27 °C | 3 mm | cooling 1 °C |

## Australia

Seas: [Tasman Sea](https://scubaforecast.com/water-temperature/tasman-sea) 21–23 °C · [Coral Sea](https://scubaforecast.com/water-temperature/coral-sea) 27–29 °C · [Southern Ocean](https://scubaforecast.com/water-temperature/southern-ocean) 16–18 °C · [Indian Ocean](https://scubaforecast.com/water-temperature/indian-ocean) 13–30 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Sydney](https://scubaforecast.com/water-temperature/australia/new-south-wales) (Australia · Wooli) | 21–23 °C | 7 mm | steady |
| [Queensland](https://scubaforecast.com/water-temperature/australia/queensland) (Australia · Green Island, Ayr) | 27–29 °C | Rash guard | steady |
| [Victoria & Western Australia](https://scubaforecast.com/water-temperature/australia) (Australia · Portsea, Fremantle) | 16–20 °C | 7 mm | cooling 1 °C |

## Pacific

Sea: [Pacific](https://scubaforecast.com/water-temperature/pacific) 11–31 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Micronesia, Ecuador & 4 more](https://scubaforecast.com/water-temperature/pacific) (Vanuatu, New Zealand, Marshall Islands…) | 18–30 °C | Rash guard | cooling 5 °C |
| [French Polynesia](https://scubaforecast.com/water-temperature/french-polynesia) (Tahiti, Raiatea) | 26–27 °C | 3 mm | steady |

## Indian Ocean

Seas: [Indian Ocean](https://scubaforecast.com/water-temperature/indian-ocean) 13–30 °C · [Andaman Sea](https://scubaforecast.com/water-temperature/andaman-sea) 30–31 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Maldives](https://scubaforecast.com/water-temperature/maldives) (Fuvahmulah, South Ari Atoll) | 29–30 °C | Rash guard | steady |
| [Paje](https://scubaforecast.com/water-temperature/tanzania) (Nungwi) | 29 °C | Rash guard | steady |
| [South Africa, Madagascar & Sri Lanka](https://scubaforecast.com/water-temperature/indian-ocean) | 13–30 °C | Rash guard | steady |
| [Havelock Island](https://scubaforecast.com/water-temperature/india) | 30 °C | Rash guard | steady |

## South America

Sea: [Atlantic](https://scubaforecast.com/water-temperature/atlantic) 10–28 °C

| Destination | Now | Suit | This week |
|---|---|---|---|
| [Bombinhas](https://scubaforecast.com/water-temperature/brazil) | 22 °C | 5 mm | warming 1 °C |

## Links

- [This page on the web](https://scubaforecast.com/water-temperature)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
