# Diving in United States

Scuba diving weather for the next 5 days at 108 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [Atlantic](https://scubaforecast.com/scuba-diving-weather/atlantic), [Gulf of Mexico](https://scubaforecast.com/scuba-diving-weather/gulf-of-mexico), [Pacific](https://scubaforecast.com/scuba-diving-weather/pacific), [Caribbean](https://scubaforecast.com/scuba-diving-weather/caribbean), [Americas](https://scubaforecast.com/scuba-diving-weather/americas).

## [Florida Keys](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [USNS Vandenberg](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/usns-vandenberg) | Key West, boat | Excellent 96, best 10–18 | Excellent 100, best 07–18 | Excellent 88, best 07–12 | Good 65, best 07–09 | Fair (trend) |
| [Molasses Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/molasses-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 96, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [Alligator Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/alligator-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 82, best 07–16 | Fair 41, waves | Fair (trend) |
| [Sand Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/sand-key-key-west) | Key West, boat | Excellent 91, best 10–16 | Excellent 100, best 07–18 | Excellent 85, best 07–18 | Excellent 80, best 07–08 | Good (trend) |
| [Cayman Salvage Master](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/cayman-salvage-master) | Key West, boat | Excellent 95, best 10–14 | Excellent 99, best 07–18 | Excellent 87, best 07–12 | Good 65, best 07–09 | Fair (trend) |
| [Davis Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/davis-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 99, best 07–18 | Excellent 80, best 07–18 | Poor 35, waves | Fair (trend) |
| [Benwood Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/benwood-wreck) | Key Largo, boat | Excellent 99, best 10–18 | Excellent 94, best 07–18 | Good 76, best 07–18 | Poor 29, waves | Fair (trend) |
| [Elbow Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/elbow-reef) | Key Largo, boat | Excellent 97, best 10–18 | Excellent 96, best 08–18 | Good 72, best 07–18 | Poor 27, waves | Fair (trend) |
| [French Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/french-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 96, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [USCG Duane Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/uscg-duane-wreck) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 95, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [Eastern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/eastern-dry-rocks) | Key West, boat | Excellent 95, best 10–16 | Excellent 100, best 07–18 | Excellent 85, best 07–15 | Good 75, best 07–08 | Good (trend) |
| [Grecian Rocks Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/grecian-rocks-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 95, best 07–18 | Good 78, best 07–18 | Poor 39, waves | Fair (trend) |
| [Key Largo Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-dry-rocks) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 95, best 07–18 | Good 78, best 07–18 | Poor 39, waves | Fair (trend) |
| [Pickles Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/pickles-reef) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 97, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [Snapper Ledge](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/snapper-ledge) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 98, best 07–18 | Good 78, best 07–17 | Poor 29, waves | Fair (trend) |
| [Coffins Patch](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/coffins-patch) | Marathon, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 83, best 07–16 | Fair 46, waves | Good (trend) |
| [Cheeca Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/cheeca-rocks) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 82, best 07–16 | Fair 41, waves | Fair (trend) |
| [Key Largo Northern Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/key-largo-northern-dry-rocks) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 95, best 07–18 | Good 78, best 07–18 | Fair 42, waves | Fair (trend) |
| [Sand Island](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/sand-island) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 96, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [The Bibb](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/the-bibb) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 96, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [Carysfort Reef](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/carysfort-reef) | Key Largo, boat | Excellent 97, best 10–18 | Excellent 97, best 07–18 | Excellent 81, best 07–18 | Poor 38, waves | Good (trend) |
| [Adolphus Busch Sr](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adolphus-busch-sr) | Marathon, boat | Excellent 97, best 10–18 | Excellent 100, best 07–18 | Excellent 87, best 07–15 | Fair 45, waves | Good (trend) |
| [Rock Key](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/rock-key) | Key West, boat | Excellent 94, best 10–16 | Excellent 100, best 07–18 | Excellent 85, best 07–15 | Good 75, best 07–08 | Good (trend) |
| [Western Dry Rocks](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-dry-rocks) | Key West, boat | Excellent 92, best 10–16 | Excellent 99, best 07–18 | Excellent 84, best 07–15 | Good 77, best 07–08 | Good (trend) |
| [Western Sambo](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/western-sambo) | Key West, boat | Excellent 95, best 10–18 | Excellent 100, best 07–18 | Excellent 88, best 07–12 | Good 66, best 07–09 | Fair (trend) |
| [Adelaide Baker](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/adelaide-baker) | Marathon, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 82, best 07–16 | Fair 42, waves | Fair (trend) |
| [Drift Conch Wall](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/drift-conch-wall) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 98, best 07–18 | Good 79, best 07–18 | Poor 37, waves | Fair (trend) |
| [Hens and Chickens](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/hens-and-chickens) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 99, best 07–18 | Excellent 81, best 07–18 | Fair 43, waves | Good (trend) |
| [Rocky Top](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/rocky-top) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 81, best 07–16 | Poor 34, waves | Fair (trend) |
| [Joe's Tug](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-west/joes-tug) | Key West, boat | Excellent 96, best 10–18 | Excellent 100, best 07–18 | Excellent 87, best 07–14 | Good 65, best 07–09 | Fair (trend) |
| [Spiegel Grove](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/key-largo/spiegel-grove) | Key Largo, boat | Excellent 100, best 10–18 | Excellent 95, best 07–18 | Good 79, best 07–18 | Poor 39, waves | Fair (trend) |
| [Thunderbolt](https://scubaforecast.com/scuba-diving-weather/united-states/florida-keys/marathon/thunderbolt) | Marathon, boat | Excellent 100, best 10–18 | Excellent 100, best 07–18 | Excellent 83, best 07–15 | Fair 41, waves | Fair (trend) |

## [Florida Panhandle](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [USS Massachusetts](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/uss-massachusetts) | Pensacola, boat | Excellent 100, best 09–17 | Excellent 100, best 10–17 | Excellent 100, best 07–17 | Excellent 92, best 07–17 | Excellent (trend) |
| [Miss Louise](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/destin/miss-louise) | Destin, boat | Excellent 100, best 09–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent (trend) |
| [San Pablo](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/san-pablo) | Pensacola, boat | Excellent 100, best 09–17 | Excellent 98, best 07–17 | Good 76, best 07–12 | Fair 44, waves | Fair (trend) |
| [SS United States (sunk on 11 Nov 2026)](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/destin/ss-united-states) | Destin, boat | Excellent 100, best 09–17 | Excellent 95, best 07–17 | Good 67, best 07–09 | Fair 45, waves | Fair (trend) |
| [Accokeek](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/panama-city-beach/accokeek) | Panama City Beach, boat | Excellent 99, best 09–17 | Excellent 99, best 07–17 | Excellent 83, best 07–08 | Excellent 88, best 12–17 | Excellent (trend) |
| [Three Coal Barges](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/three-coal-barges) | Pensacola, boat | Excellent 100, best 09–17 | Excellent 100, best 10–17 | Excellent 100, best 07–17 | Excellent 91, best 07–12 | Excellent (trend) |
| [Chippawa](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/panama-city-beach/chippawa) | Panama City Beach, boat | Excellent 99, best 09–17 | Excellent 99, best 07–17 | Excellent 84, best 07–08 | Excellent 91, best 12–17 | Excellent (trend) |
| [YDT 15 – USS Suitland](https://scubaforecast.com/scuba-diving-weather/united-states/florida-panhandle/pensacola/ydt-15-uss-suitland) | Pensacola, boat | Excellent 100, best 11–17 | Excellent 95, best 07–17 | Good 71, best 07–10 | Poor 25, waves | Poor (trend) |

## [North Carolina](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [U-352](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/u-352) | Morehead City, boat | Fair 59, waves | Excellent 99, best 10–18 | Excellent 82, best 07–18 | Good 76, best 07–18 | Good (trend) |
| [Aeolus](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/aeolus) | Morehead City, boat | Good 68, best 13–18 | Excellent 99, best 07–18 | Excellent 88, best 07–18 | Good 77, best 07–18 | Good (trend) |
| [Bedfordshire](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/bedfordshire) | Morehead City, boat | Good 61, best 13–18 | Excellent 98, best 09–18 | Excellent 83, best 07–18 | Good 78, best 07–18 | Good (trend) |
| [Indra](https://scubaforecast.com/scuba-diving-weather/united-states/north-carolina/morehead-city/indra) | Morehead City, boat | Excellent 90, best 11–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |

## [Hawaii](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Pawai Bay](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pawai-bay) | Kona, boat | Excellent 99, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Spitting Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/spitting-cave) | Honolulu, boat | Fair 52, gusts | No-go 0, gusts | No-go 0, gusts | Poor 23, waves | Fair (trend) |
| [Corsair](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/corsair) | Honolulu, boat | Fair 51, gusts | No-go 0, gusts | No-go 0, gusts | Poor 23, waves | Fair (trend) |
| [Kewalo Pipe](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/kewalo-pipe) | Honolulu, boat | Excellent 86, best 07–09 | Good 75, best 07–09 | Fair 51, gusts | Good 66, best 07–10 | Good (trend) |
| [Koko Crater](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/koko-crater) | Honolulu, boat | Good 61, best 07–08 | No-go 0, gusts | No-go 0, gusts | Poor 36, gusts | Fair (trend) |
| [Sea Tiger](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sea-tiger) | Honolulu, boat | Excellent 86, best 07–09 | Good 75, best 07–09 | Fair 50, surge | Good 66, best 07–10 | Good (trend) |
| [Electric Beach](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/electric-beach) | Honolulu, shore | Poor 37, waves | Good 63, best 07–10 | Fair 59, waves | Excellent 89, best 07–10 | Excellent (trend) |
| [Garden Eel Cove](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/garden-eel-cove) | Kona, boat | Excellent 94, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 14–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Yo-257](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/yo-257) | Honolulu, boat | Good 63, best 07–08 | Fair 42, gusts | Poor 25, gusts | Fair 44, waves | Fair (trend) |
| [Lanai Cathedrals](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/lanai-cathedrals) | Molokini, boat | Excellent 81, best 07–18 | Good 68, best 07–12 | Fair 50, waves | Good 64, best 07–13 | Good (trend) |
| [Ewa Pinnacles](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/ewa-pinnacles) | Honolulu, boat | Good 77, best 07–09 | Good 79, best 07–09 | Fair 52, waves | Fair 59, surge | Good (trend) |
| [Honokohau](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/honokohau) | Kona, boat | Excellent 99, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Koloa Landing](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/koloa-landing) | Honolulu, shore | Fair 53, waves | Poor 21, gusts | Fair 54, waves | Fair 57, waves | Good (trend) |
| [Land of Oz](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/land-of-oz) | Honolulu, boat | Excellent 92, best 07–10 | Excellent 88, best 07–10 | Excellent 87, best 07–09 | Excellent 90, best 07–10 | Excellent (trend) |
| [Lone Tree Arch](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/lone-tree-arch) | Kona, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Long Lava Tube](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/long-lava-tube) | Kona, boat | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 99, best 07–18 | Excellent (trend) |
| [Mahi Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/mahi-wreck) | Honolulu, boat | Fair 43, waves | Poor 36, waves | Poor 24, waves | Excellent 86, best 07–08 | Good (trend) |
| [Old Airport](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/old-airport) | Kona, shore | Excellent 98, best 07–09 | Excellent 98, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Rabbi’s Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/rabbis-reef) | Kona, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Kahala Barge](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/kahala-barge) | Honolulu, boat | Fair 48, gusts | No-go 0, gusts | No-go 0, gusts | Poor 31, waves | Poor (trend) |
| [Molokini Crater](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/molokini-crater) | Molokini, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 98, best 07–12 | Excellent 99, best 07–12 | Excellent (trend) |
| [Kaloko Arches](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/kaloko-arches) | Kona, boat | Excellent 99, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Sheraton Caverns](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sheraton-caverns) | Honolulu, boat | Good 66, best 07–09 | Poor 31, waves | Good 68, best 07–10 | Good 72, best 07–10 | Good (trend) |
| [Anglers Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/anglers-reef) | Honolulu, boat | Good 60, best 07–08 | No-go 0, gusts | No-go 0, gusts | Poor 36, gusts | Fair (trend) |
| [Driftwood](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/driftwood) | Kona, shore | Excellent 97, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 99, best 07–18 | Excellent (trend) |
| [Fantasy Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/fantasy-reef) | Honolulu, boat | Excellent 88, best 07–09 | Excellent 80, best 07–10 | Good 78, best 07–09 | Excellent 90, best 07–10 | Excellent (trend) |
| [Golden Arches](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/golden-arches) | Kona, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Henry’s Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/henrys-cave) | Kona, boat | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 99, best 07–18 | Excellent (trend) |
| [Makaha Caverns](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/makaha-caverns) | Honolulu, boat | Excellent 92, best 07–10 | Excellent 88, best 07–10 | Excellent 87, best 07–09 | Excellent 90, best 07–10 | Excellent (trend) |
| [Pipe Dreams](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pipe-dreams) | Kona, boat | Excellent 94, best 07–18 | Excellent 93, best 07–18 | Excellent 82, best 07–18 | Excellent 87, best 07–18 | Excellent (trend) |
| [Pyramid Pinnacle](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/pyramid-pinnacle) | Kona, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Sea Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/sea-cave) | Honolulu, boat | Fair 51, gusts | No-go 0, gusts | No-go 0, gusts | Poor 27, waves | Fair (trend) |
| [Turtle Pinnacle](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/turtle-pinnacle) | Kona, boat | Excellent 99, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Coral Gardens](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/molokini/coral-gardens) | Molokini, boat | Excellent 100, best 07–18 | Excellent 100, best 07–12 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent (trend) |
| [Puako](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/kona/puako) | Kona, boat | Excellent 97, best 07–18 | Excellent 96, best 07–11 | Good 74, best 07–18 | Excellent 85, best 07–18 | Excellent (trend) |
| [Ammo Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/ammo-reef) | Honolulu, boat | Excellent 92, best 07–10 | Excellent 88, best 07–10 | Excellent 87, best 07–09 | Excellent 90, best 07–10 | Excellent (trend) |
| [Big Mouth Cave](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/big-mouth-cave) | Honolulu, boat | Excellent 92, best 07–10 | Excellent 88, best 07–10 | Excellent 87, best 07–09 | Excellent 90, best 07–10 | Excellent (trend) |
| [Canyons Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/canyons-reef) | Honolulu, boat | Excellent 82, best 07–08 | Fair 47, gusts | Poor 31, gusts | Fair 51, surge | Good (trend) |
| [Fantasea Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/fantasea-reef) | Honolulu, boat | Fair 51, gusts | No-go 0, gusts | No-go 0, gusts | Poor 27, waves | Fair (trend) |
| [Hawaii Loa](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/hawaii-loa) | Honolulu, boat | Fair 51, gusts | No-go 0, gusts | No-go 0, gusts | Poor 36, gusts | Fair (trend) |
| [Keaau Corners](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/keaau-corners) | Honolulu, boat | Fair 42, waves | Poor 37, waves | Poor 20, surge | Good 75, best 12–17 | Excellent (trend) |
| [LCU Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/lcu-wreck-hawaii-kai) | Honolulu, boat | Fair 48, gusts | No-go 0, gusts | No-go 0, gusts | Poor 31, waves | Poor (trend) |
| [Pawaa](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/pawaa) | Honolulu, boat | Good 61, best 07–08 | No-go 0, gusts | No-go 0, gusts | Poor 36, gusts | Fair (trend) |
| [Rainbow Reef](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/rainbow-reef-honolulu) | Honolulu, boat | Excellent 82, best 07–08 | Fair 47, gusts | Poor 31, gusts | Fair 51, surge | Good (trend) |
| [Turtle Canyon](https://scubaforecast.com/scuba-diving-weather/united-states/hawaii/honolulu/turtle-canyon-honolulu) | Honolulu, boat | Good 61, best 07–08 | No-go 0, gusts | No-go 0, gusts | Poor 36, gusts | Fair (trend) |

## [California](https://scubaforecast.com/scuba-diving-weather/united-states/california)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [San Carlos Beach](https://scubaforecast.com/scuba-diving-weather/united-states/california/monterey-bay/san-carlos-beach) | Monterey Bay, shore | No-go 0, waves | Poor 27, surge | No-go 0, surge | Fair 54, surge | Excellent (trend) |
| [Catalina Casino Dive Park](https://scubaforecast.com/scuba-diving-weather/united-states/california/catalina-island/catalina-casino-dive-park) | Catalina Island, shore | Good 76, best 07–10 | Good 74, best 07–17 | Excellent 80, best 07–10 | Fair 50, waves | Excellent (trend) |
| [Shaw’s Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/laguna-beach/shaws-cove) | Laguna Beach, shore | No-go 5, waves | No-go 10, surge | No-go 0, surge | Poor 24, waves | Excellent (trend) |
| [Elevated Pipe](https://scubaforecast.com/scuba-diving-weather/united-states/california/santa-monica-bay/elevated-pipe) | Santa Monica Bay, shore | No-go 0, waves | No-go 13, waves | No-go 0, surge | No-go 15, waves | Good (trend) |
| [Marineland Platform](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/marineland-platform) | Palos Verdes, shore | No-go 0, waves | No-go 0, waves | No-go 0, surge | No-go 1, waves | Fair (trend) |
| [Portuguese Point](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/portuguese-point) | Palos Verdes, shore | No-go 0, waves | No-go 0, waves | No-go 0, surge | No-go 1, waves | Fair (trend) |
| [Underwater Arch at Neptune Cove](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/neptune-cove-arch) | Palos Verdes, shore | No-go 0, waves | No-go 0, waves | No-go 0, surge | No-go 0, waves | Fair (trend) |
| [White Point Outfall Pipes](https://scubaforecast.com/scuba-diving-weather/united-states/california/palos-verdes/white-point-outfall-pipes) | Palos Verdes, shore | No-go 0, waves | No-go 0, surge | No-go 0, surge | No-go 7, waves | Fair (trend) |

## [Southeast Florida](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Lugano](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/lugano) | Miami, shore | Excellent 90, best 12–18 | Excellent 95, best 08–18 | Good 69, best 07–18 | Fair 51, waves | Fair (trend) |
| [Amaryllis](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/amaryllis) | Palm Beach, boat | Fair 55, surge | Excellent 94, best 10–17 | Fair 45, waves | Fair 49, waves | No-go (trend) |
| [Mandalay](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/mandalay) | Miami, boat | Excellent 95, best 10–18 | Excellent 96, best 08–18 | Excellent 81, best 07–18 | Good 66, best 07–09 | Good (trend) |
| [Ana Cecilia](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/ana-cecilia) | Palm Beach, boat | Good 63, best 10–15 | Excellent 94, best 09–17 | Fair 45, waves | Fair 49, waves | No-go (trend) |
| [The Wreck of the Mercedes](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/lauderdale-by-the-sea/the-wreck-of-the-mercedes) | Lauderdale-by-the-Sea, boat | Good 74, best 10–17 | Excellent 90, best 09–18 | Good 68, best 07–11 | Fair 48, waves | Poor (trend) |
| [Belzona](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/belzona) | Miami, boat | Excellent 93, best 10–18 | Excellent 97, best 07–18 | Excellent 81, best 07–17 | Fair 43, waves | Good (trend) |
| [Castor Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/palm-beach/castor-wreck) | Palm Beach, boat | Good 74, best 10–15 | Excellent 91, best 09–18 | Good 62, best 07–09 | Fair 51, waves | Poor (trend) |
| [C-One](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/c-one) | Miami, boat | Excellent 96, best 10–18 | Excellent 100, best 07–18 | Excellent 87, best 07–16 | Good 60, best 14–18 | Good (trend) |
| [Proteus Wreck](https://scubaforecast.com/scuba-diving-weather/united-states/southeast-florida/miami/proteus-wreck) | Miami, boat | Excellent 93, best 10–18 | Excellent 97, best 07–18 | Excellent 81, best 07–17 | Fair 43, waves | Good (trend) |

## [US Virgin Islands](https://scubaforecast.com/scuba-diving-weather/united-states/us-virgin-islands)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
