# Diving in United Kingdom

Scuba diving weather for the next 5 days at 123 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [English Channel](https://scubaforecast.com/scuba-diving-weather/english-channel), [North Sea](https://scubaforecast.com/scuba-diving-weather/north-sea), [Atlantic](https://scubaforecast.com/scuba-diving-weather/atlantic), [Irish Sea](https://scubaforecast.com/scuba-diving-weather/irish-sea), [Europe](https://scubaforecast.com/scuba-diving-weather/europe).

## [Devon](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [HMS Scylla](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hms-scylla) | Plymouth, boat | Excellent 84, best 15–17 | Excellent 83, best 08–10 | Good 66, best 11–16 | No-go 8, waves | No-go 0, waves |
| [Brixham Breakwater](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/brixham-breakwater) | Torbay, shore | Good 72, best 15–17 | Excellent 100, best 12–16 | Excellent 100, best 08–16 | Fair 50, gusts | Good 79, best 09–11 |
| [Berry Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/berry-head) | Torbay, boat | Excellent 94, best 15–17 | Excellent 97, best 09–11 | Excellent 100, best 08–16 | Good 65, best 08–11 | Excellent 87, best 08–12 |
| [James Eagan Layne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/james-eagan-layne) | Plymouth, boat | Excellent 89, best 15–17 | Excellent 83, best 08–10 | Good 66, best 11–16 | No-go 8, waves | No-go 0, waves |
| [Hand Deeps](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hand-deeps) | Plymouth, boat | Good 73, best 15–17 | Good 71, best 08–09 | Fair 43, surge | No-go 0, waves | No-go 0, waves |
| [Fort Bovisand](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/fort-bovisand) | Plymouth, shore | Excellent 92, best 15–17 | Good 73, best 08–10 | Good 62, best 12–16 | No-go 0, waves | No-go 0, waves |
| [Babbacombe Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/babbacombe-beach) | Torbay, shore | Excellent 100, best 15–17 | Excellent 100, best 08–17 | Excellent 100, best 08–17 | Fair 50, gusts | Excellent 90, best 08–10 |
| [Thatcher Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/thatcher-rock) | Torbay, boat | Excellent 95, best 15–17 | Excellent 95, best 08–13 | Excellent 100, best 08–16 | Good 62, best 08–11 | Good 64, best 12–17 |
| [Fairy Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/fairy-cove-paignton) | Torbay, shore | Excellent 98, best 15–17 | Excellent 100, best 08–17 | Excellent 100, best 08–17 | Fair 45, gusts | Fair 42, waves |
| [SS Bretagne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/ss-bretagne) | Teignmouth, boat | Excellent 96, best 15–17 | Excellent 95, best 09–11 | Excellent 100, best 08–16 | Fair 43, wind | Fair 41, wind |
| [Eddystone Reef](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/eddystone-reef) | Plymouth, boat | Good 73, best 15–17 | Good 61, best 08–09 | Fair 40, surge | No-go 0, waves | No-go 0, waves |
| [Galicia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/galicia-wreck) | Teignmouth, boat | Excellent 95, best 15–17 | Excellent 94, best 08–17 | Excellent 100, best 08–17 | Excellent 88, best 09–11 | Excellent 88, best 12–17 |
| [Mewstone Ledges](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/mewstone-ledges) | Plymouth, boat | Excellent 87, best 15–17 | Excellent 90, best 08–10 | Good 65, best 11–17 | No-go 11, waves | No-go 0, waves |
| [Breakwater Fort](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/breakwater-fort-plymouth) | Plymouth, boat | Excellent 88, best 15–17 | Excellent 87, best 08–10 | Good 65, best 11–16 | No-go 10, waves | No-go 0, waves |
| [Gannets Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/lundy/gannets-bay-lundy) | Lundy, boat | Excellent 95, best 15–17 | Excellent 97, best 08–13 | Excellent 100, best 08–15 | Poor 26, gusts | No-go 0, surge |

## [Cornwall](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [SS Mohegan](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/mohegan-wreck) | Falmouth, boat | Good 63, best 15–17 | Fair 42, waves | Excellent 100, best 08–13 | Fair 46, gusts | No-go 1, waves |
| [RMS Mulheim](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/rms-mulheim) | Penzance, boat | Good 79, best 15–17 | Excellent 99, best 08–09 | Poor 31, waves | Poor 28, waves | No-go 0, waves |
| [Trevose Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/trevose-head-reef) | Padstow, boat | Excellent 90, best 15–17 | Excellent 90, best 10–12 | Fair 54, surge | No-go 0, waves | No-go 0, waves |
| [Pentire Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/pentire-point-padstow) | Padstow, boat | Excellent 100, best 15–17 | Excellent 98, best 08–13 | Good 61, best 12–17 | No-go 0, waves | No-go 0, waves |
| [Runnel Stone](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/runnel-stone) | Penzance, boat | Good 63, best 15–17 | Poor 23, waves | No-go 12, surge | No-go 0, waves | No-go 0, waves |
| [Gyllyngvase Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/gyllyngvase-beach) | Falmouth, shore | Excellent 81, best 15–17 | Good 75, best 08–11 | Excellent 100, best 08–15 | Poor 35, waves | Fair 41, waves |
| [Castle Beach and Pendennis Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/pendennis-shore-dive) | Falmouth, shore | Excellent 81, best 15–17 | Good 74, best 08–11 | Good 77, best 10–13 | Poor 34, waves | Fair 40, waves |
| [Lamorna Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/lamorna-cove) | Penzance, shore | Fair 52, waves | No-go 15, waves | Excellent 92, best 08–11 | No-go 6, gusts | No-go 0, waves |
| [Vase Rock (Manacles)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/vase-rock-manacles) | Falmouth, boat | Good 63, best 15–17 | Poor 35, waves | Excellent 100, best 08–13 | Poor 22, gusts | No-go 1, waves |
| [MV Citrine](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/citrine-wreck) | Falmouth, boat | Good 65, best 15–17 | Poor 31, waves | Excellent 100, best 08–13 | Fair 45, gusts | No-go 0, waves |
| [Caroni River](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/caroni-river-wreck) | Falmouth, boat | Excellent 82, best 15–17 | Excellent 81, best 08–11 | Excellent 85, best 09–14 | Fair 49, waves | No-go 0, surge |
| [SS Carmarthen](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/carmarthen-wreck) | Falmouth, boat | Good 69, best 15–17 | Poor 38, waves | No-go 5, surge | Fair 46, gusts | No-go 0, waves |

## [Orkney](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [SMS König](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-koenig) | Scapa Flow, boat | Excellent 97, best 15–16 | Excellent 100, best 09–15 | Excellent 100, best 09–16 | Excellent 87, best 11–16 | Excellent 97, best 09–16 |
| [SMS Markgraf](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-markgraf) | Scapa Flow, boat | Good 76, best 15–16 | Excellent 97, best 09–15 | Excellent 100, best 09–16 | Excellent 87, best 11–16 | Excellent 100, best 09–16 |
| [SMS Cöln](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-coeln) | Scapa Flow, boat | Good 76, best 15–16 | Excellent 97, best 09–15 | Excellent 100, best 09–16 | Excellent 87, best 11–16 | Excellent 100, best 09–16 |
| [SMS Brummer](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-brummer) | Scapa Flow, boat | Good 76, best 15–16 | Excellent 97, best 09–15 | Excellent 100, best 09–16 | Excellent 87, best 11–16 | Excellent 100, best 09–16 |
| [SMS Karlsruhe](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-karlsruhe) | Scapa Flow, boat | Good 66, best 15–16 | Excellent 94, best 09–11 | Excellent 96, best 10–12 | Excellent 80, best 11–13 | Excellent 96, best 13–14 |
| [Gobernador Bories](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/gobernador-bories) | Scapa Flow, boat | Excellent 85, best 15–16 | Excellent 93, best 09–16 | Excellent 100, best 11–15 | Excellent 91, best 11–16 | Excellent 100, best 09–16 |
| [Tabarka](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/tabarka-blockship) | Scapa Flow, boat | No-go 0, surge | No-go 0, waves | No-go 0, waves | Excellent 96, best 11–16 | Excellent 96, best 15–16 |
| [F2 and YC-21](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/f2-yc21-scapa-flow) | Scapa Flow, boat | Excellent 80, best 15–16 | Excellent 97, best 09–10 | Excellent 100, best 10–13 | Excellent 86, best 11–14 | Excellent 99, best 12–15 |
| [SMS Dresden](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-dresden) | Scapa Flow, boat | Fair 41, surge | Fair 56, surge | Good 70, best 10–13 | Excellent 86, best 11–14 | Excellent 99, best 12–15 |
| [SMS V83](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/sms-v83) | Scapa Flow, boat | Good 74, best 15–16 | Excellent 100, best 09–11 | Excellent 99, best 09–12 | Excellent 80, best 11–13 | Excellent 96, best 13–14 |
| [UB-116](https://scubaforecast.com/scuba-diving-weather/united-kingdom/orkney/scapa-flow/ub-116-scapa-flow) | Scapa Flow, boat | Good 64, best 15–16 | Excellent 99, best 15–16 | Excellent 100, best 10–11 | Good 77, best 10–13 | Excellent 89, best 13–14 |

## [Sussex](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Brighton Pier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/brighton-pier) | Brighton, shore | Excellent 85, best 15–17 | Excellent 81, best 08–09 | Excellent 99, best 13–17 | No-go 16, waves | No-go 5, waves |
| [SS Oceana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/oceana-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 72, best 08–09 | Good 73, best 14–17 | No-go 5, waves | Poor 35, waves |
| [Braunton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/braunton-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 62, best 08–09 | Good 69, best 15–17 | Poor 20, waves | Poor 36, waves |
| [Indiana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/indiana-wreck-worthing) | Brighton, boat | Excellent 100, best 15–17 | Excellent 89, best 08–09 | Excellent 100, best 08–17 | Poor 30, waves | Poor 35, waves |
| [Outer Mulberry](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/outer-mulberry-selsey) | Selsey, boat | Excellent 88, best 16–17 | Good 73, best 08–09 | Excellent 100, best 12–17 | Good 68, best 13–17 | Fair 51, surge |
| [City of Brisbane](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-brisbane-wreck) | Brighton, boat | Excellent 95, best 15–17 | Good 73, best 08–09 | Excellent 81, best 14–17 | No-go 6, waves | Poor 21, waves |
| [City of Waterford](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-waterford-wreck) | Brighton, boat | Excellent 95, best 15–17 | Good 75, best 08–09 | Excellent 83, best 14–17 | No-go 4, waves | No-go 13, waves |
| [SS Gascony](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/gascony-wreck-selsey) | Selsey, boat | Good 69, best 15–17 | Good 68, best 15–17 | Excellent 86, best 13–17 | No-go 0, waves | No-go 0, waves |
| [Alaunia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/alaunia-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 69, best 08–09 | Good 73, best 14–17 | No-go 5, waves | Poor 35, waves |
| [Norman's Bay Wreck (Resolution)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/normans-bay-wreck) | Eastbourne, boat | Excellent 99, best 15–17 | Excellent 86, best 08–09 | Excellent 100, best 10–17 | Good 62, best 15–17 | Poor 38, surge |
| [War Helmet](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/war-helmet-wreck-selsey) | Selsey, boat | Excellent 81, best 15–17 | Good 65, best 16–17 | Excellent 82, best 13–17 | No-go 0, waves | No-go 7, waves |

## [Dorset](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Old Harry Rocks](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/old-harry-rocks) | Swanage, boat | Good 72, best 15–16 | Excellent 97, best 13–17 | Excellent 100, best 08–11 | Excellent 92, best 08–10 | Excellent 100, best 08–12 |
| [SS Kyarra](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kyarra) | Swanage, boat | Fair 50, current | Fair 50, waves | Good 76, best 14–16 | No-go 1, waves | No-go 0, waves |
| [Kimmeridge Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kimmeridge-bay) | Swanage, shore | No-go 10, current | Good 76, best 13–15 | Excellent 98, best 14–15 | No-go 6, current | No-go 0, surge |
| [Chesil Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/chesil-cove) | Weymouth and Portland, shore | Poor 26, current | Fair 48, waves | Good 67, best 14–16 | No-go 2, waves | No-go 0, waves |
| [Pulpit Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/pulpit-rock-portland) | Weymouth and Portland, boat | Good 76, best 15–16 | Fair 48, waves | Good 77, best 13–16 | No-go 0, waves | No-go 0, waves |
| [Countess of Erne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/countess-of-erne-portland) | Weymouth and Portland, boat | Poor 39, current | Excellent 89, best 13–15 | Excellent 100, best 08–11 | Excellent 82, best 08–10 | Excellent 91, best 08–11 |
| [The Dredger](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/the-dredger-portland) | Weymouth and Portland, boat | Fair 47, current | Excellent 91, best 13–17 | Excellent 100, best 08–11 | Fair 45, gusts | Good 66, best 08–12 |
| [James Fennel](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/james-fennel-blacknor-point) | Weymouth and Portland, boat | Good 76, best 15–16 | Fair 55, waves | Good 77, best 13–17 | No-go 12, waves | No-go 1, surge |

## [East Lothian](https://scubaforecast.com/scuba-diving-weather/united-kingdom/east-lothian)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Bass Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/east-lothian/north-berwick/bass-rock) | North Berwick, boat | Excellent 97, best 15–17 | Excellent 97, best 08–10 | Excellent 100, best 13–17 | No-go 9, gusts | Fair 49, waves |

## [Highland](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [HMS Port Napier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/kyle-of-lochalsh/hms-port-napier) | Kyle of Lochalsh, boat | Good 75, best 15–16 | Excellent 100, best 09–17 | Excellent 100, best 09–17 | Excellent 100, best 09–17 | Excellent 100, best 09–17 |
| [Isle Martin](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/isle-martin-loch-broom) | Ullapool and the Summer Isles, boat | Excellent 100, best 15–17 | Excellent 100, best 09–17 | Excellent 100, best 09–17 | Good 78, best 12–16 | Excellent 100, best 09–16 |
| [Bottle Island](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/bottle-island-summer-isles) | Ullapool and the Summer Isles, boat | Excellent 91, best 15–17 | No-go 0, surge | Poor 36, surge | Fair 59, gusts | Excellent 100, best 09–16 |
| [MFV Fairweather V](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/fairweather-v) | Ullapool and the Summer Isles, boat | Excellent 100, best 15–17 | Fair 57, surge | Excellent 88, best 14–17 | Good 79, best 12–17 | Excellent 100, best 09–16 |
| [MV Jambo](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/ullapool/mv-jambo-summer-isles) | Ullapool and the Summer Isles, boat | Excellent 92, best 15–17 | No-go 0, surge | No-go 0, surge | Good 64, best 09–16 | Excellent 94, best 09–16 |
| [SS Chadwick](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-chadwick-oisgill-bay) | Skye, boat | No-go 0, gusts | Excellent 98, best 09–10 | Excellent 100, best 09–17 | Good 65, best 13–17 | Good 64, best 09–11 |
| [SS Doris](https://scubaforecast.com/scuba-diving-weather/united-kingdom/highland/skye/ss-doris-neist) | Skye, boat | No-go 3, waves | Excellent 93, best 09–10 | Excellent 100, best 09–17 | Good 63, best 11–17 | Poor 29, surge |

## [County Antrim](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [HMS Drake](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/hms-drake-rathlin) | Rathlin Island, boat | Fair 47, current | Excellent 92, best 08–10 | Excellent 100, best 09–10 | Good 62, best 14–17 | Fair 56, wind |
| [Derginan Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/rathlin-island/derginan-point-rathlin) | Rathlin Island, boat | Poor 36, current | Fair 41, waves | Excellent 85, best 13–16 | Good 64, best 13–17 | No-go 19, surge |
| [East Maiden Lighthouse](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/east-maiden-lighthouse) | Islandmagee and Larne, boat | Fair 50, wind | Excellent 100, best 08–09 | Excellent 100, best 08–15 | Excellent 100, best 12–17 | Fair 53, wind |
| [SS Housatonic](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/housatonic-maidens) | Islandmagee and Larne, boat | Good 60, best 15–17 | Excellent 98, best 08–09 | Excellent 100, best 08–15 | Excellent 100, best 12–17 | Fair 53, wind |
| [SS Templemore](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/ballycastle/templemore-ballycastle) | Ballycastle and the Causeway Coast, boat | Poor 28, current | Fair 43, waves | Excellent 89, best 13–16 | Good 78, best 13–17 | Fair 44, gusts |
| [Isle of Muck North](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/isle-of-muck-north-islandmagee) | Islandmagee and Larne, boat | Good 79, best 15–16 | Excellent 100, best 08–10 | Excellent 100, best 08–16 | Excellent 100, best 11–17 | Good 79, best 08–17 |
| [Large Skerries](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/portrush/skerries-portrush) | Portrush, boat | Good 60, best 15–17 | Poor 21, waves | Excellent 80, best 14–17 | Excellent 100, best 12–17 | No-go 18, surge |
| [Old Lighthouse, West Maiden](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/west-maiden-old-lighthouse) | Islandmagee and Larne, boat | Fair 55, wind | Excellent 99, best 08–09 | Excellent 100, best 08–15 | Excellent 100, best 12–17 | Fair 53, wind |
| [SS Albia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/albia-maidens) | Islandmagee and Larne, boat | Fair 52, wind | Excellent 99, best 08–09 | Excellent 100, best 08–15 | Excellent 100, best 12–17 | Fair 53, wind |
| [SS Harrington](https://scubaforecast.com/scuba-diving-weather/united-kingdom/county-antrim/islandmagee/harrington-ferris-point) | Islandmagee and Larne, shore | Poor 24, current | Excellent 99, best 08–09 | Excellent 100, best 08–11 | Excellent 100, best 14–17 | Good 61, best 09–17 |

## [Isles of Scilly](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [MV Cita](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/cita-wreck) | Isles of Scilly, boat | Fair 53, waves | Poor 29, waves | Excellent 91, best 08–11 | No-go 0, gusts | No-go 0, gusts |
| [HMS Colossus](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-colossus-scilly) | Isles of Scilly, boat | Good 60, best 15–17 | No-go 16, waves | No-go 0, surge | No-go 0, waves | No-go 0, waves |
| [Hathor and Plympton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hathor-plympton-wrecks) | Isles of Scilly, boat | Fair 48, waves | No-go 17, waves | No-go 0, surge | No-go 0, waves | No-go 0, waves |
| [HMS Association (Gilstone)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/hms-association-gilstone) | Isles of Scilly, boat | Fair 43, waves | No-go 16, waves | No-go 0, surge | No-go 0, waves | No-go 0, waves |
| [Italia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/isles-of-scilly/isles-of-scilly/italia-wreck-scilly) | Isles of Scilly, boat | Fair 47, waves | No-go 16, waves | No-go 0, surge | No-go 0, waves | No-go 0, waves |

## [Pembrokeshire](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Grassholm](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/grassholm) | Skomer and Marloes, boat | No-go 17, waves | Poor 35, waves | Poor 20, surge | No-go 0, waves | No-go 0, waves |
| [Martin's Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/martins-haven) | Skomer and Marloes, shore | No-go 12, current | Excellent 83, best 13–14 | Excellent 89, best 08–10 | Fair 45, waves | No-go 0, waves |
| [Behar](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/behar-wreck-milford-haven) | Tenby and South Pembrokeshire, boat | Good 71, best 16–17 | Excellent 81, best 11–15 | Good 69, best 13–16 | No-go 3, surge | No-go 0, waves |
| [Dakotian](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/dakotian-wreck-milford-haven) | Tenby and South Pembrokeshire, boat | Fair 48, waves | Excellent 98, best 13–15 | Excellent 100, best 08–15 | Good 68, best 08–11 | No-go 0, surge |
| [Lucy (wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/lucy-wreck-skomer) | Skomer and Marloes, boat | Fair 46, gusts | Excellent 98, best 10–14 | Excellent 96, best 08–15 | Good 67, best 08–10 | No-go 4, surge |
| [Lydstep Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/tenby/lydstep-haven) | Tenby and South Pembrokeshire, shore | Fair 45, waves | Excellent 99, best 13–16 | Excellent 100, best 08–11 | Fair 50, waves | No-go 2, surge |
| [St Brides Haven](https://scubaforecast.com/scuba-diving-weather/united-kingdom/pembrokeshire/skomer/st-brides-haven) | Skomer and Marloes, shore | Fair 51, current | Excellent 99, best 12–14 | Excellent 100, best 08–10 | Good 61, best 15–17 | No-go 0, waves |

## [Shetland](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [HMS Oceanic](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/rms-oceanic-foula) | Shetland, boat | No-go 0, waves | No-go 0, waves | No-go 0, waves | Fair 47, waves | No-go 13, waves |
| [SS Glenisla](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/ss-glenisla-lerwick) | Shetland, boat | Fair 51, gusts | Excellent 91, best 09–12 | Excellent 100, best 12–16 | Excellent 100, best 09–16 | Excellent 100, best 09–16 |
| [SS Gwladmena](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/ss-gwladmena-lerwick) | Shetland, boat | Fair 56, gusts | Excellent 91, best 09–12 | Excellent 100, best 12–16 | Excellent 100, best 09–16 | Excellent 100, best 09–16 |
| [MV Lunokhods 1](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/mv-lunokhods-1-bressay) | Shetland, boat | No-go 5, surge | Excellent 90, best 09–12 | Excellent 100, best 12–16 | Excellent 99, best 09–16 | Good 76, best 09–16 |
| [Kennemerland](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/kennemerland-out-skerries) | Shetland, boat | No-go 15, surge | Fair 45, surge | Excellent 88, best 14–16 | Excellent 97, best 09–16 | Excellent 80, best 12–16 |
| [Wrangels Palais](https://scubaforecast.com/scuba-diving-weather/united-kingdom/shetland/shetland/wrangels-palais-out-skerries) | Shetland, boat | Poor 30, gusts | Fair 45, waves | Fair 51, waves | Good 73, best 09–16 | Poor 38, waves |

## [Argyll](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [SS Breda](https://scubaforecast.com/scuba-diving-weather/united-kingdom/argyll/oban/breda-oban) | Oban, boat | Excellent 98, best 15–17 | Excellent 100, best 15–17 | Excellent 100, best 09–17 | Excellent 100, best 11–17 | Excellent 100, best 09–17 |
