# Diving in Thailand

Scuba diving weather for the next 4 days at 66 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [Andaman Sea](https://scubaforecast.com/scuba-diving-weather/andaman-sea), [Gulf of Thailand](https://scubaforecast.com/scuba-diving-weather/gulf-of-thailand), [Asia](https://scubaforecast.com/scuba-diving-weather/asia).

## [Phuket](https://scubaforecast.com/scuba-diving-weather/thailand/phuket)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Kata Beach](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/phuket/kata-beach) | Phuket, shore | Excellent 98, best 08–19 | Excellent 100, best 09–19 | Excellent 100, best 09–19 | Excellent 100, best 10–19 |
| [Bay 1-2](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/bay-1-2) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Doc Mai](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/phuket/koh-doc-mai) | Phuket, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Banana Bay](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/banana-bay) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Racha Noi South Tip](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/racha-noi-south-tip) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 93, best 07–19 | Excellent 96, best 07–19 | Excellent 93, best 09–19 |
| [Koh Racha Noi](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/koh-racha-noi) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 93, best 07–19 | Excellent 96, best 07–19 | Excellent 93, best 09–19 |
| [Koh Racha Yai](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/koh-racha-yai) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 97, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 10–19 |
| [Siam Bay](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/siam-bay) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Nakaley Reef](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/phuket/nakaley-reef) | Phuket, boat | Excellent 100, best 07–16 | Excellent 96, best 07–19 | Excellent 99, best 07–19 | Excellent 98, best 07–19 |
| [Bungalow Bay](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/bungalow-bay) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Harruby](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/harruby) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Marla's Mystery](https://scubaforecast.com/scuba-diving-weather/thailand/phuket/racha-islands/marlas-mystery) | Racha Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |

## [Surat Thani](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Hin Ngam](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/hin-ngam) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Hin Wong Bay](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/hin-wong-bay) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Japanese Gardens](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/japanese-gardens) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Mango Bay](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/mango-bay) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Hin Wong Pinnacle](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/hin-wong-pinnacle) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [HTMS Sattakut](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/htms-sattakut) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [White Rock](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/white-rock) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Hin Pee Wee](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/hin-pee-wee) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Shark Island](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/shark-island) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Twins](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/twins) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Buddha Point](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/buddha-point) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Green Rock](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/green-rock) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Pottery](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/pottery) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Chumphon Pinnacle](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/chumphon-pinnacle) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Southwest Pinnacle](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/southwest-pinnacle) | Koh Tao, boat | Excellent 100, best 07–16 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 96, best 07–18 |
| [Aow Leuk](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/aow-leuk) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Laem Thian](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/laem-thian) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Sail Rock](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-pha-ngan/sail-rock) | Koh Pha Ngan, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 96, best 07–18 |
| [Red Rock](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/red-rock) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Lighthouse](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/lighthouse-koh-tao) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Mae Haad](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/mae-haad) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |
| [Tanote Bay](https://scubaforecast.com/scuba-diving-weather/thailand/surat-thani/koh-tao/tanote-bay) | Koh Tao, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 98, best 07–18 |

## [Krabi](https://scubaforecast.com/scuba-diving-weather/thailand/krabi)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [King Cruiser](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/king-cruiser) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Shark Point](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/shark-point-phi-phi-islands) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Bida Nok](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/koh-bida-nok) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Anemone Reef](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/anemone-reef) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Hin Bida Site](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/hin-bida-site) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Hin Muang](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/koh-lanta/hin-muang-koh-lanta) | Koh Lanta, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Palong Wall](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/palong-wall) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Turtle Rock](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/turtle-rock) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Bida Nai](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/koh-lanta/koh-bida-nai) | Koh Lanta, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Ha](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/koh-lanta/koh-ha) | Koh Lanta, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Phi Phi Ley](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/koh-phi-phi-ley) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Hin Daeng](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/koh-lanta/hin-daeng-koh-lanta) | Koh Lanta, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Koh Ma](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/koh-lanta/koh-ma) | Koh Lanta, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Maya Bay Dive Site](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/maya-bay-dive-site) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Viking Cave](https://scubaforecast.com/scuba-diving-weather/thailand/krabi/phi-phi-islands/viking-cave) | Phi Phi Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |

## [Phang Nga](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Elephant Head](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/elephant-head) | Similan Islands, boat | Excellent 99, best 07–14 | Good 77, best 07–19 | Excellent 88, best 07–19 | Excellent 88, best 08–16 |
| [Koh Tachai](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/koh-tachai) | Similan Islands, boat | Excellent 100, best 07–17 | Excellent 85, best 07–19 | Excellent 91, best 07–19 | Excellent 92, best 11–19 |
| [Koh Bon](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/koh-bon) | Similan Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Boonsung](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/khao-lak/boonsung) | Khao Lak, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–17 | Excellent 100, best 07–19 |
| [Shark Fin Reef](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/shark-fin-reef) | Similan Islands, boat | Excellent 98, best 07–14 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 11–17 |
| [Hideaway Bay](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/hideaway-bay-similan-islands) | Similan Islands, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Khao Na Yak](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/khao-lak/khao-na-yak) | Khao Lak, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |
| [Christmas Point](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/christmas-point) | Similan Islands, boat | Excellent 99, best 07–15 | Good 78, best 07–19 | Excellent 88, best 07–19 | Excellent 89, best 10–18 |
| [Deep Six](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/deep-six-similan-islands) | Similan Islands, boat | Excellent 99, best 07–14 | Good 77, best 07–19 | Excellent 88, best 07–19 | Excellent 88, best 08–16 |
| [Tuna Wreck](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/tuna-wreck) | Similan Islands, boat | Excellent 98, best 07–14 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 11–19 |
| [West of Eden](https://scubaforecast.com/scuba-diving-weather/thailand/phang-nga/similan-islands/west-of-eden) | Similan Islands, boat | Excellent 99, best 07–14 | Good 77, best 07–19 | Excellent 88, best 07–19 | Excellent 88, best 08–16 |

## [Chon Buri](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [HTMS Kut Wreck](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri/pattaya/htms-kut-wreck) | Pattaya, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [HTMS Khram Wreck](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri/pattaya/htms-khram-wreck) | Pattaya, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Koh Pai](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri/pattaya/koh-pai) | Pattaya, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [Koh Sak](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri/pattaya/koh-sak) | Pattaya, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |
| [North Rock](https://scubaforecast.com/scuba-diving-weather/thailand/chon-buri/pattaya/north-rock-pattaya) | Pattaya, boat | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 |

## [Satun](https://scubaforecast.com/scuba-diving-weather/thailand/satun)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Koh Pung](https://scubaforecast.com/scuba-diving-weather/thailand/satun/koh-lipe/koh-pung) | Koh Lipe, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/thailand)
- [Water temperature](https://scubaforecast.com/water-temperature/thailand)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
