# Diving in Spain

Scuba diving weather for the next 5 days at 73 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [Mediterranean](https://scubaforecast.com/scuba-diving-weather/mediterranean), [Atlantic](https://scubaforecast.com/scuba-diving-weather/atlantic), [Europe](https://scubaforecast.com/scuba-diving-weather/europe).

## [Catalonia](https://scubaforecast.com/scuba-diving-weather/spain/catalonia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Islas Formigues](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/palamos/islas-formigues) | Palamós, boat | Excellent 99, best 16–18 | Good 76, best 08–13 | Excellent 100, best 08–18 | Excellent 82, best 14–16 | Excellent 100, best 13–18 |
| [Carall Bernat](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/carall-bernat) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 85, best 08–11 | Excellent 100, best 08–18 |
| [Boreas](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/palamos/boreas) | Palamós, boat | Excellent 99, best 16–18 | Good 76, best 08–13 | Excellent 100, best 08–18 | Excellent 82, best 14–16 | Excellent 100, best 13–18 |
| [Ferranelles](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/ferranelles) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 85, best 08–11 | Excellent 100, best 08–18 |
| [La Negre del Falaguer](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/la-negre-del-falaguer) | Medes Islands, boat | Excellent 100, best 16–18 | Good 74, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [La Pota del Llop](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/la-pota-del-llop) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 10–18 | Excellent 100, best 08–18 |
| [La Vaca](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/la-vaca) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 10–18 | Excellent 100, best 08–18 |
| [Pedra de Déu](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/pedra-de-deu) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 10–18 | Excellent 100, best 08–18 |
| [Tasco Gros](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/tasco-gros) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 85, best 08–11 | Excellent 100, best 08–18 |
| [Cap de Begur](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/cap-de-begur) | Medes Islands, boat | Excellent 100, best 16–18 | Good 70, best 08–18 | Excellent 100, best 08–18 | Excellent 92, best 08–12 | Excellent 100, best 12–18 |
| [Canons de Tamariu](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/palamos/canons-de-tamariu) | Palamós, boat | Excellent 100, best 16–18 | Good 70, best 08–14 | Excellent 100, best 08–18 | Fair 56, waves | Excellent 100, best 13–18 |
| [Dragonera (SES)](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/tarragona/dragonera-ses) | Tarragona, boat | Excellent 99, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 95, best 08–18 |
| [Reggio di Messina](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/reggio-di-messina) | Medes Islands, boat | Excellent 100, best 16–18 | Good 72, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Salpatxot](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/salpatxot) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 85, best 08–11 | Excellent 100, best 08–18 |
| [Tascó Petit](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/tasco-petit) | Medes Islands, boat | Excellent 100, best 16–18 | Good 69, best 08–18 | Excellent 100, best 08–18 | Excellent 85, best 08–11 | Excellent 100, best 08–18 |
| [Cala Llobeta](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/miami-platja/cala-llobeta) | Miami Platja, shore | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [USS Emmons](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/palamos/uss-emmons) | Palamós, shore | Excellent 100, best 07–16 | Excellent 100, best 07–18 | Excellent 100, best 07–14 | Excellent 100, best 07–18 | Fair (trend) |
| [El Rossinyol](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/medes-islands/el-rossinyol) | Medes Islands, boat | Excellent 100, best 16–18 | Good 74, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [El Brut](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/torredembarra/el-brut) | Torredembarra, boat | Excellent 97, best 16–18 | Excellent 99, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 87, best 08–18 |
| [El Vapor del Miracle](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/tarragona/el-vapor-del-miracle) | Tarragona, boat | Excellent 99, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 95, best 08–18 |
| [Guillosa](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/cap-de-creus/guillosa) | Cap de Creus, boat | Excellent 100, best 16–18 | Excellent 87, best 15–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [La Galera](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/cap-de-creus/la-galera) | Cap de Creus, boat | Excellent 100, best 16–18 | Excellent 87, best 11–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Sant Jordi](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/miami-platja/sant-jordi) | Miami Platja, shore | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–11 |
| [La Ferrera](https://scubaforecast.com/scuba-diving-weather/spain/catalonia/cap-de-creus/la-ferrera) | Cap de Creus, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 97, best 08–18 | Excellent 100, best 08–18 |

## [Canary Islands](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Telamon (Temple Hall)](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/telamon-lanzarote) | Lanzarote, shore | Excellent 100, best 15–19 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Las Canteras](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/las-canteras-gran-canaria) | Gran Canaria, shore | Poor 38, surge | Fair 51, waves | Excellent 80, best 09–19 | Good 69, best 08–19 | Good 63, best 08–12 |
| [Punta Restinga](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-restinga-el-hierro) | El Hierro, boat | Excellent 96, best 16–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 96, best 08–19 |
| [El Bajón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-bajon-el-hierro) | El Hierro, boat | Excellent 95, best 18–19 | Excellent 96, best 08–12 | Excellent 100, best 17–19 | Excellent 100, best 08–19 | Excellent 96, best 08–19 |
| [Lobos Lighthouse](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/fuerteventura/faro-de-martino-lobos) | Fuerteventura, boat | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Punta las Cañas](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-las-canas-el-hierro) | El Hierro, boat | Excellent 93, best 17–19 | Excellent 94, best 08–11 | Good 70, best 08–18 | Fair 42, surge | No-go 16, surge |
| [Los Órganos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/los-organos-la-gomera) | La Gomera, boat | Fair 52, waves | Good 69, best 08–19 | Excellent 86, best 08–19 | Good 72, best 08–19 | Fair 48, surge |
| [Playa de Puerto Naos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/puerto-naos-la-palma) | La Palma, shore | Excellent 90, best 15–19 | Excellent 84, best 08–11 | Good 64, best 08–14 | Poor 33, surge | No-go 0, surge |
| [Roque de la Bonanza](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/roque-de-bonanza-el-hierro) | El Hierro, boat | Excellent 98, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Puerto Espíndola](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/puerto-espindola) | La Palma, shore | Fair 48, waves | Good 69, best 08–19 | Excellent 87, best 08–16 | Excellent 100, best 08–10 | Excellent 100, best 08–19 |
| [El Rincón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-rincon-el-hierro) | El Hierro, boat | Excellent 96, best 16–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 96, best 08–19 |
| [El Salto](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/el-salto-el-hierro) | El Hierro, boat | Excellent 95, best 18–19 | Excellent 96, best 08–12 | Excellent 100, best 17–19 | Excellent 100, best 08–19 | Excellent 96, best 08–19 |
| [Punta Lajial](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/el-hierro/punta-lajial-el-hierro) | El Hierro, boat | Excellent 93, best 17–19 | Excellent 94, best 08–11 | Good 70, best 08–18 | Fair 42, surge | No-go 16, surge |
| [Roque de Iguala](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/roque-de-iguala-la-gomera) | La Gomera, boat | Good 68, best 15–19 | Excellent 86, best 08–18 | Excellent 85, best 08–19 | Good 69, best 08–19 | Fair 48, surge |
| [The Cathedral](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/la-catedral-lanzarote) | Lanzarote, shore | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Playa Flamingo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-flamingo-lanzarote) | Lanzarote, boat | Excellent 97, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–18 |
| [Playa del Jablillo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-del-jablillo-lanzarote) | Lanzarote, shore | Excellent 100, best 15–19 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Los Cancajos](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/los-cancajos) | La Palma, shore | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Barranco del Quiquere Wrecks](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/quiquere-wrecks-lanzarote) | Lanzarote, boat | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Medio Almud Reef](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/medio-almud-reef-gran-canaria) | Gran Canaria, boat | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Playa Chica](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/playa-chica-lanzarote) | Lanzarote, shore | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Arcos del Charco Verde](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/charco-verde-la-palma) | La Palma, shore | Good 60, best 15–19 | Excellent 81, best 08–15 | Good 76, best 08–14 | Fair 51, surge | No-go 17, surge |
| [Cruces de Malpique](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/cruces-de-malpique) | La Palma, boat | Good 78, best 15–19 | Excellent 100, best 08–15 | Excellent 85, best 08–17 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [La Bombilla](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/la-bombilla-la-palma) | La Palma, shore | Poor 36, waves | Excellent 84, best 08–10 | Good 64, best 08–14 | Poor 33, surge | No-go 0, surge |
| [Las Cabras](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/las-cabras-la-palma) | La Palma, shore | Excellent 100, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Playa del Faro](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/playa-del-faro-la-palma) | La Palma, shore | Good 69, best 15–19 | Excellent 100, best 08–15 | Good 79, best 08–16 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Torre de Malpique](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-palma/torre-de-malpique) | La Palma, shore | Fair 52, waves | Good 75, best 08–13 | Good 71, best 08–14 | Fair 44, surge | No-go 7, surge |
| [Caleta de Abajo](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/caleta-de-abajo-gran-canaria) | Gran Canaria, shore | Good 60, best 15–19 | Good 62, best 08–19 | Excellent 85, best 08–19 | Excellent 89, best 08–19 | Excellent 83, best 08–13 |
| [El Cabrón](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/el-cabron-gran-canaria) | Gran Canaria, shore | Excellent 95, best 15–19 | Excellent 97, best 09–16 | Excellent 100, best 09–19 | Excellent 96, best 08–19 | Excellent 96, best 08–11 |
| [Sardina del Norte](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/sardina-del-norte-gran-canaria) | Gran Canaria, shore | Excellent 99, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 91, best 08–13 |
| [Playa de Tufia](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/tufia-gran-canaria) | Gran Canaria, shore | Excellent 96, best 15–19 | Excellent 100, best 08–15 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 |
| [Ajuy](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/fuerteventura/ajuy-fuerteventura) | Fuerteventura, shore | Poor 23, waves | Fair 48, waves | Good 75, best 08–18 | Fair 45, surge | Poor 38, surge |
| [Las Coloradas](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/lanzarote/las-coloradas-lanzarote) | Lanzarote, boat | Excellent 97, best 15–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–18 |
| [Las Nieves (Las Merinas)](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/gran-canaria/playa-de-las-nieves-gran-canaria) | Gran Canaria, shore | Good 68, best 15–19 | Good 72, best 08–19 | Excellent 96, best 08–19 | Excellent 100, best 08–19 | Excellent 97, best 08–14 |
| [Punta Majona](https://scubaforecast.com/scuba-diving-weather/spain/canary-islands/la-gomera/punta-majona-la-gomera) | La Gomera, boat | Excellent 87, best 15–19 | Excellent 94, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 97, best 08–19 |

## [Andalusia](https://scubaforecast.com/scuba-diving-weather/spain/andalusia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Camp Bay and Rosia Bay](https://scubaforecast.com/scuba-diving-weather/spain/andalusia/estepona/camp-bay-and-rosia-bay) | Estepona, boat | Excellent 91, best 16–19 | Excellent 94, best 12–19 | Excellent 96, best 13–19 | Excellent 91, best 15–19 | Excellent 90, best 16–19 |
| [Barco del Arroz](https://scubaforecast.com/scuba-diving-weather/spain/andalusia/la-herradura/barco-del-arroz) | La Herradura, shore | Excellent 94, best 16–19 | Excellent 100, best 08–18 | Excellent 100, best 08–19 | Excellent 100, best 08–15 | Excellent 88, best 08–12 |
| [Cantarriján](https://scubaforecast.com/scuba-diving-weather/spain/andalusia/la-herradura/cantarrijan) | La Herradura, boat | Excellent 100, best 16–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 100, best 08–19 | Excellent 96, best 08–19 |
| [El arco de San Andrés](https://scubaforecast.com/scuba-diving-weather/spain/andalusia/agua-amarga/el-arco-de-san-andres) | Agua Amarga, boat | Good 62, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |

## [Balearic Islands](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Don Pedro](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/don-pedro) | Ibiza, boat | Excellent 99, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 98, best 08–10 | Excellent 100, best 14–18 |
| [Malakoff](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/menorca/malakoff) | Menorca, boat | Good 71, best 16–18 | Excellent 92, best 16–18 | Excellent 100, best 08–18 | Good 63, best 08–10 | Fair 49, waves |
| [Es pallaret](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/es-pallaret) | Ibiza, boat | Excellent 100, best 16–18 | Excellent 100, best 11–18 | Excellent 100, best 08–18 | Excellent 99, best 08–10 | Excellent 100, best 14–18 |
| [Cap Roig](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/fornells/cap-roig-fornells) | Fornells, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 14–18 | Excellent 100, best 08–16 |
| [Punta d'es Morter](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/fornells/punta-des-morter) | Fornells, boat | Excellent 99, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 14–18 | Excellent 100, best 08–13 |
| [Cala Olivera](https://scubaforecast.com/scuba-diving-weather/spain/balearic-islands/ibiza/cala-olivera) | Ibiza, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–11 | Excellent 100, best 08–18 |

## [Region of Murcia](https://scubaforecast.com/scuba-diving-weather/spain/region-of-murcia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Pecio Naranjito](https://scubaforecast.com/scuba-diving-weather/spain/region-of-murcia/cabo-de-palos/pecio-naranjito) | Cabo de Palos, boat | Good 61, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 99, best 08–12 | Excellent 96, best 08–12 |
| [Pecio Carbonero](https://scubaforecast.com/scuba-diving-weather/spain/region-of-murcia/cabo-de-palos/pecio-carbonero) | Cabo de Palos, boat | Excellent 86, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Bajo de Dentro](https://scubaforecast.com/scuba-diving-weather/spain/region-of-murcia/cabo-de-palos/bajo-de-dentro) | Cabo de Palos, boat | Fair 54, waves | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 93, best 08–12 | Excellent 98, best 08–12 |
| [Bajo de Fuera](https://scubaforecast.com/scuba-diving-weather/spain/region-of-murcia/cabo-de-palos/bajo-de-fuera) | Cabo de Palos, boat | Fair 56, wind | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 91, best 08–10 | Excellent 95, best 08–12 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/spain)
- [Water temperature](https://scubaforecast.com/water-temperature/spain)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
