# Diving in the Red Sea

Scuba diving weather for the next 4 days at 166 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Egypt](https://scubaforecast.com/scuba-diving-weather/egypt)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Blue Hole](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/blue-hole-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [Salem Express](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/salem-express) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [SS Thistlegorm](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ss-thistlegorm) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–11 |
| [Ras Umm Sid](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-umm-sid) | Sharm El Sheikh, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [SS Dunraven](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/dunraven) | Sharm El Sheikh, boat | Excellent 97, best 07–17 | Excellent 95, best 07–11 | Excellent 95, best 07–12 | Excellent 97, best 07–15 |
| [Elphinstone Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/elphinstone-reef) | Marsa Alam, boat | Excellent 94, best 06–13 | Excellent 95, best 06–14 | Excellent 95, best 06–10 | Excellent 83, best 15–17 |
| [Gamul Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/gamul-kebir) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [SS Carnatic](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/carnatic) | Hurghada, boat | Excellent 90, best 07–17 | Excellent 87, best 07–12 | Good 62, best 07–12 | Good 64, best 07–10 |
| [Marsa Abu Dabbab](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-abu-dabbab) | Marsa Alam, shore | Excellent 100, best 06–14 | Excellent 100, best 06–12 | Excellent 100, best 06–12 | Excellent 99, best 07–12 |
| [Thomas Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/thomas-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Giannis D](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/giannis-d) | Hurghada, boat | Excellent 90, best 07–17 | Excellent 88, best 07–12 | Good 65, best 07–12 | Good 73, best 07–10 |
| [Daedalus Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/daedalus-reef) | Marsa Alam, boat | Excellent 92, best 06–17 | Excellent 90, best 06–17 | Excellent 89, best 06–17 | Good 67, best 06–14 |
| [Tobia Island](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-island) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Far Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/far-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [The Tower](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/the-tower-sharm) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Umm Gamar](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/umm-gamar) | Hurghada, boat | Excellent 92, best 11–17 | Excellent 90, best 11–17 | Good 70, best 11–13 | Good 68, best 12–17 |
| [Shark's Bay](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/sharks-bay) | Sharm El Sheikh, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Abu Hashish Drift](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-hashish-drift) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 93, best 15–17 |
| [Abu Helal](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/abu-helal) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [Eel Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/eel-garden-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Lighthouse](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/lighthouse-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Napoleon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/napoleon-reef-dahab) | Dahab, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [The Islands](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-islands-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Gordon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/gordon-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Jackson Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/jackson-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 11–18 | Excellent 100, best 14–18 | Good 64, best 13–18 |
| [Marsa Mubarak](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-mubarak) | Marsa Alam, boat | Excellent 100, best 06–13 | Excellent 100, best 06–13 | Excellent 100, best 06–11 | Excellent 98, best 07–12 |
| [Middle Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/middle-reef-safaga) | Safaga, boat | Excellent 93, best 07–10 | Excellent 91, best 14–17 | Good 66, best 12–17 | Fair 59, waves |
| [Panorama Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/panorama-reef-safaga) | Safaga, boat | Excellent 92, best 13–17 | Excellent 92, best 14–17 | Good 69, best 12–17 | Good 70, best 14–17 |
| [Middle Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/middle-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Million Hope](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/million-hope) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Near Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/near-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [White Knight](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/white-knight) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [El Fanadir Dacht](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-dacht) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Abu Dabbab 2 & 3](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-2-3) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Dorfa El Fanus West](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/dorfa-el-fanus-west) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Fanous East](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/fanous-east) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Golden Blocks](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/golden-blocks-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Moray Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/moray-garden-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Ras Katy](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-katy) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [The Canyon](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-canyon-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [The Caves](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-caves-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Three Pools](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/three-pools-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Umm Sid](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/umm-sid-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Woodhouse Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/woodhouse-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Balena Wreck](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/balena-wreck) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 99, best 07–09 |
| [Seven Pinnacles](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/seven-pinnacles-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Abu Ramada North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-north) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 78, best 07–15 | Excellent 89, best 12–17 |
| [Big Brother](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/big-brother) | El Quseir, boat | Excellent 95, best 14–17 | Excellent 87, best 14–17 | Excellent 82, best 14–17 | Good 62, best 14–17 |
| [El Quadim Bay](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/el-quadim-bay) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 100, best 07–11 | Excellent 100, best 07–10 | Excellent 100, best 07–12 |
| [Flamenco House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/flamenco-house-reef) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 100, best 07–11 | Excellent 100, best 07–10 | Excellent 100, best 07–12 |
| [Pinky Wall](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/pinky-wall) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Ras Bob](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-bob) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Ras Ghamila](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-ghamila) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Ras Nasrani](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-nasrani) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Sha'ab El Erg (Dolphin House)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-el-erg) | Hurghada, boat | Excellent 93, best 10–17 | Excellent 90, best 11–17 | Good 74, best 11–13 | Good 73, best 12–17 |
| [Shaab Marsa Alam](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-marsa-alam) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 85, best 06–17 |
| [Sodfa](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/sodfa) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Abu Soma Garden](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/abu-soma-garden) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [El Fanadir Foc](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-foc) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Gamul Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/gamul-soraya) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [Ras Disha](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/ras-disha) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 93, best 14–17 |
| [Tobia Arbaa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-arbaa) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Tobia Hamra](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-hamra) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Cannon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/cannon-reef-safaga) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–13 | Excellent 100, best 07–12 | Excellent 100, best 07–12 |
| [Sha'ab Nakari](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-nakari) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–12 | Excellent 88, best 06–12 |
| [Tobia Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-kebir) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Tobia Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-soraya) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Abu Dabbab 1](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-1) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Abu Galawa Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-galawa-kebir) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 79, best 12–17 |
| [Abu Ramada South](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-south) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 76, best 07–15 | Excellent 83, best 12–17 |
| [Banana Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/banana-reef-giftun) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–14 | Excellent 80, best 07–11 |
| [Carless Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/carless-reef) | Hurghada, boat | Excellent 92, best 11–17 | Excellent 91, best 12–17 | Good 69, best 11–14 | Good 72, best 12–17 |
| [Erg Somaya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/erg-somaya) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 11–17 | Good 79, best 07–14 | Excellent 80, best 07–17 |
| [Gabr el Bint](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/gabr-el-bint) | Dahab, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Gota Abu Ramada (The Aquarium)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/gota-abu-ramada) | Hurghada, boat | Excellent 94, best 07–17 | Excellent 94, best 11–17 | Excellent 82, best 07–14 | Excellent 88, best 12–17 |
| [Habili Ali](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/habili-ali) | Hamata, boat | Excellent 92, best 06–17 | Excellent 94, best 10–17 | Excellent 96, best 07–17 | Good 79, best 11–17 |
| [Hamada Wreck](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/hamada-wreck) | Hamata, shore | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 98, best 06–12 |
| [Jackfish Alley](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/jackfish-alley) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Marsa Abu Galawa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/marsa-abu-galawa) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Marsa Bareika](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/marsa-bareika) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Panorama Reef North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/panorama-reef-north) | Safaga, boat | Excellent 92, best 13–17 | Excellent 92, best 14–17 | Good 69, best 12–17 | Good 70, best 14–17 |
| [Ras Ghozlani](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-ghozlani) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Ras Za'atar](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-zaatar) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Sataya Reef (Dolphin Reef)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/sataya-reef-dolphin-reef) | Hamata, boat | Excellent 92, best 06–17 | Excellent 94, best 11–17 | Excellent 95, best 09–17 | Excellent 82, best 12–17 |
| [Sha'ab Abu Nugar](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-nugar) | Hurghada, boat | Excellent 96, best 07–17 | Excellent 94, best 07–17 | Good 78, best 07–14 | Good 75, best 12–17 |
| [Shaab Malahi](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-malahi) | Hamata, boat | Excellent 92, best 10–17 | Excellent 94, best 11–17 | Excellent 96, best 10–17 | Good 78, best 12–17 |
| [Shaab Sabina](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-sabina) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–14 | Excellent 80, best 07–11 |
| [Shaab Sharm](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-sharm) | Marsa Alam, boat | Excellent 93, best 06–17 | Excellent 94, best 06–17 | Excellent 96, best 06–17 | Good 72, best 06–17 |
| [Shaab Sheer](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-sheer) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Shark Observatory](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/shark-observatory) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Shark Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/shark-reef-ras-mohammed) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Small Crack](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/small-crack) | Sharm El Sheikh, boat | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 | Excellent 97, best 07–12 |
| [Stone Beach (Hamda)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/stone-beach-giftun) | Hurghada, boat | Excellent 99, best 07–17 | Excellent 96, best 07–17 | Excellent 93, best 07–09 | Excellent 93, best 07–09 |
| [El Fanadir Dacht Dacht](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-dacht-dacht) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Maheleg](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/maheleg) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 97, best 15–17 | Excellent 97, best 07–09 | Excellent 87, best 07–10 |
| [Marsa Shouna](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-shouna) | Marsa Alam, boat | Excellent 100, best 06–13 | Excellent 100, best 06–13 | Excellent 100, best 06–11 | Excellent 98, best 07–12 |
| [Wadi Lahami Azur House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/wadi-lahami-azur-house-reef) | Hamata, shore | Excellent 93, best 10–17 | Excellent 98, best 14–17 | Excellent 98, best 10–17 | Good 67, best 14–17 |
| [Zabargad Beach Resort House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/zabargad-beach-resort-house-reef) | Hamata, shore | Excellent 93, best 10–17 | Excellent 98, best 14–17 | Excellent 98, best 10–17 | Good 67, best 14–17 |
| [Novotel House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/novotel-house-reef-el-quseir) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 97, best 15–17 | Excellent 97, best 07–09 | Excellent 88, best 07–11 |
| [Safaga Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/safaga-soraya) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [Abu Bassala](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-bassala) | Hamata, boat | Excellent 93, best 06–17 | Excellent 98, best 09–17 | Excellent 98, best 06–17 | Excellent 87, best 10–17 |
| [Abu Dabbab 6](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-6) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Abu Galawa Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-galawa-soraya) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 79, best 12–17 |
| [Abu Kafan](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/abu-kafan) | Safaga, boat | Excellent 93, best 14–17 | Excellent 90, best 14–17 | Good 65, best 12–17 | Fair 57, waves |
| [Bluff Point](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/bluff-point-gubal) | Hurghada, boat | Excellent 88, best 07–12 | Excellent 87, best 07–11 | Fair 56, wind | Good 65, best 07–09 |
| [Dangerous Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/dangerous-reef-st-johns) | Hamata, boat | Excellent 93, best 06–17 | Excellent 98, best 09–17 | Excellent 98, best 06–17 | Excellent 84, best 11–17 |
| [El Aruk Gigi](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-aruk-gigi) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–15 | Excellent 86, best 12–17 |
