# Diving in Philippines

Scuba diving weather for the next 4 days at 47 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [Coral Triangle](https://scubaforecast.com/scuba-diving-weather/coral-triangle), [Asia](https://scubaforecast.com/scuba-diving-weather/asia).

## [Cebu](https://scubaforecast.com/scuba-diving-weather/philippines/cebu)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Gato Island](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/gato-island) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 96, best 06–18 | Excellent 100, best 06–18 |
| [Kalanggaman Island](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/kalanggaman-island) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Capitancillo Islet](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/capitancillo-islet) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Deep Rock](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/deep-rock) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Exotic House Reef](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/exotic-house-reef) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Ka Osting](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/ka-osting) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Lapus Lapus](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/lapus-lapus) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Lighthouse reef](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/lighthouse-reef) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Kimud](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/kimud) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 99, best 06–18 |
| [Dakit Dakit](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/malapascua/dakit-dakit) | Malapascua, boat | Excellent 100, best 06–18 | Excellent 100, best 11–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Pescador Cathedral](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/moalboal/pescador-cathedral) | Moalboal, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Pescador Island](https://scubaforecast.com/scuba-diving-weather/philippines/cebu/moalboal/pescador-island) | Moalboal, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Camiguin](https://scubaforecast.com/scuba-diving-weather/philippines/camiguin)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Mantigue Island](https://scubaforecast.com/scuba-diving-weather/philippines/camiguin/camiguin/mantigue-island) | Camiguin, shore | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Bohol](https://scubaforecast.com/scuba-diving-weather/philippines/bohol)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Balicasag Island](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/balicasag-island) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Pamilacan](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/pamilacan) | Panglao, boat | Excellent 100, best 06–12 | Excellent 98, best 06–12 | Excellent 100, best 06–13 | Excellent 100, best 06–18 |
| [Alona Wreck](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/alona-wreck) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Kalipayan](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/kalipayan) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Doljo](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/doljo) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Black Forest](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/black-forest) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Napaling](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/napaling) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Cathedral](https://scubaforecast.com/scuba-diving-weather/philippines/bohol/panglao/cathedral) | Panglao, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Oriental Mindoro](https://scubaforecast.com/scuba-diving-weather/philippines/oriental-mindoro)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Sabang Wreck](https://scubaforecast.com/scuba-diving-weather/philippines/oriental-mindoro/puerto-galera/sabang-wreck) | Puerto Galera, shore | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–11 | Excellent 100, best 15–18 |
| [West Escarceo](https://scubaforecast.com/scuba-diving-weather/philippines/oriental-mindoro/puerto-galera/west-escarceo) | Puerto Galera, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–11 | Excellent 100, best 15–18 |

## [Negros Oriental](https://scubaforecast.com/scuba-diving-weather/philippines/negros-oriental)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Cars](https://scubaforecast.com/scuba-diving-weather/philippines/negros-oriental/dauin/cars) | Dauin, boat | Excellent 100, best 06–08 | Excellent 100, best 06–08 | Excellent 100, best 13–18 | Excellent 97, best 06–09 |
| [Poblacion](https://scubaforecast.com/scuba-diving-weather/philippines/negros-oriental/dauin/poblacion) | Dauin, shore | Excellent 100, best 06–08 | Excellent 100, best 06–08 | Excellent 98, best 13–18 | Excellent 97, best 06–08 |
| [Apo Island](https://scubaforecast.com/scuba-diving-weather/philippines/negros-oriental/dumaguete/apo-island) | Dumaguete, boat | Excellent 89, best 09–18 | Excellent 92, best 06–18 | Excellent 91, best 12–18 | Excellent 83, best 06–18 |

## [Palawan](https://scubaforecast.com/scuba-diving-weather/philippines/palawan)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [The Lusong Gunboat](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/coron/the-lusong-gunboat) | Coron, boat | Excellent 100, best 06–10 | Excellent 100, best 06–14 | Excellent 100, best 13–18 | Excellent 100, best 06–18 |
| [Nat Nat](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/el-nido/nat-nat) | El Nido, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–09 | Excellent 100, best 06–10 |
| [The Akitsushima](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/busuanga/the-akitsushima) | Busuanga, boat | Excellent 100, best 06–10 | Excellent 100, best 06–14 | Excellent 100, best 13–18 | Excellent 100, best 06–18 |
| [West Entalula](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/el-nido/west-entalula) | El Nido, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–09 | Excellent 100, best 06–10 |
| [The Kyokuzan Maru](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/coron/the-kyokuzan-maru) | Coron, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Twin Reef](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/san-vicente/twin-reef) | San Vicente, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [The Okikawa Maru](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/busuanga/the-okikawa-maru) | Busuanga, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Fantastic Reef](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/san-vicente/fantastic-reef) | San Vicente, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [The Morazan](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/coron/the-morazan) | Coron, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [The Olympia Maru](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/coron/the-olympia-maru) | Coron, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [The Nanshin Maru](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/busuanga/the-nanshin-maru) | Busuanga, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Pacanayas](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/el-nido/pacanayas) | El Nido, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–09 | Excellent 100, best 06–10 |
| [Paglugaban Site](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/el-nido/paglugaban-site) | El Nido, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–09 | Excellent 100, best 06–10 |
| [Sanctuary Albaguen](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/san-vicente/sanctuary-albaguen) | San Vicente, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [The Tunnel](https://scubaforecast.com/scuba-diving-weather/philippines/palawan/el-nido/the-tunnel) | El Nido, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–09 | Excellent 100, best 06–10 |

## [Siquijor](https://scubaforecast.com/scuba-diving-weather/philippines/siquijor)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Paliton Wall](https://scubaforecast.com/scuba-diving-weather/philippines/siquijor/siquijor/paliton-wall) | Siquijor, boat | Excellent 100, best 06–10 | Excellent 100, best 06–10 | Excellent 100, best 06–09 | Excellent 100, best 06–09 |

## [Southern Leyte](https://scubaforecast.com/scuba-diving-weather/philippines/southern-leyte)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Tangkaan Point](https://scubaforecast.com/scuba-diving-weather/philippines/southern-leyte/padre-burgos/tangkaan-point) | Padre Burgos, shore | Excellent 100, best 06–14 | Excellent 100, best 06–08 | Excellent 100, best 06–08 | Excellent 97, best 06–08 |
| [Adrian’s Cove](https://scubaforecast.com/scuba-diving-weather/philippines/southern-leyte/padre-burgos/adrians-cove) | Padre Burgos, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Gunter’s Wall](https://scubaforecast.com/scuba-diving-weather/philippines/southern-leyte/padre-burgos/gunters-wall) | Padre Burgos, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Batangas](https://scubaforecast.com/scuba-diving-weather/philippines/batangas)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Beatrice Rock](https://scubaforecast.com/scuba-diving-weather/philippines/batangas/anilao/beatrice-rock) | Anilao, boat | Excellent 95, best 08–13 | Excellent 82, best 06–13 | Excellent 84, best 08–12 | Good 73, best 06–13 |
| [Sombrero](https://scubaforecast.com/scuba-diving-weather/philippines/batangas/anilao/sombrero) | Anilao, boat | Excellent 99, best 06–12 | Excellent 91, best 06–12 | Excellent 92, best 06–12 | Excellent 91, best 06–10 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/philippines)
- [Water temperature](https://scubaforecast.com/water-temperature/philippines)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
