# Diving in Oceania

Scuba diving weather for the next 5 days at 81 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Australia](https://scubaforecast.com/scuba-diving-weather/australia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Bare Island](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/bare-island) | Sydney, shore | Fair 41, waves | No-go 14, waves | Fair 45, waves | Poor 38, surge | No-go (trend) |
| [Green Island](https://scubaforecast.com/scuba-diving-weather/australia/queensland/green-island/green-island) | Green Island, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Shelly Beach](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/shelly-beach-sydney) | Sydney, shore | Excellent 100, best 06–20 | Excellent 100, best 08–10 | Excellent 100, best 06–20 | Excellent 100, best 06–17 | Good (trend) |
| [Cook Island](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/wooli/cook-island) | Wooli, boat | Excellent 89, best 06–13 | Excellent 97, best 06–20 | Excellent 93, best 06–08 | Fair 56, waves | Good (trend) |
| [S.S. Yongala](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ayr/s-s-yongala) | Ayr, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–17 | Good (trend) |
| [Ozone wreck](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/ozone-wreck) | Portsea, boat | Excellent 100, best 07–12 | Excellent 100, best 10–21 | Excellent 100, best 06–21 | Excellent 100, best 06–17 | Excellent (trend) |
| [Wreck of the City of York](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/wreck-of-the-city-of-york) | Fremantle, boat | No-go 0, surge | No-go 0, surge | Fair 55, surge | Excellent 89, best 10–14 | Fair 46, surge |
| [Cod Hole](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/cod-hole-ribbon-reefs) | Ribbon Reefs, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 95, best 06–19 | Good (trend) |
| [Fitzroy Island](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/fitzroy-island) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–11 | Excellent (trend) |
| [Castle Rock](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/castle-rock-portsea) | Portsea, boat | Poor 35, surge | No-go 0, surge | No-go 12, surge | No-go 0, surge | Poor (trend) |
| [Challenger Bay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/challenger-bay-ribbon-reefs) | Ribbon Reefs, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 95, best 06–19 | Good (trend) |
| [The Steps](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/the-steps) | Sydney, shore | Excellent 100, best 17–20 | Excellent 80, best 06–08 | Excellent 100, best 06–20 | Excellent 98, best 06–14 | Excellent (trend) |
| [Michaelmas Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/michaelmas-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Norman Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/norman-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 99, best 06–19 | Excellent (trend) |
| [Opal Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/opal-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Little Bay](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/little-bay) | Sydney, shore | Excellent 100, best 06–13 | Poor 26, waves | Excellent 100, best 06–11 | Excellent 100, best 07–14 | Fair (trend) |
| [Henry Head](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/henry-head) | Sydney, boat | Good 63, best 06–11 | Poor 34, waves | Fair 54, surge | Fair 46, surge | Poor (trend) |
| [Malabar Wreck](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/malabar-wreck) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Rockingham Wreck Trail](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/rockingham-wreck-trail) | Fremantle, shore | Excellent 99, best 06–15 | Excellent 100, best 06–10 | Excellent 100, best 06–09 | Excellent 100, best 06–09 | Excellent 100, best 06–19 |
| [Xanadu](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/xanadu) | Sydney, boat | Fair 56, waves | Poor 35, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [Magic Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/magic-point) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Saxon Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/saxon-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 99, best 06–19 | Excellent (trend) |
| [Thetford Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/thetford-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Upolu Cay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/upolu-cay) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Agincourt Reef 2](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-2) | Agincourt Reef, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Agincourt Reef 3](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-3) | Agincourt Reef, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Lighthouse Bommie](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/lighthouse-bommie) | Ribbon Reefs, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 95, best 06–19 | Good (trend) |
| [Pixie Pinnacle](https://scubaforecast.com/scuba-diving-weather/australia/queensland/ribbon-reefs/pixie-pinnacle) | Ribbon Reefs, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 95, best 06–19 | Good (trend) |
| [Portsea Pier](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/portsea-pier) | Portsea, shore | Excellent 97, best 07–08 | Excellent 100, best 17–20 | Excellent 100, best 06–09 | Excellent 100, best 06–09 | Excellent (trend) |
| [Camp Cove](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/camp-cove) | Sydney, shore | Excellent 97, best 06–10 | Fair 52, waves | Excellent 100, best 06–16 | Excellent 89, best 06–14 | Good (trend) |
| [Flynn Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/flynn-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Good (trend) |
| [Hastings Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/hastings-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 99, best 06–19 | Excellent (trend) |
| [Michaelmas Cay](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/michaelmas-cay) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Milln Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/milln-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Moore Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/moore-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Pellowe Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/pellowe-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [St Crispin Reef](https://scubaforecast.com/scuba-diving-weather/australia/queensland/cairns/st-crispin-reef) | Cairns, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Agincourt Reef 1](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/agincourt-reef-1) | Agincourt Reef, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Good (trend) |
| [Barrens Hut](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/barrens-hut) | Sydney, boat | Fair 53, waves | Poor 32, waves | Good 66, best 14–20 | Fair 51, surge | Poor (trend) |
| [Blairgowrie Pier](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/blairgowrie-pier) | Portsea, shore | Excellent 90, best 07–11 | Excellent 100, best 17–21 | Excellent 100, best 06–21 | Excellent 100, best 06–18 | Excellent (trend) |
| [Cape Banks Caverns](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/cape-banks-caverns) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Blue Fish Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/blue-fish-point) | Sydney, boat | Excellent 95, best 06–20 | Good 79, best 06–11 | Excellent 97, best 06–20 | Excellent 97, best 06–17 | Excellent (trend) |
| [Eliza Ramsden Wreck](https://scubaforecast.com/scuba-diving-weather/australia/victoria/portsea/eliza-ramsden-wreck) | Portsea, boat | Excellent 100, best 07–12 | Excellent 100, best 17–21 | Excellent 100, best 06–21 | Excellent 100, best 06–17 | Excellent (trend) |
| [Nursery Bommie](https://scubaforecast.com/scuba-diving-weather/australia/queensland/agincourt-reef/nursery-bommie) | Agincourt Reef, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Good (trend) |
| [North Bondi](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/north-bondi) | Sydney, boat | Excellent 91, best 06–20 | Good 66, best 06–10 | Excellent 94, best 06–20 | Excellent 95, best 06–14 | Excellent (trend) |
| [By-Pass Reef](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/by-pass-reef) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Dee's Ditch](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/dees-ditch) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Hilda](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/hilda-wreck) | Sydney, boat | Fair 56, waves | Poor 35, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [M&K Reef](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/mk-reef) | Sydney, boat | Good 63, best 06–11 | Poor 34, waves | Fair 54, surge | Fair 46, surge | Poor (trend) |
| [Osborne Shoals](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/osborne-shoals) | Sydney, boat | Fair 56, waves | Poor 35, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [Pinnacle](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/pinnacle-cape-banks) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Pistol Crack](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/pistol-crack) | Sydney, boat | Good 76, best 06–20 | Fair 48, waves | Good 77, best 14–20 | Good 73, best 06–14 | Fair (trend) |
| [Tabbagai Gap](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/tabbagai-gap) | Sydney, boat | Good 63, best 06–11 | Poor 34, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [Voodoo Wide](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/voodoo-wide) | Sydney, boat | Fair 56, waves | Poor 35, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [Wanderers](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/wanderers) | Sydney, boat | Fair 55, waves | Poor 35, waves | Good 66, best 14–20 | Fair 51, surge | Poor (trend) |
| [Whale Watching Platform](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/whale-watching-platform) | Sydney, boat | Good 63, best 06–11 | Poor 34, waves | Fair 53, surge | Fair 46, surge | Poor (trend) |
| [Windy Point](https://scubaforecast.com/scuba-diving-weather/australia/new-south-wales/sydney/windy-point) | Sydney, shore | Excellent 100, best 10–20 | Excellent 82, best 06–08 | Excellent 98, best 06–20 | Excellent 100, best 06–15 | Excellent (trend) |

## [Vanuatu](https://scubaforecast.com/scuba-diving-weather/vanuatu)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Million Dollar Point](https://scubaforecast.com/scuba-diving-weather/vanuatu/sanma/luganville/million-dollar-point-luganville) | Luganville, shore | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [SS President Coolidge](https://scubaforecast.com/scuba-diving-weather/vanuatu/sanma/luganville/ss-president-coolidge) | Luganville, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |

## [French Polynesia](https://scubaforecast.com/scuba-diving-weather/french-polynesia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Aquarium](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/aquarium-tahiti) | Tahiti, boat | No-go 18, waves | Poor 30, waves | No-go 9, surge | No-go 0, surge | No-go (trend) |
| [Source](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/source) | Tahiti, boat | No-go 12, waves | Poor 33, waves | No-go 0, surge | No-go 0, waves | No-go (trend) |
| [Faille St-Etienne](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/faille-st-etienne) | Tahiti, boat | Good 73, best 06–09 | Good 73, best 06–13 | Good 75, best 06–11 | Poor 37, waves | Good (trend) |
| [Papa Whisky](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/papa-whisky) | Tahiti, boat | No-go 18, waves | Poor 30, waves | No-go 9, surge | No-go 0, surge | No-go (trend) |
| [Plateau aux Tortues](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/plateau-aux-tortues) | Tahiti, boat | No-go 13, waves | Poor 34, waves | No-go 0, surge | No-go 0, waves | Fair (trend) |
| [Teavapiti Pass](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/raiatea/teavapiti-pass) | Raiatea, boat | No-go 2, surge | No-go 18, waves | No-go 0, gusts | No-go 0, gusts | No-go (trend) |
| [La Virgule](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/la-virgule) | Tahiti, boat | Good 79, best 06–10 | Excellent 85, best 15–19 | Excellent 85, best 06–10 | Fair 49, waves | Good (trend) |
| [The Nordby](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/raiatea/the-nordby) | Raiatea, boat | Fair 40, gusts | Fair 54, gusts | No-go 0, gusts | No-go 0, gusts | No-go (trend) |
| [Faille d'Arue](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/faille-darue) | Tahiti, boat | Good 67, best 06–08 | Good 65, best 06–09 | Good 62, best 06–07 | Poor 33, waves | Poor (trend) |
| [Zélée](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/zelee) | Tahiti, boat | Good 74, best 06–07 | Good 71, best 06–08 | Good 76, best 06–07 | Poor 33, waves | Poor (trend) |
| [Temaruata](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/tahiti/temaruata) | Tahiti, boat | No-go 14, waves | Fair 48, waves | No-go 8, surge | No-go 0, waves | No-go (trend) |
| [Tiva pass](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/raiatea/tiva-pass) | Raiatea, boat | No-go 0, waves | No-go 4, surge | No-go 0, gusts | No-go 0, waves | No-go (trend) |
| [Tao-tao](https://scubaforecast.com/scuba-diving-weather/french-polynesia/society-islands/raiatea/tao-tao) | Raiatea, boat | No-go 0, surge | No-go 12, waves | No-go 0, gusts | No-go 0, gusts | No-go (trend) |

## [Micronesia](https://scubaforecast.com/scuba-diving-weather/micronesia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Walung Drop-Off](https://scubaforecast.com/scuba-diving-weather/micronesia/kosrae/kosrae/walung-drop-off) | Kosrae, boat | Fair 47, waves | Fair 47, waves | Excellent 92, best 09–18 | Excellent 95, best 06–18 | Excellent (trend) |
| [Vertigo](https://scubaforecast.com/scuba-diving-weather/micronesia/yap/yap/vertigo) | Yap, boat | Fair 41, surge | Good 78, best 10–19 | Good 79, best 07–09 | Excellent 81, best 07–09 | Good (trend) |
| [Pehleng Corner](https://scubaforecast.com/scuba-diving-weather/micronesia/pohnpei/pohnpei/pehleng-corner) | Pohnpei, boat | Fair 59, surge | Good 68, best 07–19 | Good 75, best 07–19 | Excellent 88, best 07–19 | Excellent (trend) |
| [Fujikawa Maru](https://scubaforecast.com/scuba-diving-weather/micronesia/chuuk/chuuk-lagoon/fujikawa-maru) | Chuuk Lagoon, boat | Excellent 97, best 06–18 | Excellent 93, best 06–18 | Excellent 84, best 13–18 | Excellent 94, best 06–18 | Excellent (trend) |

## [New Zealand](https://scubaforecast.com/scuba-diving-weather/new-zealand)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [HMNZS Canterbury](https://scubaforecast.com/scuba-diving-weather/new-zealand/northland/bay-of-islands/hmnzs-canterbury) | Bay of Islands, boat | Excellent 100, best 07–21 | Excellent 100, best 07–15 | Excellent 100, best 07–11 | Good 63, best 07–08 | Excellent (trend) |
| [Landing Bay Pinnacle](https://scubaforecast.com/scuba-diving-weather/new-zealand/northland/tutukaka/landing-bay-pinnacle) | Tutukaka, boat | Excellent 100, best 07–21 | Excellent 100, best 07–17 | Excellent 99, best 07–12 | Good 68, best 07–09 | Excellent (trend) |

## [Palau](https://scubaforecast.com/scuba-diving-weather/palau)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Iro Maru](https://scubaforecast.com/scuba-diving-weather/palau/koror/koror/iro-maru) | Koror, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–11 | Excellent (trend) |

## [Marshall Islands](https://scubaforecast.com/scuba-diving-weather/marshall-islands)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [USS Arkansas](https://scubaforecast.com/scuba-diving-weather/marshall-islands/ralik-chain/bikini-atoll/uss-arkansas) | Bikini Atoll, boat | Poor 24, surge | No-go 19, waves | Poor 20, waves | No-go 17, surge | Poor (trend) |
| [USS Saratoga](https://scubaforecast.com/scuba-diving-weather/marshall-islands/ralik-chain/bikini-atoll/uss-saratoga) | Bikini Atoll, boat | Poor 28, waves | Poor 21, waves | Poor 30, waves | Poor 31, waves | No-go (trend) |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/oceania)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
