30 °C at the surface, warm to about 17 m.
- 0–30 m Rash guard or 1–2 mm (down to 28.0 °C)
- 30–40 m 3 mm wetsuit (down to 26.2 °C)
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
Boat dive · Pohnpei · Show on map
Tap an hour to see it above
| Time | Score | Waves | Wind (gusts) | Current | Swell | Water | Air | Rain | Limited by |
|---|---|---|---|---|---|---|---|---|---|
| 1.2 m | 4 (7 kn) ↓ | 0.6 kn | 0.9 m · 10 s ↓ | 29.8 °C | 26 °C | – | surge | ||
| 1.2 m | 4 (8 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 29.7 °C | 27 °C | – | surge | ||
| 1.2 m | 5 (9 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 29.7 °C | 27 °C | – | surge | ||
| 1.2 m | 4 (9 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 29.7 °C | 27 °C | – | surge | ||
| 1.2 m | 3 (8 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 29.7 °C | 26 °C | – | surge | ||
| 1.2 m | 5 (12 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 29.8 °C | 27 °C | – | surge | ||
| 1.2 m | 5 (13 kn) ↓ | 0.3 kn | 0.9 m · 10 s ↓ | 29.8 °C | 30 °C | – | surge | ||
| 1.2 m | 6 (15 kn) ↓ | 0.3 kn | 0.9 m · 10 s ↓ | 29.9 °C | 32 °C | – | surge | ||
| 1.2 m | 5 (17 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.0 °C | 33 °C | – | surge | ||
| 1.2 m | 5 (17 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.0 °C | 34 °C | – | surge | ||
| 1.2 m | 4 (17 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.1 °C | 34 °C | 0.4 mm | surge | ||
| 1.2 m | 3 (16 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 30.2 °C | 34 °C | 0.1 mm | surge | ||
| 1.2 m | 3 (12 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 30.3 °C | 33 °C | – | surge | ||
| 1.2 m | 4 (13 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 30.3 °C | 31 °C | 1.2 mm | surge | ||
| 1.2 m | 4 (14 kn) ↓ | 0.5 kn | 0.9 m · 10 s ↓ | 30.4 °C | 31 °C | 0.3 mm | surge | ||
| 1.2 m | 5 (14 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.4 °C | 31 °C | 0.1 mm | surge | ||
| 1.2 m | 4 (14 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.3 °C | 29 °C | – | surge | ||
| 1.2 m | 3 (9 kn) ↓ | 0.4 kn | 0.9 m · 10 s ↓ | 30.2 °C | 28 °C | – | surge | ||
| 1.2 m | 2 (7 kn) ↓ | 0.3 kn | 0.9 m · 10 s ↓ | 30.1 °C | 27 °C | – | surge | ||
| 1.2 m | 1 (5 kn) ↓ | 0.3 kn | 0.9 m · 10 s ↓ | 30.0 °C | 27 °C | – | surge |
Waves and swell are adjusted for this site's shelter from the coastline. Arrows point where the wind and swell go. Night hours are shaded.
30 °C at the surface, warm to about 17 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
30 °C at the surface, warm to about 11 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. High confidence.
30 °C at the surface, warm to about 13 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Medium confidence.
30 °C at the surface, warm to about 28 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Medium confidence.
30 °C at the surface, warm to about 17 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
29 °C at the surface, warm to about 9 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
30 °C at the surface, warm to about 19 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
30 °C at the surface, warm to about 31 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
30 °C at the surface, warm to about 23 m.
Model estimate (Copernicus Marine), updated Sat 14 Nov. Trend only.
| Day | Surface | Warm to |
|---|---|---|
| Sun 15 Nov | 29.9 °C | ~17 m |
| Mon 16 Nov | 29.8 °C | ~11 m |
| Tue 17 Nov | 30.1 °C | ~13 m |
| Wed 18 Nov | 30.2 °C | ~28 m |
| Thu 19 Nov | 30.0 °C | ~17 m |
| Fri 20 Nov | 29.4 °C | ~9 m |
| Sat 21 Nov | 29.6 °C | ~19 m |
| Sun 22 Nov | 29.7 °C | ~31 m |
| Mon 23 Nov | 29.6 °C | ~23 m |
~9 km model grid; nearest model water 5 km away, so channels and bays may differ. Daily averages; the thermocline can move several metres day to day.
Pehleng Corner is open to the sea from the SE–SSW, WSW–N, so waves build there when the wind blows from those directions.
Over the next 7 days it's good or better on Mon, Tue and Wed. Thu, Fri and Sat are only a trend so far.
The water is 30 °C at the surface and warm to about 17 m, so a rash guard or 1–2 mm suits most dives.
Open to SE–SSW, WSW–N. Waves and swell from there reach the site.
Computed from the OpenStreetMap coastline. Wind itself is not reduced by shelter.
Updated Sun 15 Nov, 02:30 · weather run 06Z 14 Nov · waves run 00Z 14 Nov
Waves are adjusted for this site's shelter from the coastline.
Site details are auto-generated; help us improve them.