# Diving in Okinawa Prefecture, Japan

Scuba diving weather for the next 5 days at 76 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Miyakojima](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/miyakojima)

| Site | Place | Today, Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 |
|---|---|---|---|---|---|---|
| [通り池](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/miyakojima/site-miyakojima-18) | Miyakojima, boat | Good 76, best 07–18 | Excellent 83, best 12–18 | Excellent 95, best 07–18 | Excellent 100, best 07–18 | Poor (trend) |
| [クロスホール](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/miyakojima/site-miyakojima-12) | Miyakojima, boat | Good 77, best 07–18 | Excellent 82, best 12–18 | Excellent 95, best 07–10 | Excellent 100, best 07–18 | No-go (trend) |
| [アントニオ・ガウディ](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/miyakojima/site-miyakojima-6) | Miyakojima, boat | Good 75, best 08–18 | Excellent 99, best 13–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Poor (trend) |
| [中ノ島チャネル](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/miyakojima/site-miyakojima-3) | Miyakojima, boat | Good 75, best 08–18 | Excellent 99, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Fair (trend) |

## [Okinawa Island](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/okinawa-island)

| Site | Place | Today, Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 |
|---|---|---|---|---|---|---|
| [Blue Cave](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/okinawa-island/blue-cave-okinawa-island) | Okinawa Island, shore | Excellent 100, best 07–16 | Excellent 97, best 12–18 | Excellent 100, best 07–15 | Excellent 100, best 07–18 | Fair (trend) |
| [Sunabe – Chatan](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/okinawa-island/sunabe-chatan) | Okinawa Island, shore | Excellent 84, best 07–14 | Excellent 97, best 10–18 | Excellent 100, best 07–15 | Excellent 100, best 07–18 | Fair (trend) |
| [Manza Coral](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/okinawa-island/manza-coral) | Okinawa Island, shore | Excellent 99, best 07–17 | Excellent 100, best 07–18 | Excellent 100, best 07–15 | Excellent 100, best 07–18 | Poor (trend) |
| [Toilet Bowl](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/okinawa-island/toilet-bowl) | Okinawa Island, shore | Excellent 99, best 07–17 | Excellent 100, best 07–18 | Excellent 100, best 07–15 | Excellent 100, best 07–18 | Poor (trend) |

## [Zamami](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami)

| Site | Place | Today, Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 |
|---|---|---|---|---|---|---|
| [Ugan](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/ugan) | Zamami, boat | Excellent 95, best 08–17 | Excellent 90, best 10–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | No-go (trend) |
| [Unse](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/site-okinawa-island-16) | Zamami, boat | Good 72, best 07–18 | Excellent 93, best 10–18 | Excellent 96, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Agenashiku Adan-shita](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/agenashiku-adan-shita) | Zamami, boat | Excellent 96, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Amuro Gyosho](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/amuro-gyosho) | Zamami, boat | Good 68, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Gahijima Butsubutsu Sango](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/gahijima-butsubutsu-sango) | Zamami, boat | Excellent 96, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Gahijima Kaitei Sabaku](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/gahijima-kaitei-sabaku) | Zamami, boat | Excellent 96, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Gina](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/gina) | Zamami, boat | Excellent 92, best 09–17 | Excellent 91, best 11–18 | Excellent 94, best 07–13 | Excellent 100, best 07–18 | No-go (trend) |
| [Hirase](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/hirase-kerama) | Zamami, boat | Good 72, best 07–18 | Excellent 93, best 10–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Kubajima East](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/kubajima-east) | Zamami, boat | Good 65, best 08–18 | Excellent 91, best 11–18 | Excellent 93, best 07–13 | Excellent 100, best 07–18 | Fair (trend) |
| [Kubajima North Tunnel Course](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/kubajima-north-tunnel-course) | Zamami, boat | Excellent 89, best 08–11 | Excellent 85, best 12–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |
| [Kubajima West Kakurene](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/kubajima-west-kakurene) | Zamami, boat | Fair 56, waves | Excellent 85, best 11–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |
| [Maehama](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/maehama-aka) | Zamami, boat | Good 70, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Nishihama](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/nishihama) | Zamami, boat | Excellent 92, best 07–18 | Excellent 91, best 11–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | Fair (trend) |
| [Nishihama North](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/nishihama-north) | Zamami, boat | Excellent 92, best 07–18 | Excellent 91, best 11–18 | Excellent 97, best 07–13 | Excellent 100, best 07–18 | Fair (trend) |
| [Off Ama Beach](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/off-ama-beach) | Zamami, boat | Good 68, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Ojima](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/ojima-kerama) | Zamami, boat | Good 62, best 08–18 | Excellent 87, best 11–18 | Excellent 91, best 07–13 | Excellent 100, best 07–18 | Fair (trend) |
| [Sakubaru Gyosho](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/sakubaru-gyosho) | Zamami, boat | Good 63, best 08–18 | Excellent 96, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Sakubaru no Hana](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/sakubaru-no-hana) | Zamami, boat | Good 63, best 09–18 | Excellent 96, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Shimosone](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/shimosone) | Zamami, boat | Fair 54, waves | Excellent 87, best 11–18 | Excellent 91, best 07–13 | Excellent 99, best 07–18 | Poor (trend) |
| [Shiru](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/shiru) | Zamami, boat | Excellent 96, best 08–18 | Excellent 100, best 07–18 | Excellent 100, best 07–13 | Excellent 100, best 07–18 | Good (trend) |
| [Taka-chinshi](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/taka-chinshi) | Zamami, boat | Good 60, best 08–18 | Excellent 88, best 11–18 | Excellent 92, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |
| [Uchizan Reef](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/uchizan-reef) | Zamami, boat | Good 69, best 07–18 | Excellent 93, best 10–18 | Excellent 96, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |
| [Yakabijima Naka-chinshi](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/yakabijima-naka-chinshi) | Zamami, boat | Excellent 92, best 09–17 | Excellent 91, best 11–18 | Excellent 93, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |
| [Yakabijima Tunnel Course](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/zamami/yakabijima-tunnel-course) | Zamami, boat | Excellent 92, best 09–17 | Excellent 91, best 11–18 | Excellent 93, best 07–13 | Excellent 100, best 07–18 | Poor (trend) |

## [Ishigaki](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki)

| Site | Place | Today, Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 |
|---|---|---|---|---|---|---|
| [Kabira Ishizaki Manta Scramble](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/site-ishigaki-20) | Ishigaki, boat | Excellent 98, best 07–11 | Good 77, best 11–18 | Excellent 85, best 11–15 | Excellent 100, best 08–18 | No-go (trend) |
| [Osaki Hanagoi Reef](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/site-ishigaki-8) | Ishigaki, boat | Excellent 94, best 07–11 | Excellent 91, best 07–18 | Excellent 96, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Osaki Minokasago Kyuden](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/site-ishigaki-7) | Ishigaki, boat | Excellent 89, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Taketomi South Jagaimo](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/site-ishigaki-11) | Ishigaki, boat | Good 67, best 13–18 | Excellent 84, best 07–18 | Excellent 91, best 07–18 | Excellent 97, best 08–18 | Good (trend) |
| [Aragusuku Ripana](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/aragusuku-ripana) | Ishigaki, boat | Good 62, best 14–18 | Excellent 87, best 08–18 | Excellent 95, best 08–18 | Excellent 98, best 08–18 | Good (trend) |
| [Aragusuku Ryugu no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/aragusuku-ryugu-no-ne) | Ishigaki, boat | Excellent 86, best 07–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Fair (trend) |
| [Arakawa Double Arch](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/arakawa-double-arch) | Ishigaki, boat | Excellent 100, best 07–11 | Excellent 92, best 07–18 | Excellent 95, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Hamajima East Tenjiku](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/hamajima-east-tenjiku) | Ishigaki, boat | Excellent 91, best 07–11 | Excellent 95, best 07–18 | Excellent 97, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Hamajima North Mitsuishi](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/hamajima-north-mitsuishi) | Ishigaki, boat | Excellent 91, best 07–11 | Excellent 94, best 07–18 | Excellent 97, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Hateruma East Canyon](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/hateruma-east-canyon) | Ishigaki, boat | Fair 49, waves | Good 65, best 08–18 | Good 76, best 08–18 | Excellent 84, best 08–18 | No-go (trend) |
| [Hateruma Yasuragi no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/hateruma-yasuragi-no-ne) | Ishigaki, boat | Good 74, best 16–18 | Excellent 89, best 15–18 | Excellent 100, best 14–18 | Excellent 85, best 08–18 | Poor (trend) |
| [Kayama North](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kayama-north) | Ishigaki, boat | Excellent 100, best 07–10 | Excellent 97, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Kohama North Oranda](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kohama-north-oranda) | Ishigaki, boat | Excellent 100, best 07–10 | Excellent 97, best 08–18 | Excellent 99, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Kohama West Suzumedai House](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kohama-west-suzumedai-house) | Ishigaki, boat | Excellent 100, best 07–10 | Excellent 97, best 08–18 | Excellent 99, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Kuroshima April Fool](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-april-fool) | Ishigaki, boat | Good 79, best 07–10 | Excellent 95, best 08–18 | Excellent 98, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Kuroshima Blue Seal](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-blue-seal) | Ishigaki, boat | Excellent 91, best 07–18 | Excellent 92, best 07–18 | Excellent 96, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Kuroshima Kinme no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-kinme-no-ne) | Ishigaki, boat | Good 79, best 07–10 | Excellent 95, best 08–18 | Excellent 98, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Kuroshima T-Naka Garden](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-t-naka-garden) | Ishigaki, boat | Fair 55, waves | Excellent 100, best 07–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Poor (trend) |
| [Kuroshima V-ji](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-v-ji) | Ishigaki, boat | Fair 59, waves | Excellent 87, best 07–18 | Excellent 96, best 08–18 | Excellent 99, best 08–18 | Poor (trend) |
| [Kuroshima V-ji II](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/kuroshima-v-ji-2) | Ishigaki, boat | Fair 57, waves | Excellent 81, best 07–18 | Excellent 92, best 08–18 | Excellent 97, best 08–18 | Poor (trend) |
| [Miyara Bay Naka-no-se](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/miyara-bay-naka-no-se) | Ishigaki, boat | Good 78, best 13–18 | Excellent 89, best 07–18 | Excellent 100, best 07–12 | Excellent 100, best 08–18 | Good (trend) |
| [Miyara Marube-ishi](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/miyara-marube-ishi) | Ishigaki, boat | Good 78, best 13–18 | Excellent 89, best 07–18 | Excellent 92, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Miyara Offshore Yatanitei-mae](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/miyara-offshore-yatanitei-mae) | Ishigaki, boat | Good 65, best 12–18 | Good 74, best 07–18 | Excellent 85, best 07–17 | Excellent 92, best 08–18 | Good (trend) |
| [Nagura Akakukuri no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/nagura-akakukuri-no-ne) | Ishigaki, boat | Excellent 85, best 07–18 | Excellent 94, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Sakieda Big Arch](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/sakieda-big-arch) | Ishigaki, boat | Excellent 100, best 07–11 | Excellent 96, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 08–18 | Poor (trend) |
| [Sakieda Meiro](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/sakieda-meiro) | Ishigaki, boat | Excellent 100, best 07–11 | Excellent 96, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Sakuraguchi](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/sakuraguchi) | Ishigaki, boat | Good 62, best 13–18 | Good 76, best 07–18 | Excellent 84, best 07–18 | Excellent 89, best 08–18 | Good (trend) |
| [Sukuji Offshore Gurukun no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/sukuji-offshore-gurukun-no-ne) | Ishigaki, boat | Excellent 97, best 07–10 | Excellent 96, best 07–18 | Excellent 99, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Taketomi North Kaitei Onsen](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-north-kaitei-onsen) | Ishigaki, boat | Excellent 91, best 13–18 | Excellent 94, best 07–18 | Excellent 97, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Taketomi Northwest Deppa](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-northwest-deppa) | Ishigaki, boat | Excellent 91, best 07–11 | Excellent 94, best 07–18 | Excellent 97, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Taketomi South Big Drop-off](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-big-drop-off) | Ishigaki, boat | Good 66, best 13–18 | Excellent 82, best 07–18 | Excellent 91, best 07–18 | Excellent 96, best 08–18 | Good (trend) |
| [Taketomi South Bitaro no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-bitaro-no-ne) | Ishigaki, boat | Good 67, best 13–18 | Excellent 83, best 07–18 | Excellent 91, best 07–18 | Excellent 97, best 08–18 | Good (trend) |
| [Taketomi South Blue Submarine](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-blue-submarine) | Ishigaki, boat | Good 66, best 13–18 | Excellent 83, best 07–18 | Excellent 91, best 07–18 | Excellent 97, best 08–18 | Good (trend) |
| [Taketomi South Sand Rock](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-sand-rock) | Ishigaki, boat | Good 67, best 13–18 | Excellent 83, best 07–18 | Excellent 91, best 07–18 | Excellent 97, best 08–18 | Good (trend) |
| [Taketomi South Shark Home](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-shark-home) | Ishigaki, boat | Good 68, best 13–18 | Excellent 84, best 07–18 | Excellent 91, best 07–18 | Excellent 97, best 08–18 | Good (trend) |
| [Taketomi South Tokakin no Ne](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/taketomi-south-tokakin-no-ne) | Ishigaki, boat | Good 77, best 14–18 | Excellent 93, best 07–18 | Excellent 100, best 07–18 | Excellent 100, best 08–18 | Good (trend) |
| [Uganzaki Todai-shita](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/uganzaki-todai-shita) | Ishigaki, boat | Excellent 100, best 07–11 | Excellent 90, best 10–18 | Excellent 93, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Uganzaki Turtle Garden](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/uganzaki-turtle-garden) | Ishigaki, boat | Excellent 94, best 07–11 | Excellent 90, best 07–18 | Excellent 96, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Uganzaki Umeiroad](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/uganzaki-umeiroad) | Ishigaki, boat | Excellent 94, best 07–11 | Excellent 90, best 10–18 | Excellent 93, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Yarabuzaki Corner](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/yarabuzaki-corner) | Ishigaki, boat | Excellent 94, best 07–11 | Excellent 91, best 07–18 | Excellent 96, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Yonara Channel Manta Road](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/yonara-channel-manta-road) | Ishigaki, boat | Excellent 94, best 07–10 | Excellent 97, best 08–18 | Excellent 99, best 08–18 | Excellent 100, best 08–18 | No-go (trend) |
| [Yonehara Double Reef](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/ishigaki/yonehara-double-reef) | Ishigaki, boat | Excellent 100, best 07–11 | Excellent 92, best 07–18 | Excellent 95, best 07–18 | Excellent 100, best 08–18 | No-go (trend) |

## [Iriomote](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/iriomote)

| Site | Place | Today, Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 |
|---|---|---|---|---|---|---|
| [Kanokawa Bay Indiana Jones](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/iriomote/kanokawa-bay-indiana-jones) | Iriomote, boat | Good 78, best 07–09 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Fair (trend) |
| [Kanokawa Bay Naka-no-se](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture/iriomote/kanokawa-bay-naka-no-se) | Iriomote, boat | Good 78, best 07–09 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Good (trend) |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/japan/okinawa-prefecture)
- [Water temperature](https://scubaforecast.com/water-temperature/japan/okinawa-prefecture)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
