# Diving in Indonesia

Scuba diving weather for the next 5 days at 91 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

Part of [Coral Triangle](https://scubaforecast.com/scuba-diving-weather/coral-triangle), [Andaman Sea](https://scubaforecast.com/scuba-diving-weather/andaman-sea), [Java Sea](https://scubaforecast.com/scuba-diving-weather/java-sea), [Asia](https://scubaforecast.com/scuba-diving-weather/asia).

## [Bali](https://scubaforecast.com/scuba-diving-weather/indonesia/bali)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [USAT Liberty Wreck](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/usat-liberty-wreck) | Tulamben, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Pyramids](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/pyramids) | Tulamben, boat | Excellent 100, best 11–19 | Excellent 100, best 12–19 | Excellent 100, best 14–19 | Excellent 100, best 06–08 | Excellent 100, best 06–09 |
| [Tulamben’s Coral Garden](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/tulambens-coral-garden) | Tulamben, shore | Excellent 100, best 10–18 | Excellent 100, best 10–19 | Excellent 88, best 06–19 | Good 75, best 06–19 | Excellent 85, best 10–19 |
| [Manta Bay](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/manta-bay) | Nusa Penida, boat | No-go 17, surge | No-go 0, surge | No-go 0, surge | Poor 23, surge | Fair 59, surge |
| [Sidem](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/sidem) | Tulamben, shore | Excellent 100, best 13–19 | Excellent 100, best 13–19 | Excellent 100, best 15–19 | Excellent 100, best 16–19 | Excellent 100, best 17–19 |
| [Gili Mimpang](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/padang-bai/gili-mimpang) | Padang Bai, boat | Excellent 99, best 12–19 | Excellent 99, best 12–19 | Excellent 100, best 13–19 | Excellent 100, best 13–19 | Excellent 100, best 14–19 |
| [Mangrove](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/mangrove) | Nusa Penida, boat | Excellent 94, best 11–13 | Excellent 94, best 12–14 | Excellent 99, best 12–19 | Excellent 96, best 13–19 | Excellent 93, best 13–19 |
| [Toyapakeh](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/toyapakeh) | Nusa Penida, boat | Excellent 94, best 11–13 | Excellent 94, best 12–14 | Excellent 99, best 12–19 | Excellent 96, best 13–19 | Excellent 93, best 13–19 |
| [Lipah Beach](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/lipah-beach) | Tulamben, shore | Excellent 92, best 13–19 | Excellent 100, best 15–19 | Excellent 100, best 15–19 | Excellent 100, best 16–19 | Excellent 100, best 17–19 |
| [Crystal bay](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/crystal-bay) | Nusa Penida, boat | Excellent 100, best 08–12 | Excellent 100, best 06–13 | Excellent 100, best 10–14 | Excellent 100, best 06–14 | Excellent 100, best 06–15 |
| [Ped](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/ped) | Nusa Penida, boat | Excellent 100, best 10–13 | Excellent 100, best 11–14 | Excellent 100, best 11–18 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Amed Wall](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/amed-wall) | Tulamben, boat | Excellent 100, best 11–19 | Excellent 100, best 12–19 | Excellent 100, best 14–19 | Excellent 100, best 06–08 | Excellent 100, best 06–09 |
| [Seraya secrets](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/seraya-secrets) | Tulamben, shore | Excellent 100, best 10–18 | Excellent 100, best 10–19 | Excellent 88, best 06–19 | Good 75, best 06–19 | Excellent 85, best 10–19 |
| [Batu Kelebit](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/batu-kelebit) | Tulamben, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Pemuteran BioRock™](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/pemuteran/pemuteran-biorock) | Pemuteran, shore | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Sd](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/sd) | Nusa Penida, boat | Excellent 100, best 10–13 | Excellent 100, best 11–14 | Excellent 100, best 11–18 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Blue Lagoon](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/padang-bai/blue-lagoon) | Padang Bai, boat | Excellent 100, best 11–19 | Excellent 100, best 12–19 | Excellent 100, best 12–19 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Drop off](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/drop-off) | Tulamben, shore | Excellent 100, best 10–18 | Excellent 100, best 10–19 | Excellent 88, best 06–19 | Good 75, best 06–19 | Excellent 85, best 10–19 |
| [Blue Corner](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/blue-corner) | Nusa Penida, boat | Excellent 100, best 08–12 | Excellent 100, best 06–13 | Excellent 100, best 10–14 | Excellent 100, best 06–14 | Excellent 100, best 06–15 |
| [Emerald](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/emerald) | Tulamben, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Batu Niti](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/batu-niti) | Tulamben, shore | Excellent 100, best 10–18 | Excellent 100, best 10–19 | Excellent 88, best 06–19 | Good 75, best 06–19 | Excellent 85, best 10–19 |
| [Gamat Bay](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/gamat-bay) | Nusa Penida, boat | Excellent 100, best 08–12 | Excellent 100, best 06–13 | Excellent 100, best 10–14 | Excellent 100, best 06–14 | Excellent 100, best 06–15 |
| [Buyuk](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/buyuk) | Nusa Penida, boat | Excellent 100, best 10–13 | Excellent 100, best 11–14 | Excellent 100, best 11–18 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Bat Caves](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/pemuteran/bat-caves) | Pemuteran, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Sental](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/sental) | Nusa Penida, boat | Excellent 100, best 10–13 | Excellent 100, best 11–14 | Excellent 100, best 11–18 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Sampalan](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/sampalan) | Nusa Penida, boat | Excellent 100, best 10–13 | Excellent 96, best 11–14 | Excellent 100, best 11–18 | Excellent 100, best 12–19 | Excellent 100, best 13–19 |
| [Selang Bay](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/tulamben/selang-bay) | Tulamben, boat | Good 75, best 11–17 | Good 75, best 12–18 | Good 71, best 13–19 | Excellent 84, best 14–19 | Excellent 96, best 15–19 |
| [Batu Abah](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/batu-abah) | Nusa Penida, boat | No-go 0, current | No-go 0, current | No-go 0, current | No-go 0, surge | Fair 40, surge |
| [Batu Mulapan](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/batu-mulapan) | Nusa Penida, boat | Excellent 97, best 12–16 | Excellent 94, best 12–18 | Excellent 93, best 13–19 | Excellent 100, best 12–19 | Excellent 94, best 13–19 |
| [Malibu](https://scubaforecast.com/scuba-diving-weather/indonesia/bali/nusa-penida/malibu) | Nusa Penida, boat | Excellent 100, best 11–13 | Excellent 95, best 11–14 | Excellent 100, best 12–15 | Excellent 100, best 13–15 | Excellent 100, best 13–19 |

## [West Nusa Tenggara](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Air Wall](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/air-wall) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 98, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Bounty Wreck](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/bounty-wreck) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 98, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Deep Turbo](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/deep-turbo) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Manta Point](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/manta-point) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 98, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Meno Wall](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/meno-wall) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 98, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Shark Point](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/shark-point) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 98, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Halik Reef](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/halik-reef) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Meno Slope](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/meno-slope) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 98, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Sunset Reef](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/sunset-reef) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 98, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Hans Reef](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/hans-reef) | Gili Islands, boat | Excellent 100, best 06–16 | Excellent 100, best 06–17 | Excellent 100, best 06–18 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Mirko reef](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/mirko-reef) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 98, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Simon’s Reef](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/simons-reef) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Frog Fish Point](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/frog-fish-point) | Gili Islands, boat | Excellent 100, best 06–16 | Excellent 100, best 06–17 | Excellent 100, best 06–18 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Turbo Shalow](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/turbo-shalow) | Gili Islands, boat | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 10–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Kecinan](https://scubaforecast.com/scuba-diving-weather/indonesia/west-nusa-tenggara/gili-islands/kecinan) | Gili Islands, boat | Excellent 100, best 08–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |

## [East Nusa Tenggara](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Sebayur Kecil](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/sebayur-kecil) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Siaba Kecil](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/siaba-kecil) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Batu Bolong](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/batu-bolong) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Crystal Rock](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/crystal-rock) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Mawan and Manta Point](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/mawan-and-manta-point) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Pengah Kecil](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/pengah-kecil) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Siaba Besar](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/siaba-besar) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Tatawa Besar](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/tatawa-besar) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Tatawa Kecil](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/tatawa-kecil) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [The Cauldron](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/the-cauldron) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Wainilu](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/wainilu) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Mawan](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/mawan-komodo) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Makassar](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/makassar) | Komodo, boat | Excellent 100, best 09–11 | Excellent 100, best 09–12 | Excellent 100, best 10–12 | Excellent 100, best 06–07 | Excellent 100, best 06–09 |
| [Mini Wall](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/mini-wall) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Pillarsteen](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/pillarsteen) | Komodo, boat | Excellent 99, best 06–19 | Excellent 100, best 06–10 | Excellent 85, best 06–19 | Excellent 92, best 06–19 | Excellent 100, best 06–19 |
| [Three Sisters](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/three-sisters) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–10 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Castle Rock](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/castle-rock) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Loh Sera](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/loh-sera) | Komodo, boat | Excellent 85, best 08–19 | Excellent 80, best 06–14 | Fair 54, surge | Good 67, best 06–19 | Excellent 83, best 06–19 |
| [Pink Beach](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/pink-beach) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Sabolan Besar](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/sabolan-besar) | Komodo, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Sabolan Kecil](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/sabolan-kecil) | Komodo, boat | Excellent 100, best 06–18 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [The Lighthouse](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/the-lighthouse) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [German Flag](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/german-flag) | Komodo, boat | Good 76, best 07–19 | Good 72, best 06–10 | Fair 41, surge | Fair 56, surge | Good 78, best 06–19 |
| [Golden Passage](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/golden-passage) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Padar](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/padar) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–10 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Crinoid Canyon](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/crinoid-canyon) | Komodo, boat | Excellent 100, best 06–19 | Excellent 100, best 06–10 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [End of the World](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/end-of-the-world) | Komodo, boat | Excellent 85, best 08–19 | Excellent 80, best 06–14 | Fair 54, surge | Good 67, best 06–19 | Excellent 83, best 06–19 |
| [Manta Alley](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/manta-alley) | Komodo, boat | Excellent 86, best 14–17 | Good 76, best 09–18 | Fair 57, surge | Good 70, best 11–19 | Excellent 89, best 12–19 |
| [Secret Garden](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/secret-garden) | Komodo, boat | Excellent 99, best 06–19 | Excellent 100, best 06–10 | Excellent 85, best 06–19 | Excellent 92, best 06–19 | Excellent 100, best 06–19 |
| [Torpedo Alley](https://scubaforecast.com/scuba-diving-weather/indonesia/east-nusa-tenggara/komodo/torpedo-alley) | Komodo, boat | Excellent 97, best 09–19 | Excellent 98, best 06–09 | Good 75, best 06–19 | Excellent 84, best 06–19 | Excellent 94, best 06–19 |

## [Southwest Papua](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Cape Kri](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/cape-kri) | Raja Ampat, boat | Excellent 100, best 09–12 | Excellent 100, best 10–13 | Excellent 100, best 10–14 | Excellent 100, best 09–14 | Excellent (trend) |
| [Chicken Reef](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/chicken-reef) | Raja Ampat, boat | Excellent 100, best 09–12 | Excellent 100, best 10–13 | Excellent 100, best 10–14 | Excellent 100, best 09–14 | Excellent (trend) |
| [Arborek Jetty](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/arborek-jetty) | Raja Ampat, shore | Excellent 100, best 10–11 | Excellent 100, best 10–11 | Excellent 100, best 10–12 | Excellent 100, best 10–12 | Excellent (trend) |
| [Fiabacet](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/misool/fiabacet) | Misool, boat | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent (trend) |
| [Friwen](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/friwen) | Raja Ampat, boat | Excellent 100, best 09–12 | Excellent 100, best 10–13 | Excellent 100, best 10–14 | Excellent 100, best 09–14 | Excellent (trend) |
| [Manta Ridge](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/manta-ridge) | Raja Ampat, boat | Excellent 100, best 08–12 | Excellent 100, best 09–13 | Excellent 100, best 08–13 | Excellent 100, best 06–13 | Excellent (trend) |
| [Mioskon](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/mioskon) | Raja Ampat, boat | Excellent 100, best 09–12 | Excellent 100, best 10–13 | Excellent 100, best 10–14 | Excellent 100, best 09–14 | Excellent (trend) |
| [Sawandarek](https://scubaforecast.com/scuba-diving-weather/indonesia/southwest-papua/raja-ampat/sawandarek) | Raja Ampat, boat | Excellent 100, best 08–12 | Excellent 100, best 08–13 | Excellent 100, best 06–13 | Excellent 100, best 06–13 | Excellent (trend) |

## [Aceh](https://scubaforecast.com/scuba-diving-weather/indonesia/aceh)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Limbo Gapang](https://scubaforecast.com/scuba-diving-weather/indonesia/aceh/pulau-weh/limbo-gapang) | Pulau Weh, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 96, best 07–19 |
| [Arus Balee](https://scubaforecast.com/scuba-diving-weather/indonesia/aceh/pulau-weh/arus-balee) | Pulau Weh, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 96, best 07–19 |
| [Rubiah Utara](https://scubaforecast.com/scuba-diving-weather/indonesia/aceh/pulau-weh/rubiah-utara) | Pulau Weh, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Excellent 96, best 07–19 |
| [The Ferry Wreck](https://scubaforecast.com/scuba-diving-weather/indonesia/aceh/pulau-weh/the-ferry-wreck) | Pulau Weh, boat | Excellent 100, best 07–19 | Excellent 100, best 07–19 | Good 73, best 07–19 | Good 67, best 07–10 | Good 64, best 07–19 |

## [Central Sulawesi](https://scubaforecast.com/scuba-diving-weather/indonesia/central-sulawesi)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [Una Una](https://scubaforecast.com/scuba-diving-weather/indonesia/central-sulawesi/palu/una-una) | Palu, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [House Reef Wall](https://scubaforecast.com/scuba-diving-weather/indonesia/central-sulawesi/palu/house-reef-wall) | Palu, shore | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Tanjung Gurita](https://scubaforecast.com/scuba-diving-weather/indonesia/central-sulawesi/palu/tanjung-gurita) | Palu, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Central Java](https://scubaforecast.com/scuba-diving-weather/indonesia/central-java)

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [S.S. Indonor Wreck](https://scubaforecast.com/scuba-diving-weather/indonesia/central-java/karimunjawa/indonor-wreck) | Karimunjawa, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/indonesia)
- [Water temperature](https://scubaforecast.com/water-temperature/indonesia)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
