# Diving in the Indian Ocean

Scuba diving weather for the next 5 days at 50 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Australia](https://scubaforecast.com/scuba-diving-weather/australia)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Wreck of the City of York](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/wreck-of-the-city-of-york) | Fremantle, boat | No-go 0, surge | No-go 0, surge | Fair 55, surge | Excellent 89, best 10–14 | Fair 46, surge |
| [Rockingham Wreck Trail](https://scubaforecast.com/scuba-diving-weather/australia/western-australia/fremantle/rockingham-wreck-trail) | Fremantle, shore | Excellent 99, best 06–15 | Excellent 100, best 06–10 | Excellent 100, best 06–09 | Excellent 100, best 06–09 | Excellent 100, best 06–19 |

## [Maldives](https://scubaforecast.com/scuba-diving-weather/maldives)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Neregando](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/neregando) | Fuvahmulah, boat | Poor 28, current | Poor 20, current | Poor 22, current | Poor 35, current | Fair 53, current |
| [Broken Rock](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/broken-rock) | South Ari Atoll, boat | Excellent 100, best 06–10 | Excellent 85, best 06–18 | Excellent 97, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Dhigu Thila](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/dhigu-thila-maafushi) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 94, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Victory Wreck](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/male/victory-wreck) | Malé, boat | Excellent 100, best 06–18 | Excellent 99, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Thundi](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/thundi) | Fuvahmulah, boat | Poor 28, current | Poor 30, current | Poor 27, current | Poor 36, current | Good 60, best 06–18 |
| [Dhigurah Arches](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/dhigurah-arches) | South Ari Atoll, boat | Excellent 100, best 06–10 | Good 72, best 06–18 | Excellent 92, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Tiger Harbour](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/tiger-harbour-fuvahmulah) | Fuvahmulah, boat | Poor 28, current | Poor 23, current | Poor 28, current | Poor 36, current | Fair 51, current |
| [Holiday Beyru](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/holiday-beyru) | South Ari Atoll, boat | Excellent 100, best 06–10 | Good 67, best 09–18 | Excellent 87, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Veligandu East](https://scubaforecast.com/scuba-diving-weather/maldives/north-ari-atoll/rasdhoo/veligandu-east) | Rasdhoo, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Fish Head](https://scubaforecast.com/scuba-diving-weather/maldives/north-ari-atoll/north-ari-atoll/fish-head-north-ari-atoll) | North Ari Atoll, boat | Excellent 100, best 06–18 | Excellent 97, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Miyaru Faru](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/miyaru-faru-maafushi) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 96, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Cocoa Corner](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/cocoa-corner-maafushi) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 94, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Farikede](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/farikede) | Fuvahmulah, boat | Poor 25, current | No-go 18, current | No-go 17, current | Poor 26, current | Fair 51, current |
| [Gemmiskih Fanno](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/gemmiskih-fanno) | Fuvahmulah, boat | Poor 36, current | Poor 27, current | Poor 29, current | Poor 35, current | Good 60, best 06–18 |
| [Kudhu Falhagando](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/kudhu-falhagando) | Fuvahmulah, boat | Poor 25, current | No-go 18, current | No-go 17, current | Poor 26, current | Fair 51, current |
| [Rasgefanno](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/rasgefanno) | Fuvahmulah, boat | Poor 28, current | Poor 30, current | Poor 28, current | Poor 36, current | Good 60, best 06–18 |
| [Five Rocks](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/five-rocks-south-ari-atoll) | South Ari Atoll, boat | Excellent 100, best 06–10 | Excellent 85, best 06–18 | Excellent 97, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Ambul](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/ambul) | Fuvahmulah, boat | Poor 28, current | Poor 30, current | Poor 28, current | Poor 36, current | Good 60, best 06–18 |
| [Alimatha Jetty](https://scubaforecast.com/scuba-diving-weather/maldives/felidhu-atoll/vaavu-atoll/alimatha-jetty) | Vaavu Atoll, boat | Excellent 100, best 06–18 | Excellent 91, best 07–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Maalhos Thila](https://scubaforecast.com/scuba-diving-weather/maldives/north-ari-atoll/north-ari-atoll/maalhos-thila) | North Ari Atoll, boat | Excellent 93, best 06–10 | Good 74, best 07–18 | Excellent 90, best 06–18 | Excellent 97, best 06–18 | Excellent 100, best 06–18 |
| [Maamigili Beyru](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/maamigili-beyru-south-ari-atoll-2) | South Ari Atoll, boat | Excellent 100, best 06–10 | Good 65, best 09–18 | Excellent 86, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Rasdhoo Beyru](https://scubaforecast.com/scuba-diving-weather/maldives/north-ari-atoll/rasdhoo/rasdhoo-beyru) | Rasdhoo, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Aruh fanno](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/aruh-fanno) | Fuvahmulah, boat | Poor 25, current | No-go 18, current | No-go 17, current | Poor 26, current | Fair 51, current |
| [Fish Bank](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/fish-bank) | South Ari Atoll, boat | Excellent 100, best 06–10 | Excellent 87, best 06–18 | Excellent 97, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Haandhi Elhe](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/haandhi-elhe) | Fuvahmulah, boat | Poor 25, current | No-go 18, current | No-go 17, current | Poor 26, current | Fair 51, current |
| [Maaneyre](https://scubaforecast.com/scuba-diving-weather/maldives/fuvahmulah/fuvahmulah/maaneyre) | Fuvahmulah, boat | Poor 34, current | No-go 18, current | No-go 17, current | Poor 26, current | Fair 51, current |
| [Hafsa Thila](https://scubaforecast.com/scuba-diving-weather/maldives/north-ari-atoll/rasdhoo/hafsa-thila) | Rasdhoo, boat | Excellent 100, best 06–18 | Excellent 99, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Kunaavashi Kandu](https://scubaforecast.com/scuba-diving-weather/maldives/felidhu-atoll/vaavu-atoll/kunaavashi-kandu) | Vaavu Atoll, boat | Excellent 100, best 06–18 | Excellent 91, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Miyaru Kandu](https://scubaforecast.com/scuba-diving-weather/maldives/felidhu-atoll/vaavu-atoll/miyaru-kandu) | Vaavu Atoll, boat | Excellent 100, best 06–18 | Excellent 91, best 07–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Bahthi Giri (Coral Garden)](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/male/bahthi-giri-coral-garden) | Malé, boat | Excellent 100, best 06–18 | Excellent 96, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Kudhimaa Wreck](https://scubaforecast.com/scuba-diving-weather/maldives/south-ari-atoll/south-ari-atoll/kudhimaa-wreck-south-ari-atoll) | South Ari Atoll, boat | Excellent 100, best 06–10 | Excellent 85, best 06–18 | Excellent 98, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Dhonfanu Thila](https://scubaforecast.com/scuba-diving-weather/maldives/south-maalhosmadulu/dharavandhoo/dhonfanu-thila) | Dharavandhoo, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Ali Thila](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/ali-thila-maafushi) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 94, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Alimas Faru](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/alimas-faru) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 94, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Jack Faru](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/jack-faru) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 94, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Kahambu Giri](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/kahambu-giri) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 96, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Rannalhi Bodu Giri](https://scubaforecast.com/scuba-diving-weather/maldives/male-atoll/maafushi/rannalhi-bodu-giri) | Maafushi, boat | Excellent 100, best 06–18 | Excellent 95, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [Tanzania](https://scubaforecast.com/scuba-diving-weather/tanzania)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Cement Wall](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/paje/cement-wall) | Paje, boat | Excellent 84, best 18–19 | Excellent 94, best 06–19 | Excellent 100, best 06–19 | Excellent 94, best 06–19 | Excellent 88, best 06–11 |
| [Stingray City](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/paje/stingray-city-paje) | Paje, boat | Excellent 84, best 18–19 | Excellent 94, best 06–19 | Excellent 100, best 06–19 | Excellent 94, best 06–19 | Excellent 88, best 06–11 |
| [Big Wall](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/nungwi/big-wall) | Nungwi, boat | Excellent 100, best 18–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 |
| [Woo South](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/paje/woo-south) | Paje, boat | Excellent 94, best 18–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 100, best 06–19 | Excellent 96, best 06–14 |
| [Barracuda Point](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/paje/barracuda-point-paje) | Paje, boat | Excellent 84, best 18–19 | Excellent 94, best 06–19 | Excellent 100, best 06–19 | Excellent 94, best 06–19 | Excellent 88, best 06–11 |
| [Lagoon Mounding](https://scubaforecast.com/scuba-diving-weather/tanzania/zanzibar/paje/lagoon-mounding) | Paje, boat | Excellent 84, best 18–19 | Excellent 94, best 06–19 | Excellent 100, best 06–19 | Excellent 94, best 06–19 | Excellent 88, best 06–11 |

## [Sri Lanka](https://scubaforecast.com/scuba-diving-weather/sri-lanka)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [The Bar Reef](https://scubaforecast.com/scuba-diving-weather/sri-lanka/north-western-province/kalpitiya/the-bar-reef) | Kalpitiya, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

## [South Africa](https://scubaforecast.com/scuba-diving-weather/south-africa)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Antipolis](https://scubaforecast.com/scuba-diving-weather/south-africa/western-cape/cape-town/antipolis) | Cape Town, boat | No-go 0, gusts | Excellent 88, best 06–09 | No-go 0, gusts | Excellent 91, best 08–15 | Excellent 100, best 13–20 |
| [SS Clan Stewart](https://scubaforecast.com/scuba-diving-weather/south-africa/western-cape/cape-town/ss-clan-stewart) | Cape Town, shore | No-go 0, gusts | No-go 5, gusts | Poor 29, current | No-go 0, waves | Good 77, best 18–20 |

## [Madagascar](https://scubaforecast.com/scuba-diving-weather/madagascar)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Chameau](https://scubaforecast.com/scuba-diving-weather/madagascar/diana-region/nosy-be/chameau) | Nosy Be, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |
| [Shark point](https://scubaforecast.com/scuba-diving-weather/madagascar/diana-region/nosy-be/shark-point-nosy-be) | Nosy Be, boat | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 | Excellent 100, best 06–18 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/indian-ocean)
- [Water temperature](https://scubaforecast.com/water-temperature/indian-ocean)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
