# Diving in Europe

Scuba diving weather for the next 5 days at 448 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Italy](https://scubaforecast.com/scuba-diving-weather/italy)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Christ of the Abyss](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/cristo-degli-abissi) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Isola Gallinara](https://scubaforecast.com/scuba-diving-weather/italy/liguria/albenga/isola-gallinara) | Albenga, boat | Excellent 96, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–13 | Good 68, best 16–17 | No-go 7, surge |
| [Haven](https://scubaforecast.com/scuba-diving-weather/italy/liguria/arenzano/haven-wreck) | Arenzano, boat | Excellent 82, best 16–17 | Excellent 98, best 12–17 | Excellent 100, best 08–14 | Good 75, best 13–16 | No-go 0, surge |
| [Elviscot](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/elviscot-wreck) | Elba, shore | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–10 | Excellent 100, best 08–10 | Good 69, best 08–11 |
| [Isola di Bergeggi](https://scubaforecast.com/scuba-diving-weather/italy/liguria/bergeggi/isola-di-bergeggi) | Bergeggi, boat | Good 70, best 16–18 | Excellent 95, best 15–17 | Excellent 100, best 08–14 | Good 78, best 12–14 | No-go 18, surge |
| [Portus Julius](https://scubaforecast.com/scuba-diving-weather/italy/campania/pozzuoli/portus-julius) | Pozzuoli, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Cala Mariolu](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/baunei/cala-mariolu) | Baunei, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 |
| [Cerboli](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/piombino/cerboli) | Piombino, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–11 | Excellent 87, best 08–14 | Excellent 89, best 09–14 |
| [Le Scole](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/giglio/le-scole) | Giglio, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 10–17 | Excellent 99, best 08–12 | Excellent 99, best 12–17 |
| [Isola Corbella](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/isola-corbella) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–14 | Excellent 99, best 08–14 | Good 75, best 10–14 |
| [Grotta di Nereo](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/capo-caccia/nereo-cave) | Capo Caccia, boat | Poor 37, waves | Poor 37, waves | Good 69, best 16–18 | Good 75, best 08–10 | No-go 6, waves |
| [Punta Chiappa](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/punta-chiappa) | Portofino, boat | Excellent 83, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Fair 42, waves | No-go 0, surge |
| [Faraglioni](https://scubaforecast.com/scuba-diving-weather/italy/campania/capri/faraglioni-di-capri) | Capri, boat | Poor 25, surge | Excellent 83, best 07–08 | Fair 59, waves | Excellent 98, best 07–17 | No-go 17, surge |
| [Colombara](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/colombara) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Scoglio del Medico](https://scubaforecast.com/scuba-diving-weather/italy/sicily/ustica/scoglio-del-medico) | Ustica, boat | No-go 10, surge | Good 72, best 07–10 | Fair 40, waves | Fair 59, waves | Poor 20, waves |
| [Casa del Sindaco](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/casa-del-sindaco) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Punta Campanella](https://scubaforecast.com/scuba-diving-weather/italy/campania/massa-lubrense/punta-campanella) | Massa Lubrense, boat | Poor 25, surge | Excellent 80, best 07–08 | Excellent 84, best 07–09 | Excellent 91, best 10–17 | Poor 21, surge |
| [Punta del Faro](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/punta-del-faro) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Punta dell'Altare](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/punta-altare) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Punta della Torretta](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/punta-torretta) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Punta Manara](https://scubaforecast.com/scuba-diving-weather/italy/liguria/sestri-levante/punta-manara) | Sestri Levante, boat | Good 75, best 16–17 | Excellent 100, best 08–17 | Excellent 96, best 08–12 | Poor 27, waves | No-go 0, surge |
| [Testa del Leone](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/testa-del-leone) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Grotta dei Gamberi](https://scubaforecast.com/scuba-diving-weather/italy/sicily/ustica/grotta-dei-gamberi) | Ustica, boat | Excellent 93, best 16–17 | Excellent 93, best 07–10 | Good 63, best 08–10 | Excellent 97, best 07–11 | Poor 24, waves |
| [LST 349](https://scubaforecast.com/scuba-diving-weather/italy/lazio/ponza/lst-349) | Ponza, boat | Good 68, best 16–17 | Good 65, best 08–11 | Excellent 81, best 07–09 | Excellent 83, best 12–17 | Good 64, best 12–14 |
| [Ninfeo di Punta Epitaffio](https://scubaforecast.com/scuba-diving-weather/italy/campania/pozzuoli/ninfeo-punta-epitaffio) | Pozzuoli, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Secca dell'Isuela](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/secca-dell-isuela) | Portofino, boat | Excellent 83, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Fair 42, waves | No-go 0, surge |
| [Secca di Levante](https://scubaforecast.com/scuba-diving-weather/italy/sicily/milazzo/secca-di-levante-milazzo) | Milazzo, boat | Excellent 90, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 97, best 07–17 | Excellent 100, best 07–11 |
| [Dragone](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/dragone) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Mohawk Deer](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/mohawk-deer) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Punta Meliso](https://scubaforecast.com/scuba-diving-weather/italy/puglia/leuca/punta-meliso) | Santa Maria di Leuca, boat | Good 68, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 94, best 07–09 |
| [Scoglio del Diamante](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/scoglio-del-diamante) | Portofino, boat | Excellent 84, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Poor 33, waves | No-go 0, surge |
| [Secca di Fonza](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/secca-di-fonza) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–14 | Excellent 100, best 08–14 | Excellent 81, best 11–14 |
| [Secche di Tor Paterno](https://scubaforecast.com/scuba-diving-weather/italy/lazio/tor-paterno/secche-di-tor-paterno) | Tor Paterno, boat | Excellent 93, best 16–17 | Excellent 93, best 07–11 | Fair 55, waves | Good 63, best 10–17 | Good 60, best 08–09 |
| [Secca di Ponente](https://scubaforecast.com/scuba-diving-weather/italy/sicily/milazzo/secca-di-ponente-milazzo) | Milazzo, boat | Excellent 90, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 97, best 07–17 | Excellent 100, best 07–12 |
| [Nasim II](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/giannutri/nasim-ii) | Giannutri, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 68, best 15–17 | Good 79, best 08–11 | Fair 54, waves |
| [Scoglio di Remaiolo](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/scoglio-di-remaiolo) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 98, best 08–12 | Excellent 99, best 08–14 | Good 74, best 09–14 |
| [Punta della Targhetta](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portofino/punta-targhetta) | Portofino, boat | Excellent 83, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–13 | Fair 42, waves | No-go 0, surge |
| [Baia Underwater Park](https://scubaforecast.com/scuba-diving-weather/italy/campania/pozzuoli/baia-underwater-park) | Pozzuoli, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Le Piramidi](https://scubaforecast.com/scuba-diving-weather/italy/sicily/ustica/le-piramidi-ustica) | Ustica, boat | No-go 10, surge | Good 72, best 07–10 | Fair 40, waves | Fair 59, waves | Poor 20, waves |
| [Relitto Angelika](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/santa-teresa-gallura/relitto-angelika) | Santa Teresa Gallura, boat | Excellent 99, best 16–18 | Excellent 98, best 16–18 | Poor 32, waves | Excellent 100, best 09–11 | No-go 16, gusts |
| [Scoglietto – Franata delle Cernie](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/scoglietto-franata) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–10 | Excellent 97, best 08–14 | Excellent 100, best 08–13 |
| [Scoglio della Nave](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/scoglio-della-nave) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–12 | Excellent 100, best 08–17 | Excellent 87, best 08–11 |
| [Secca del Papa](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/tavolara/secca-del-papa) | Tavolara, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 99, best 08–10 | Excellent 100, best 08–18 | Excellent 85, best 17–18 |
| [Secca di Washington](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/la-maddalena/secca-di-washington) | La Maddalena, boat | Excellent 100, best 16–18 | Excellent 100, best 08–11 | Fair 45, waves | Excellent 100, best 08–12 | Poor 29, waves |
| [Punta Nera – Relitto aereo](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/punta-nera-aereo) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–14 | Excellent 100, best 08–14 | Excellent 100, best 08–14 |
| [KT12](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/orosei/kt12-wreck) | Orosei, boat | Excellent 100, best 16–18 | Excellent 100, best 08–12 | Excellent 100, best 08–11 | Excellent 100, best 08–17 | Excellent 97, best 17–18 |
| [Oued Yquem](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/san-teodoro/oued-yquem) | San Teodoro, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 99, best 08–10 | Excellent 100, best 08–18 | Excellent 85, best 17–18 |
| [Argentarola](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/argentarola) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Secca della Vervece](https://scubaforecast.com/scuba-diving-weather/italy/campania/massa-lubrense/secca-della-vervece) | Massa Lubrense, boat | Poor 36, waves | Excellent 82, best 07–09 | Good 75, best 07–09 | Excellent 94, best 10–17 | Poor 25, waves |
| [Banco di Santa Croce](https://scubaforecast.com/scuba-diving-weather/italy/campania/vico-equense/banco-di-santa-croce) | Vico Equense, boat | Fair 49, surge | Excellent 100, best 07–13 | Excellent 88, best 07–10 | Excellent 97, best 09–17 | Fair 48, surge |
| [Grotta del Cristo](https://scubaforecast.com/scuba-diving-weather/italy/sicily/milazzo/grotta-del-cristo-milazzo) | Milazzo, boat | Excellent 90, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 97, best 07–17 | Excellent 98, best 07–17 |
| [Grotta delle Monete](https://scubaforecast.com/scuba-diving-weather/italy/sicily/catania/grotta-delle-monete) | Catania, shore | Excellent 100, best 16–17 | Excellent 100, best 07–13 | Excellent 100, best 07–12 | Excellent 100, best 07–17 | Good 73, best 07–08 |
| [Nasello](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/cala-gonone/nasello-wreck) | Cala Gonone, boat | Excellent 100, best 16–18 | Excellent 100, best 08–14 | Excellent 100, best 08–13 | Excellent 100, best 08–18 | Good 76, best 17–18 |
| [Plemmirio](https://scubaforecast.com/scuba-diving-weather/italy/sicily/syracuse/plemmirio) | Syracuse, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Punta del Fenaio](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/giglio/punta-del-fenaio) | Giglio, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 72, best 13–17 | Excellent 91, best 08–12 | Good 78, best 15–17 |
| [Punta di Fetovaia](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/punta-di-fetovaia) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–11 | Excellent 100, best 08–15 | Good 74, best 08–14 |
| [Punta Falconiera](https://scubaforecast.com/scuba-diving-weather/italy/sicily/ustica/punta-falconiera) | Ustica, boat | Excellent 93, best 16–17 | Excellent 97, best 07–10 | Excellent 89, best 07–10 | Excellent 97, best 07–17 | Good 63, best 07–11 |
| [Punta Negra](https://scubaforecast.com/scuba-diving-weather/italy/sicily/san-vito-lo-capo/punta-negra) | San Vito Lo Capo, boat | Poor 21, surge | Excellent 92, best 16–17 | Excellent 82, best 15–17 | Excellent 81, best 10–17 | Good 60, best 07–10 |
| [Secca del Tinetto](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portovenere/secca-del-tinetto) | Portovenere, boat | Excellent 82, best 16–17 | Excellent 100, best 08–17 | Excellent 85, best 08–10 | No-go 6, waves | No-go 0, waves |
| [Secca di Capistello](https://scubaforecast.com/scuba-diving-weather/italy/sicily/lipari/secca-di-capistello) | Lipari, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Secche della Meloria](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/livorno/secche-della-meloria) | Livorno, boat | Excellent 99, best 16–17 | Excellent 100, best 08–17 | Excellent 94, best 08–09 | Fair 50, waves | Fair 42, waves |
| [Tegghia Liscia](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/tavolara/tegghia-liscia) | Tavolara, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 99, best 08–10 | Excellent 100, best 08–18 | Excellent 85, best 17–18 |
| [Cala Grande](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/cala-grande-argentario) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Grotta Azzurra di Palinuro](https://scubaforecast.com/scuba-diving-weather/italy/campania/palinuro/grotta-azzurra-palinuro) | Palinuro, boat | No-go 0, surge | Excellent 89, best 07–11 | Fair 58, surge | Excellent 91, best 11–17 | Poor 22, surge |
| [Scoglio del Corallo](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/scoglio-del-corallo) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Secca del Faro di Punta Lividonia](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/punta-lividonia) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 98, best 09–13 | Excellent 95, best 08–12 | Excellent 94, best 14–15 |
| [Isolotto dei Corbelli](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/isolotto-dei-corbelli) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–14 | Excellent 99, best 08–14 | Good 75, best 10–14 |
| [Punta dei Ripalti](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/punta-dei-ripalti) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 98, best 08–12 | Excellent 99, best 08–14 | Good 74, best 09–14 |
| [Secca delle Fumose](https://scubaforecast.com/scuba-diving-weather/italy/campania/pozzuoli/secca-delle-fumose) | Pozzuoli, boat | Excellent 100, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Grotta del Cammello](https://scubaforecast.com/scuba-diving-weather/italy/sicily/marettimo/marettimo-caves) | Marettimo, boat | Excellent 100, best 16–18 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 97, best 07–17 |
| [Kent](https://scubaforecast.com/scuba-diving-weather/italy/sicily/san-vito-lo-capo/kent-wreck) | San Vito Lo Capo, boat | Excellent 88, best 16–17 | Good 77, best 07–09 | Excellent 86, best 16–17 | Excellent 100, best 07–14 | No-go 0, gusts |
| [Secca del Frate – Palmaiola](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/secca-del-frate-palmaiola) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 100, best 08–10 | Excellent 96, best 08–14 | Excellent 100, best 08–14 |
| [Secca della Cataratta](https://scubaforecast.com/scuba-diving-weather/italy/sicily/san-vito-lo-capo/cataratta-shoal) | San Vito Lo Capo, boat | Excellent 88, best 16–17 | Good 77, best 07–09 | Excellent 86, best 16–17 | Excellent 100, best 07–14 | No-go 0, gusts |
| [Secca della Maddalena](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/secca-della-maddalena-argentario) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Secca di Capo d'Uomo](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/secca-di-capo-d-uomo) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Tonnara del Secco](https://scubaforecast.com/scuba-diving-weather/italy/sicily/san-vito-lo-capo/tonnara-del-secco) | San Vito Lo Capo, shore | Excellent 87, best 16–17 | Good 77, best 07–09 | Excellent 86, best 16–17 | Excellent 100, best 07–14 | No-go 0, gusts |
| [Scoglio della Triglia](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/scoglio-della-triglia) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 99, best 08–12 | Excellent 100, best 08–14 | Good 71, best 08–14 |
| [Grotta della Cattedrale](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/argentario/grotta-della-cattedrale) | Monte Argentario, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Good 70, best 14–17 | Excellent 89, best 08–12 | Good 70, best 14–17 |
| [Punta Galera](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/elba/punta-galera-elba) | Elba, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Excellent 98, best 08–12 | Excellent 99, best 08–14 | Good 74, best 09–14 |
| [Punta Caruso](https://scubaforecast.com/scuba-diving-weather/italy/campania/ischia/punta-caruso) | Ischia, boat | Poor 37, waves | Fair 56, gusts | Good 61, best 07–10 | Excellent 87, best 11–17 | No-go 12, surge |
| [Punta Zanotto](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/la-maddalena/punta-zanotto) | La Maddalena, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Good 77, best 08–09 | Excellent 100, best 08–13 | Good 67, best 17–18 |
| [Scoglio del Paganetto](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/santa-teresa-gallura/scoglio-del-paganetto) | Santa Teresa Gallura, boat | Excellent 100, best 16–18 | Excellent 98, best 16–18 | Good 65, best 17–18 | Excellent 100, best 08–11 | Poor 34, gusts |
| [La Reggia](https://scubaforecast.com/scuba-diving-weather/italy/puglia/porto-cesareo/la-reggia) | Porto Cesareo, boat | Excellent 92, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–08 |
| [Eden V](https://scubaforecast.com/scuba-diving-weather/italy/puglia/tremiti/eden-v) | Tremiti Islands, boat | Excellent 98, best 16–17 | Excellent 100, best 14–17 | Excellent 100, best 11–17 | Excellent 100, best 07–17 | Excellent 90, best 07–08 |
| [Grottino di San Francesco](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/la-maddalena/grottino-di-san-francesco) | La Maddalena, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Good 77, best 08–09 | Excellent 100, best 08–13 | Good 67, best 17–18 |
| [Punta dello Zenobito](https://scubaforecast.com/scuba-diving-weather/italy/tuscany/capraia/punta-zenobito) | Capraia, boat | Excellent 100, best 16–17 | Excellent 100, best 08–17 | Fair 40, gusts | Excellent 100, best 11–17 | Excellent 89, best 08–11 |
| [Isolotto e Anfore](https://scubaforecast.com/scuba-diving-weather/italy/sicily/taormina/isolotto-e-anfore) | Taormina, shore | Excellent 99, best 16–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Junkers Ju 88 A-4](https://scubaforecast.com/scuba-diving-weather/italy/puglia/porto-cesareo/junkers-ju-88-a-4) | Porto Cesareo, boat | Excellent 92, best 16–17 | Excellent 100, best 07–16 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 95, best 07–08 |
| [Cristo del Circeo](https://scubaforecast.com/scuba-diving-weather/italy/lazio/san-felice-circeo/cristo-del-circeo) | San Felice Circeo, boat | Good 76, best 16–17 | Excellent 99, best 07–10 | Excellent 95, best 07–10 | Excellent 91, best 13–17 | Fair 42, waves |
| [Gulten Islamoglu](https://scubaforecast.com/scuba-diving-weather/italy/puglia/torre-canne/gulten-islamoglu) | Torre Canne, boat | Excellent 100, best 16–17 | Excellent 100, best 07–14 | Excellent 100, best 07–11 | Excellent 100, best 07–17 | Excellent 97, best 07–08 |
| [I Candelieri](https://scubaforecast.com/scuba-diving-weather/italy/lazio/san-felice-circeo/i-candelieri) | San Felice Circeo, boat | Good 76, best 16–17 | Excellent 99, best 07–10 | Excellent 95, best 07–10 | Excellent 91, best 13–17 | Fair 42, waves |
| [Il Cervello](https://scubaforecast.com/scuba-diving-weather/italy/lazio/san-felice-circeo/il-cervello) | San Felice Circeo, boat | Good 75, best 16–17 | Excellent 81, best 07–10 | Excellent 93, best 07–09 | Excellent 89, best 13–17 | Fair 44, waves |
| [Il Fungo](https://scubaforecast.com/scuba-diving-weather/italy/sardinia/la-maddalena/il-fungo) | La Maddalena, boat | Excellent 100, best 16–18 | Excellent 100, best 08–11 | Fair 44, waves | Excellent 100, best 08–12 | Poor 29, waves |
| [La Molara](https://scubaforecast.com/scuba-diving-weather/italy/lazio/ventotene/la-molara-ventotene) | Ventotene, boat | Fair 51, waves | Good 64, best 07–08 | Good 72, best 07–09 | Excellent 98, best 07–17 | Poor 22, waves |
| [Nave Equa](https://scubaforecast.com/scuba-diving-weather/italy/liguria/portovenere/nave-equa) | Portovenere, boat | Good 77, best 16–17 | Excellent 100, best 08–17 | Excellent 88, best 08–10 | No-go 13, waves | No-go 0, waves |
| [Punta dell'Arco](https://scubaforecast.com/scuba-diving-weather/italy/lazio/ventotene/punta-dell-arco-ventotene) | Ventotene, boat | Fair 51, waves | Good 64, best 07–08 | Good 70, best 07–09 | Excellent 84, best 10–17 | No-go 18, waves |
| [Sconciglie](https://scubaforecast.com/scuba-diving-weather/italy/lazio/ventotene/sconciglie-ventotene) | Ventotene, boat | Fair 55, waves | Good 64, best 07–08 | Good 70, best 07–09 | Excellent 84, best 11–17 | No-go 18, waves |
| [Tiflys](https://scubaforecast.com/scuba-diving-weather/italy/liguria/albenga/tiflys) | Albenga, boat | Excellent 100, best 16–18 | Excellent 100, best 08–18 | Excellent 100, best 08–16 | Excellent 94, best 10–16 | Fair 52, surge |
| [Torre dell'Usciere](https://scubaforecast.com/scuba-diving-weather/italy/sicily/san-vito-lo-capo/torre-dell-usciere) | San Vito Lo Capo, boat | Excellent 88, best 16–17 | Good 77, best 07–09 | Excellent 86, best 16–17 | Excellent 100, best 07–14 | No-go 0, gusts |

## [Cyprus](https://scubaforecast.com/scuba-diving-weather/cyprus)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Zenobia](https://scubaforecast.com/scuba-diving-weather/cyprus/larnaca/larnaca/zenobia-wreck) | Larnaca, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Edro III](https://scubaforecast.com/scuba-diving-weather/cyprus/paphos/peyia/edro-iii) | Peyia, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–15 | Excellent 100, best 10–17 |
| [Demetrios II](https://scubaforecast.com/scuba-diving-weather/cyprus/paphos/paphos/demetrios-ii) | Paphos, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–16 | Excellent 100, best 09–17 |
| [Nemesis III](https://scubaforecast.com/scuba-diving-weather/cyprus/famagusta/protaras/nemesis-iii) | Protaras, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Amphitheatre](https://scubaforecast.com/scuba-diving-weather/cyprus/paphos/paphos/amphitheatre) | Paphos, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Vera K](https://scubaforecast.com/scuba-diving-weather/cyprus/paphos/paphos/vera-k-wreck) | Paphos, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
