# Diving in the English Channel

Scuba diving weather for the next 5 days at 47 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

| Site | Place | Today, Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|
| [HMS Scylla](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hms-scylla) | Plymouth, boat | Excellent 84, best 15–17 | Excellent 83, best 08–10 | Good 66, best 11–16 | No-go 8, waves | No-go 0, waves |
| [SS Mohegan](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/mohegan-wreck) | Falmouth, boat | Good 63, best 15–17 | Fair 42, waves | Excellent 100, best 08–13 | Fair 46, gusts | No-go 1, waves |
| [Brighton Pier](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/brighton-pier) | Brighton, shore | Excellent 85, best 15–17 | Excellent 81, best 08–09 | Excellent 99, best 13–17 | No-go 16, waves | No-go 5, waves |
| [Old Harry Rocks](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/old-harry-rocks) | Swanage, boat | Good 72, best 15–16 | Excellent 97, best 13–17 | Excellent 100, best 08–11 | Excellent 92, best 08–10 | Excellent 100, best 08–12 |
| [SS Kyarra](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kyarra) | Swanage, boat | Fair 50, current | Fair 50, waves | Good 76, best 14–16 | No-go 1, waves | No-go 0, waves |
| [Brixham Breakwater](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/brixham-breakwater) | Torbay, shore | Good 72, best 15–17 | Excellent 100, best 12–16 | Excellent 100, best 08–16 | Fair 50, gusts | Good 79, best 09–11 |
| [Kimmeridge Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/swanage/kimmeridge-bay) | Swanage, shore | No-go 10, current | Good 76, best 13–15 | Excellent 98, best 14–15 | No-go 6, current | No-go 0, surge |
| [Berry Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/berry-head) | Torbay, boat | Excellent 94, best 15–17 | Excellent 97, best 09–11 | Excellent 100, best 08–16 | Good 65, best 08–11 | Excellent 87, best 08–12 |
| [RMS Mulheim](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/rms-mulheim) | Penzance, boat | Good 79, best 15–17 | Excellent 99, best 08–09 | Poor 31, waves | Poor 28, waves | No-go 0, waves |
| [SS Oceana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/oceana-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 72, best 08–09 | Good 73, best 14–17 | No-go 5, waves | Poor 35, waves |
| [James Eagan Layne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/james-eagan-layne) | Plymouth, boat | Excellent 89, best 15–17 | Excellent 83, best 08–10 | Good 66, best 11–16 | No-go 8, waves | No-go 0, waves |
| [Chesil Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/chesil-cove) | Weymouth and Portland, shore | Poor 26, current | Fair 48, waves | Good 67, best 14–16 | No-go 2, waves | No-go 0, waves |
| [Hand Deeps](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/hand-deeps) | Plymouth, boat | Good 73, best 15–17 | Good 71, best 08–09 | Fair 43, surge | No-go 0, waves | No-go 0, waves |
| [Trevose Head](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/trevose-head-reef) | Padstow, boat | Excellent 90, best 15–17 | Excellent 90, best 10–12 | Fair 54, surge | No-go 0, waves | No-go 0, waves |
| [Pulpit Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/pulpit-rock-portland) | Weymouth and Portland, boat | Good 76, best 15–16 | Fair 48, waves | Good 77, best 13–16 | No-go 0, waves | No-go 0, waves |
| [Fort Bovisand](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/fort-bovisand) | Plymouth, shore | Excellent 92, best 15–17 | Good 73, best 08–10 | Good 62, best 12–16 | No-go 0, waves | No-go 0, waves |
| [Pentire Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/padstow/pentire-point-padstow) | Padstow, boat | Excellent 100, best 15–17 | Excellent 98, best 08–13 | Good 61, best 12–17 | No-go 0, waves | No-go 0, waves |
| [Runnel Stone](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/runnel-stone) | Penzance, boat | Good 63, best 15–17 | Poor 23, waves | No-go 12, surge | No-go 0, waves | No-go 0, waves |
| [Gyllyngvase Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/gyllyngvase-beach) | Falmouth, shore | Excellent 81, best 15–17 | Good 75, best 08–11 | Excellent 100, best 08–15 | Poor 35, waves | Fair 41, waves |
| [Countess of Erne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/countess-of-erne-portland) | Weymouth and Portland, boat | Poor 39, current | Excellent 89, best 13–15 | Excellent 100, best 08–11 | Excellent 82, best 08–10 | Excellent 91, best 08–11 |
| [Braunton](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/braunton-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 62, best 08–09 | Good 69, best 15–17 | Poor 20, waves | Poor 36, waves |
| [Castle Beach and Pendennis Point](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/pendennis-shore-dive) | Falmouth, shore | Excellent 81, best 15–17 | Good 74, best 08–11 | Good 77, best 10–13 | Poor 34, waves | Fair 40, waves |
| [Indiana](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/indiana-wreck-worthing) | Brighton, boat | Excellent 100, best 15–17 | Excellent 89, best 08–09 | Excellent 100, best 08–17 | Poor 30, waves | Poor 35, waves |
| [Outer Mulberry](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/outer-mulberry-selsey) | Selsey, boat | Excellent 88, best 16–17 | Good 73, best 08–09 | Excellent 100, best 12–17 | Good 68, best 13–17 | Fair 51, surge |
| [Babbacombe Beach](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/babbacombe-beach) | Torbay, shore | Excellent 100, best 15–17 | Excellent 100, best 08–17 | Excellent 100, best 08–17 | Fair 50, gusts | Excellent 90, best 08–10 |
| [Thatcher Rock](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/thatcher-rock) | Torbay, boat | Excellent 95, best 15–17 | Excellent 95, best 08–13 | Excellent 100, best 08–16 | Good 62, best 08–11 | Good 64, best 12–17 |
| [City of Brisbane](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-brisbane-wreck) | Brighton, boat | Excellent 95, best 15–17 | Good 73, best 08–09 | Excellent 81, best 14–17 | No-go 6, waves | Poor 21, waves |
| [City of Waterford](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/brighton/city-of-waterford-wreck) | Brighton, boat | Excellent 95, best 15–17 | Good 75, best 08–09 | Excellent 83, best 14–17 | No-go 4, waves | No-go 13, waves |
| [Fairy Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/torbay/fairy-cove-paignton) | Torbay, shore | Excellent 98, best 15–17 | Excellent 100, best 08–17 | Excellent 100, best 08–17 | Fair 45, gusts | Fair 42, waves |
| [Lamorna Cove](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/penzance/lamorna-cove) | Penzance, shore | Fair 52, waves | No-go 15, waves | Excellent 92, best 08–11 | No-go 6, gusts | No-go 0, waves |
| [SS Bretagne](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/ss-bretagne) | Teignmouth, boat | Excellent 96, best 15–17 | Excellent 95, best 09–11 | Excellent 100, best 08–16 | Fair 43, wind | Fair 41, wind |
| [SS Gascony](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/gascony-wreck-selsey) | Selsey, boat | Good 69, best 15–17 | Good 68, best 15–17 | Excellent 86, best 13–17 | No-go 0, waves | No-go 0, waves |
| [The Dredger](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/the-dredger-portland) | Weymouth and Portland, boat | Fair 47, current | Excellent 91, best 13–17 | Excellent 100, best 08–11 | Fair 45, gusts | Good 66, best 08–12 |
| [Vase Rock (Manacles)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/vase-rock-manacles) | Falmouth, boat | Good 63, best 15–17 | Poor 35, waves | Excellent 100, best 08–13 | Poor 22, gusts | No-go 1, waves |
| [Alaunia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/alaunia-wreck) | Eastbourne, boat | Excellent 98, best 15–17 | Good 69, best 08–09 | Good 73, best 14–17 | No-go 5, waves | Poor 35, waves |
| [Eddystone Reef](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/eddystone-reef) | Plymouth, boat | Good 73, best 15–17 | Good 61, best 08–09 | Fair 40, surge | No-go 0, waves | No-go 0, waves |
| [Galicia](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/teignmouth/galicia-wreck) | Teignmouth, boat | Excellent 95, best 15–17 | Excellent 94, best 08–17 | Excellent 100, best 08–17 | Excellent 88, best 09–11 | Excellent 88, best 12–17 |
| [Mewstone Ledges](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/mewstone-ledges) | Plymouth, boat | Excellent 87, best 15–17 | Excellent 90, best 08–10 | Good 65, best 11–17 | No-go 11, waves | No-go 0, waves |
| [MV Citrine](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/citrine-wreck) | Falmouth, boat | Good 65, best 15–17 | Poor 31, waves | Excellent 100, best 08–13 | Fair 45, gusts | No-go 0, waves |
| [Norman's Bay Wreck (Resolution)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/eastbourne/normans-bay-wreck) | Eastbourne, boat | Excellent 99, best 15–17 | Excellent 86, best 08–09 | Excellent 100, best 10–17 | Good 62, best 15–17 | Poor 38, surge |
| [Breakwater Fort](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/plymouth/breakwater-fort-plymouth) | Plymouth, boat | Excellent 88, best 15–17 | Excellent 87, best 08–10 | Good 65, best 11–16 | No-go 10, waves | No-go 0, waves |
| [Gannets Bay](https://scubaforecast.com/scuba-diving-weather/united-kingdom/devon/lundy/gannets-bay-lundy) | Lundy, boat | Excellent 95, best 15–17 | Excellent 97, best 08–13 | Excellent 100, best 08–15 | Poor 26, gusts | No-go 0, surge |
| [HMS Pomone (Needles protected wreck)](https://scubaforecast.com/scuba-diving-weather/united-kingdom/hampshire-isle-of-wight/isle-of-wight/hms-pomone-needles) | Isle of Wight, boat | Good 74, best 15–17 | Good 67, best 14–17 | Excellent 96, best 13–17 | Poor 37, waves | Poor 23, waves |
| [War Helmet](https://scubaforecast.com/scuba-diving-weather/united-kingdom/sussex/selsey/war-helmet-wreck-selsey) | Selsey, boat | Excellent 81, best 15–17 | Good 65, best 16–17 | Excellent 82, best 13–17 | No-go 0, waves | No-go 7, waves |
| [Caroni River](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/caroni-river-wreck) | Falmouth, boat | Excellent 82, best 15–17 | Excellent 81, best 08–11 | Excellent 85, best 09–14 | Fair 49, waves | No-go 0, surge |
| [James Fennel](https://scubaforecast.com/scuba-diving-weather/united-kingdom/dorset/weymouth/james-fennel-blacknor-point) | Weymouth and Portland, boat | Good 76, best 15–16 | Fair 55, waves | Good 77, best 13–17 | No-go 12, waves | No-go 1, surge |
| [SS Carmarthen](https://scubaforecast.com/scuba-diving-weather/united-kingdom/cornwall/falmouth/carmarthen-wreck) | Falmouth, boat | Good 69, best 15–17 | Poor 38, waves | No-go 5, surge | Fair 46, gusts | No-go 0, waves |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/english-channel)
- [Water temperature](https://scubaforecast.com/water-temperature/english-channel)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
