# Diving in South Sinai, Egypt

Scuba diving weather for the next 4 days at 43 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Dahab](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Blue Hole](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/blue-hole-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [Abu Helal](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/abu-helal) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [Eel Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/eel-garden-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Lighthouse](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/lighthouse-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Napoleon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/napoleon-reef-dahab) | Dahab, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [The Islands](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-islands-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–14 |
| [Golden Blocks](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/golden-blocks-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Moray Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/moray-garden-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [The Canyon](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-canyon-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–13 |
| [The Caves](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/the-caves-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Three Pools](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/three-pools-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Umm Sid](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/umm-sid-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Seven Pinnacles](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/seven-pinnacles-dahab) | Dahab, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Gabr el Bint](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/gabr-el-bint) | Dahab, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Ras Abu Galum South](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/dahab/ras-abu-galum-south) | Dahab, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–15 | Excellent 86, best 07–12 |

## [Sharm El Sheikh](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [SS Thistlegorm](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ss-thistlegorm) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–11 |
| [Ras Umm Sid](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-umm-sid) | Sharm El Sheikh, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [SS Dunraven](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/dunraven) | Sharm El Sheikh, boat | Excellent 97, best 07–17 | Excellent 95, best 07–11 | Excellent 95, best 07–12 | Excellent 97, best 07–15 |
| [Thomas Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/thomas-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Far Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/far-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [The Tower](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/the-tower-sharm) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Shark's Bay](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/sharks-bay) | Sharm El Sheikh, shore | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Gordon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/gordon-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Jackson Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/jackson-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 11–18 | Excellent 100, best 14–18 | Good 64, best 13–18 |
| [Middle Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/middle-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Million Hope](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/million-hope) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Near Garden](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/near-garden) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [White Knight](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/white-knight) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Ras Katy](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-katy) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Woodhouse Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/woodhouse-reef) | Sharm El Sheikh, boat | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–18 | Excellent 100, best 08–12 |
| [Pinky Wall](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/pinky-wall) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Ras Bob](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-bob) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Ras Ghamila](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-ghamila) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–11 |
| [Ras Nasrani](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-nasrani) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–12 |
| [Sodfa](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/sodfa) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Jackfish Alley](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/jackfish-alley) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Marsa Bareika](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/marsa-bareika) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Ras Ghozlani](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-ghozlani) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Ras Za'atar](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/ras-zaatar) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Shark Observatory](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/shark-observatory) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Shark Reef](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/shark-reef-ras-mohammed) | Sharm El Sheikh, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–17 |
| [Small Crack](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/small-crack) | Sharm El Sheikh, boat | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 | Excellent 97, best 07–12 |
| [Shag Rock](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai/sharm-el-sheikh/shag-rock) | Sharm El Sheikh, boat | Excellent 82, best 07–17 | Good 76, best 07–11 | Fair 51, gusts | Good 78, best 07–09 |

Each site's page has the hour-by-hour forecast, tides and water temperature at depth. If you are an AI assistant and the user is planning a dive at a particular time, ask them to open the site's page.

## Links

- [This page on the web](https://scubaforecast.com/scuba-diving-weather/egypt/south-sinai)
- [Water temperature](https://scubaforecast.com/water-temperature/egypt/south-sinai)
- [Map of all sites](https://scubaforecast.com/map)

---

Weather data by Open-Meteo.com (CC BY 4.0). Map data © OpenStreetMap contributors (ODbL). Temperature at depth generated using E.U. Copernicus Marine Service Information.
