# Diving in Red Sea Coast, Egypt

Scuba diving weather for the next 4 days at 115 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Safaga](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Salem Express](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/salem-express) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Gamul Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/gamul-kebir) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [Tobia Island](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-island) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Middle Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/middle-reef-safaga) | Safaga, boat | Excellent 93, best 07–10 | Excellent 91, best 14–17 | Good 66, best 12–17 | Fair 59, waves |
| [Panorama Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/panorama-reef-safaga) | Safaga, boat | Excellent 92, best 13–17 | Excellent 92, best 14–17 | Good 69, best 12–17 | Good 70, best 14–17 |
| [Abu Soma Garden](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/abu-soma-garden) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Gamul Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/gamul-soraya) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [Tobia Arbaa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-arbaa) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Tobia Hamra](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-hamra) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Cannon Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/cannon-reef-safaga) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–13 | Excellent 100, best 07–12 | Excellent 100, best 07–12 |
| [Tobia Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-kebir) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Tobia Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/tobia-soraya) | Safaga, boat | Excellent 100, best 07–10 | Excellent 96, best 07–09 | Excellent 85, best 07–09 | Excellent 88, best 12–17 |
| [Panorama Reef North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/panorama-reef-north) | Safaga, boat | Excellent 92, best 13–17 | Excellent 92, best 14–17 | Good 69, best 12–17 | Good 70, best 14–17 |
| [Shaab Sheer](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-sheer) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Safaga Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/safaga-soraya) | Safaga, boat | Excellent 100, best 07–12 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–10 |
| [Abu Kafan](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/abu-kafan) | Safaga, boat | Excellent 93, best 14–17 | Excellent 90, best 14–17 | Good 65, best 12–17 | Fair 57, waves |
| [Shaab Claude](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-claude) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Shaab Sheer Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-sheer-soraya) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Shaab Hamdallah](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-hamdallah) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Shaab Sheer West](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/shaab-sheer-west) | Safaga, boat | Excellent 100, best 07–17 | Excellent 100, best 07–12 | Excellent 100, best 07–11 | Excellent 100, best 07–12 |
| [Sharm Rasheed](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/safaga/sharm-rasheed) | Safaga, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 91, best 14–17 |

## [Marsa Alam](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Elphinstone Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/elphinstone-reef) | Marsa Alam, boat | Excellent 94, best 06–13 | Excellent 95, best 06–14 | Excellent 95, best 06–10 | Excellent 83, best 15–17 |
| [Marsa Abu Dabbab](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-abu-dabbab) | Marsa Alam, shore | Excellent 100, best 06–14 | Excellent 100, best 06–12 | Excellent 100, best 06–12 | Excellent 99, best 07–12 |
| [Daedalus Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/daedalus-reef) | Marsa Alam, boat | Excellent 92, best 06–17 | Excellent 90, best 06–17 | Excellent 89, best 06–17 | Good 67, best 06–14 |
| [Marsa Mubarak](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-mubarak) | Marsa Alam, boat | Excellent 100, best 06–13 | Excellent 100, best 06–13 | Excellent 100, best 06–11 | Excellent 98, best 07–12 |
| [Abu Dabbab 2 & 3](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-2-3) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Shaab Marsa Alam](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-marsa-alam) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 85, best 06–17 |
| [Sha'ab Nakari](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-nakari) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–12 | Excellent 88, best 06–12 |
| [Abu Dabbab 1](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-1) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Shaab Sharm](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/shaab-sharm) | Marsa Alam, boat | Excellent 93, best 06–17 | Excellent 94, best 06–17 | Excellent 96, best 06–17 | Good 72, best 06–17 |
| [Marsa Shouna](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-shouna) | Marsa Alam, boat | Excellent 100, best 06–13 | Excellent 100, best 06–13 | Excellent 100, best 06–11 | Excellent 98, best 07–12 |
| [Abu Dabbab 6](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-6) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Marsa Nakari North Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/marsa-nakari-north-reef) | Marsa Alam, shore | Excellent 100, best 06–17 | Excellent 100, best 06–13 | Excellent 100, best 06–12 | Excellent 100, best 06–12 |
| [Abu Dabab](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabab) | Marsa Alam, shore | Excellent 100, best 06–14 | Excellent 100, best 06–12 | Excellent 100, best 06–12 | Excellent 99, best 07–12 |
| [Abu Dabbab 4](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-4) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |
| [Habili Radir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/habili-radir) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–12 | Excellent 88, best 06–12 |
| [Abu Dabbab 5](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/marsa-alam/abu-dabbab-5) | Marsa Alam, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–11 | Excellent 86, best 07–11 |

## [Hurghada](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [SS Carnatic](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/carnatic) | Hurghada, boat | Excellent 90, best 07–17 | Excellent 87, best 07–12 | Good 62, best 07–12 | Good 64, best 07–10 |
| [Giannis D](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/giannis-d) | Hurghada, boat | Excellent 90, best 07–17 | Excellent 88, best 07–12 | Good 65, best 07–12 | Good 73, best 07–10 |
| [Umm Gamar](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/umm-gamar) | Hurghada, boat | Excellent 92, best 11–17 | Excellent 90, best 11–17 | Good 70, best 11–13 | Good 68, best 12–17 |
| [Abu Hashish Drift](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-hashish-drift) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 93, best 15–17 |
| [El Fanadir Dacht](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-dacht) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Dorfa El Fanus West](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/dorfa-el-fanus-west) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Fanous East](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/fanous-east) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Balena Wreck](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/balena-wreck) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 99, best 07–09 |
| [Abu Ramada North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-north) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 78, best 07–15 | Excellent 89, best 12–17 |
| [Sha'ab El Erg (Dolphin House)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-el-erg) | Hurghada, boat | Excellent 93, best 10–17 | Excellent 90, best 11–17 | Good 74, best 11–13 | Good 73, best 12–17 |
| [El Fanadir Foc](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-foc) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Ras Disha](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/ras-disha) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 93, best 14–17 |
| [Abu Ramada South](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-south) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 76, best 07–15 | Excellent 83, best 12–17 |
| [Banana Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/banana-reef-giftun) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–14 | Excellent 80, best 07–11 |
| [Carless Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/carless-reef) | Hurghada, boat | Excellent 92, best 11–17 | Excellent 91, best 12–17 | Good 69, best 11–14 | Good 72, best 12–17 |
| [Erg Somaya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/erg-somaya) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 11–17 | Good 79, best 07–14 | Excellent 80, best 07–17 |
| [Gota Abu Ramada (The Aquarium)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/gota-abu-ramada) | Hurghada, boat | Excellent 94, best 07–17 | Excellent 94, best 11–17 | Excellent 82, best 07–14 | Excellent 88, best 12–17 |
| [Marsa Abu Galawa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/marsa-abu-galawa) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Sha'ab Abu Nugar](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-nugar) | Hurghada, boat | Excellent 96, best 07–17 | Excellent 94, best 07–17 | Good 78, best 07–14 | Good 75, best 12–17 |
| [Shaab Sabina](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-sabina) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–14 | Excellent 80, best 07–11 |
| [Stone Beach (Hamda)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/stone-beach-giftun) | Hurghada, boat | Excellent 99, best 07–17 | Excellent 96, best 07–17 | Excellent 93, best 07–09 | Excellent 93, best 07–09 |
| [El Fanadir Dacht Dacht](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-fanadir-dacht-dacht) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Bluff Point](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/bluff-point-gubal) | Hurghada, boat | Excellent 88, best 07–12 | Excellent 87, best 07–11 | Fair 56, wind | Good 65, best 07–09 |
| [El Aruk Gigi](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/el-aruk-gigi) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–15 | Excellent 86, best 12–17 |
| [Gota Abu Galawa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/gota-abu-galawa) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Gubal Barge](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/gubal-barge) | Hurghada, boat | Excellent 88, best 07–12 | Excellent 87, best 07–11 | Fair 57, gusts | Good 71, best 07–09 |
| [Ham Ham (Small Giftun Drift)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/giftun-ham-ham) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 11–17 | Good 79, best 07–14 | Excellent 80, best 07–17 |
| [Sakhwa Abu Galawa](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/sakhwa-abu-galawa) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 | Excellent 100, best 07–09 |
| [Shaab Ruhr Umm Gamar](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-ruhr-umm-gamar) | Hurghada, boat | Excellent 92, best 11–17 | Excellent 90, best 11–17 | Good 72, best 11–13 | Good 70, best 12–17 |
| [SS Ulysses](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/ss-ulysses) | Hurghada, boat | Excellent 88, best 07–12 | Excellent 87, best 07–11 | Fair 56, wind | Good 65, best 07–09 |
| [Tofa Abu Hashish](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/tofa-abu-hashish) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 93, best 14–17 |
| [Abu Ramada Cave](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-cave) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 78, best 07–15 | Excellent 89, best 12–17 |
| [Abu Ramada East](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-ramada-east) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 12–17 | Good 78, best 07–15 | Excellent 89, best 12–17 |
| [Ben El Gebel](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/ben-el-gebel) | Hurghada, boat | Excellent 95, best 07–17 | Excellent 94, best 07–17 | Good 79, best 07–14 | Excellent 80, best 07–11 |
| [Gota Abu Makadi](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/gota-abu-makadi) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 95, best 07–09 | Excellent 91, best 14–17 |
| [Manta Point](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/manta-point-hurghada) | Hurghada, boat | Excellent 92, best 07–17 | Excellent 91, best 11–17 | Good 73, best 10–13 | Good 68, best 09–17 |
| [Shaab Nenad](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-nenad) | Hurghada, boat | Excellent 97, best 07–17 | Excellent 94, best 07–17 | Excellent 91, best 07–09 | Excellent 91, best 07–09 |
| [Shaab Pinky](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-pinky) | Hurghada, boat | Excellent 93, best 07–17 | Excellent 91, best 12–17 | Good 70, best 10–14 | Good 70, best 12–17 |
| [Shaab Tiffany](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/shaab-tiffany) | Hurghada, boat | Excellent 100, best 07–10 | Excellent 100, best 07–10 | Excellent 98, best 07–09 | Excellent 94, best 15–17 |
| [Sha'ab Abu Salama](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hurghada/abu-salama-hurghada) | Hurghada, boat | Excellent 100, best 07–17 | Excellent 100, best 07–17 | Excellent 100, best 07–10 | Excellent 100, best 07–09 |

## [El Quseir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Big Brother](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/big-brother) | El Quseir, boat | Excellent 95, best 14–17 | Excellent 87, best 14–17 | Excellent 82, best 14–17 | Good 62, best 14–17 |
| [El Quadim Bay](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/el-quadim-bay) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 100, best 07–11 | Excellent 100, best 07–10 | Excellent 100, best 07–12 |
| [Flamenco House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/flamenco-house-reef) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 100, best 07–11 | Excellent 100, best 07–10 | Excellent 100, best 07–12 |
| [Maheleg](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/maheleg) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 97, best 15–17 | Excellent 97, best 07–09 | Excellent 87, best 07–10 |
| [Novotel House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/novotel-house-reef-el-quseir) | El Quseir, shore | Excellent 100, best 07–17 | Excellent 97, best 15–17 | Excellent 97, best 07–09 | Excellent 88, best 07–11 |
| [Little Brother](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/little-brother) | El Quseir, boat | Excellent 94, best 14–17 | Excellent 87, best 15–17 | Excellent 83, best 14–17 | Good 63, best 14–17 |
| [Numidia](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/numidia-wreck) | El Quseir, boat | Excellent 95, best 14–17 | Excellent 87, best 14–17 | Excellent 82, best 14–17 | Good 62, best 14–17 |
| [Sheikh Malek](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/el-quseir/sheikh-malek) | El Quseir, shore | Excellent 100, best 06–17 | Excellent 100, best 07–13 | Excellent 97, best 07–13 | Excellent 89, best 07–12 |

## [Hamata](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata)

| Site | Place | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|
| [Abu Galawa Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-galawa-kebir) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 79, best 12–17 |
| [Habili Ali](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/habili-ali) | Hamata, boat | Excellent 92, best 06–17 | Excellent 94, best 10–17 | Excellent 96, best 07–17 | Good 79, best 11–17 |
| [Hamada Wreck](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/hamada-wreck) | Hamata, shore | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 98, best 06–12 |
| [Sataya Reef (Dolphin Reef)](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/sataya-reef-dolphin-reef) | Hamata, boat | Excellent 92, best 06–17 | Excellent 94, best 11–17 | Excellent 95, best 09–17 | Excellent 82, best 12–17 |
| [Shaab Malahi](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-malahi) | Hamata, boat | Excellent 92, best 10–17 | Excellent 94, best 11–17 | Excellent 96, best 10–17 | Good 78, best 12–17 |
| [Wadi Lahami Azur House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/wadi-lahami-azur-house-reef) | Hamata, shore | Excellent 93, best 10–17 | Excellent 98, best 14–17 | Excellent 98, best 10–17 | Good 67, best 14–17 |
| [Zabargad Beach Resort House Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/zabargad-beach-resort-house-reef) | Hamata, shore | Excellent 93, best 10–17 | Excellent 98, best 14–17 | Excellent 98, best 10–17 | Good 67, best 14–17 |
| [Abu Bassala](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-bassala) | Hamata, boat | Excellent 93, best 06–17 | Excellent 98, best 09–17 | Excellent 98, best 06–17 | Excellent 87, best 10–17 |
| [Abu Galawa Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/abu-galawa-soraya) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 79, best 12–17 |
| [Dangerous Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/dangerous-reef-st-johns) | Hamata, boat | Excellent 93, best 06–17 | Excellent 98, best 09–17 | Excellent 98, best 06–17 | Excellent 84, best 11–17 |
| [Paradise Reef](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/paradise-reef) | Hamata, boat | Excellent 91, best 06–17 | Excellent 93, best 09–17 | Excellent 96, best 07–17 | Excellent 84, best 11–17 |
| [Rocky Island East](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/rocky-island-east) | Hamata, boat | Excellent 90, best 06–17 | Excellent 91, best 09–17 | Excellent 93, best 06–17 | Good 75, best 12–17 |
| [Rocky Island North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/rocky-island-north) | Hamata, boat | Excellent 90, best 06–17 | Excellent 90, best 06–17 | Excellent 92, best 06–17 | Good 73, best 12–17 |
| [Rocky Island South](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/rocky-island-south) | Hamata, boat | Excellent 93, best 06–17 | Excellent 94, best 06–17 | Excellent 95, best 06–17 | Excellent 87, best 10–17 |
| [Sha'ab Ohroob / Wreck of Sabri Baba](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-ohroob-sabri-baba) | Hamata, boat | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 100, best 06–17 | Excellent 96, best 06–17 |
| [Shaab Bohar Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-bohar-kebir) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 77, best 13–17 |
| [Shaab Ini](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-ini) | Hamata, boat | Excellent 92, best 10–17 | Excellent 94, best 11–17 | Excellent 96, best 10–17 | Good 77, best 12–17 |
| [Shaab Maksour North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-maksour-north) | Hamata, boat | Excellent 93, best 06–17 | Excellent 94, best 09–17 | Excellent 96, best 09–17 | Excellent 81, best 12–17 |
| [Shaab Maksour South](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-maksour-south) | Hamata, boat | Excellent 93, best 06–17 | Excellent 94, best 09–17 | Excellent 96, best 09–17 | Excellent 81, best 12–17 |
| [Shaab Said North](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/shaab-said-north) | Hamata, boat | Excellent 94, best 06–17 | Excellent 95, best 10–17 | Excellent 96, best 09–17 | Good 77, best 13–17 |
| [St John's Gota Kebir](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/gota-kebir-st-johns) | Hamata, boat | Excellent 92, best 06–17 | Excellent 94, best 10–17 | Excellent 96, best 07–17 | Good 79, best 11–17 |
| [St John's Gota Soraya](https://scubaforecast.com/scuba-diving-weather/egypt/red-sea-coast/hamata/gota-soraya-st-johns) | Hamata, boat | Excellent 92, best 06–17 | Excellent 96, best 09–17 | Excellent 97, best 06–17 | Excellent 82, best 10–17 |
