# Diving in Americas

Scuba diving weather for the next 5 days at 360 dive sites. Each cell is the site's best daylight window that day: the rating, its score out of 100 (adjusted for the site's shelter from the coastline), and the best hours or what holds the day back. Times are local.

## [Bonaire](https://scubaforecast.com/scuba-diving-weather/bonaire)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Hilma Hooker](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/hilma-hooker) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Calabas Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/calabas-reef) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Punt Vierkant](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/punt-vierkant) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Andrea 1](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/andrea-1) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Bari Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bari-reef) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Windsock](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/windsock) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [The Lake](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/the-lake) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Salt Pier](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/salt-pier) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Oil Slick Leap](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/oil-slick-leap) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Andrea II](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/andrea-ii) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Bachelor’s Beach](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bachelors-beach) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Buddy's Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/buddys-reef) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Eighteenth Palm](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/eighteenth-palm) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Front Porch](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/front-porch) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [La Machaca](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/la-machaca) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Rappel](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/rappel) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Reef Scientifico](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/reef-scientifico) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Something Special](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/something-special) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Southwest Corner](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/southwest-corner) | Bonaire, boat | Good 79, best 15–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Lighthouse Point](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/lighthouse-point) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Ol' Blue (Boka di Tolo)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/ol-blue-boka-di-tolo) | Bonaire, shore | Good 79, best 16–19 | Good 73, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Weber's Joy (Witch's Hut)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/webers-joy-witchs-hut) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Angel City](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/angel-city) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Bonaventure](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bonaventure) | Bonaire, boat | Good 72, best 16–19 | Good 69, best 07–09 | Excellent 82, best 07–09 | Excellent 95, best 07–11 | Excellent (trend) |
| [Captain Don’s Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/captain-dons-reef) | Bonaire, boat | Good 79, best 15–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Chez Hines](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/chez-hines) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Hands Off](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/hands-off) | Bonaire, boat | Excellent 86, best 18–19 | Good 72, best 07–08 | Excellent 87, best 16–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Invisibles](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/invisibles) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Kalli’s Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/kallis-reef) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Keepsake](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/keepsake) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Leonora's Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/leonoras-reef) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 81, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Playa Funchi](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/playa-funchi) | Bonaire, shore | Good 79, best 17–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Carel’s Vision](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/carels-vision) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Cliff](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/cliff) | Bonaire, shore | Excellent 84, best 16–19 | Good 60, best 07–08 | Excellent 87, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Corporal Meiss (North Belnem)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/corporal-meiss-north-belnem) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Jeff Davis Memorial](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/jeff-davis-memorial) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [1000 Steps](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/1000-steps) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Bisé Morto](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bise-morto) | Bonaire, shore | Good 79, best 17–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Boka Slagbaai](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/boka-slagbaai) | Bonaire, shore | Good 77, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Karpata](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/karpata) | Bonaire, shore | Good 79, best 17–19 | Good 73, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [La Dania’s Leap](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/la-danias-leap) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Pink Beach](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/pink-beach-bonaire) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Red Slave](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/red-slave) | Bonaire, shore | Fair 46, waves | Poor 32, waves | Good 60, best 14–15 | Excellent 82, best 07–19 | Excellent (trend) |
| [Sweet Dreams](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/sweet-dreams) | Bonaire, shore | Good 65, best 14–19 | Poor 31, offshore wind (drift) | Good 67, best 13–17 | Excellent 80, best 07–17 | Excellent (trend) |
| [Tori's Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/toris-reef) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Vista Blue](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/vista-blue) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [White Hole](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/white-hole) | Bonaire, shore | Poor 27, waves | No-go 13, waves | Fair 42, waves | Good 72, best 07–12 | Good (trend) |
| [Willemstoren Lighthouse](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/willemstoren-lighthouse) | Bonaire, shore | Poor 26, waves | Poor 27, waves | Fair 55, waves | Good 69, best 07–12 | Good (trend) |
| [Barkadera](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/barkadera) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Bloodlet](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bloodlet) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Bon Bini Na Kas](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/bon-bini-na-kas) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Country Garden](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/country-garden) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Ebo's Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/ebos-reef) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Ebo’s Special](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/ebos-special) | Bonaire, boat | Good 75, best 16–19 | Good 73, best 07–08 | Excellent 82, best 07–08 | Excellent 96, best 07–11 | Excellent (trend) |
| [Forest](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/forest) | Bonaire, boat | Good 79, best 15–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Joanne's Sunchi](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/joannes-sunchi) | Bonaire, boat | Excellent 86, best 18–19 | Good 72, best 07–08 | Excellent 87, best 16–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Nearest Point (Piedra Kolet)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/nearest-point-piedra-kolet) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Petrie’s Pillar](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/petries-pillar) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Rock Pile](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/rock-pile) | Bonaire, boat | Excellent 86, best 18–19 | Good 72, best 07–08 | Excellent 87, best 16–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Sampler](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/sampler) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Sharon’s Serenity](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/sharons-serenity) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [South Bay](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/south-bay) | Bonaire, boat | Excellent 86, best 18–19 | Good 72, best 07–08 | Excellent 87, best 16–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Alice In Wonderland](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/alice-in-wonderland) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Aquarius](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/aquarius) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Munk’s Haven](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/munks-haven) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Boka Bartól](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/boka-bartol) | Bonaire, shore | Good 78, best 17–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Cai](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/cai) | Bonaire, shore | Poor 33, waves | No-go 18, waves | Fair 42, waves | Good 72, best 07–12 | Excellent (trend) |
| [Margate Bay](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/margate-bay) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Playa Benge](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/playa-benge) | Bonaire, boat | Good 79, best 16–19 | Good 74, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Red Beryl](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/red-beryl) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Wayaká](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/wayaka) | Bonaire, boat | Good 79, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [White Slave](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/white-slave) | Bonaire, shore | Good 75, best 15–19 | Fair 53, gusts | Excellent 84, best 17–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Salt City (Saliña Abou)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/salt-city-salina-abou) | Bonaire, shore | Excellent 80, best 16–19 | Fair 53, gusts | Excellent 85, best 16–19 | Excellent 97, best 07–11 | Excellent (trend) |
| [Atlantis](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/atlantis) | Bonaire, shore | Excellent 80, best 16–19 | Fair 49, gusts | Excellent 83, best 07–08 | Excellent 89, best 07–11 | Excellent (trend) |
| [Nukove (Doblet)](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/nukove-doblet) | Bonaire, shore | Good 79, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Boka Slagbaai North](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/boka-slagbaai-north) | Bonaire, shore | Good 77, best 16–19 | Good 68, best 07–08 | Excellent 82, best 07–08 | Excellent 97, best 07–10 | Excellent (trend) |
| [Carl's Hill](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/carls-hill) | Bonaire, boat | Good 75, best 16–19 | Good 73, best 07–08 | Excellent 82, best 07–08 | Excellent 96, best 07–11 | Excellent (trend) |
| [Jerry's Reef](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/jerrys-reef) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Just a Nice Dive](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/just-a-nice-dive) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Knife](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/knife) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Mi Dushi](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/mi-dushi) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 96, best 07–11 | Excellent (trend) |
| [Monte's Divi](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/montes-divi) | Bonaire, boat | Good 72, best 16–19 | Good 72, best 07–08 | Excellent 82, best 07–09 | Excellent 95, best 07–11 | Excellent (trend) |
| [No Name Beach](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/no-name-beach) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |
| [Small Wall](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/small-wall) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Twixt](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/twixt) | Bonaire, boat | Excellent 86, best 16–19 | Good 72, best 07–08 | Excellent 87, best 07–08 | Excellent 98, best 07–11 | Excellent (trend) |
| [Vallerie's Hill](https://scubaforecast.com/scuba-diving-weather/bonaire/bonaire/bonaire/valleries-hill) | Bonaire, boat | Excellent 80, best 16–19 | Good 75, best 07–08 | Excellent 85, best 07–08 | Excellent 97, best 07–11 | Excellent (trend) |

## [Curaçao](https://scubaforecast.com/scuba-diving-weather/curacao)

| Site | Place | Today | Tomorrow | In 2 days | In 3 days | In 4 days |
|---|---|---|---|---|---|---|
| [Playa Kalki](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/westpunt/playa-kalki) | Westpunt, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Excellent 84, best 07–08 | Excellent 100, best 07–09 | Excellent (trend) |
| [Grote Knip](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/westpunt/grote-knip) | Westpunt, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Excellent 84, best 07–08 | Excellent 100, best 07–09 | Excellent (trend) |
| [Kleine Knip](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/westpunt/kleine-knip) | Westpunt, shore | Good 77, best 17–19 | Excellent 88, best 07–08 | Excellent 82, best 07–08 | Excellent 94, best 07–09 | Excellent (trend) |
| [Klein Curacao](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/klein-curacao) | Curaçao, boat | Excellent 83, best 11–19 | Good 72, best 07–15 | Excellent 88, best 14–19 | Excellent 94, best 07–19 | Excellent (trend) |
| [Playa Lagun](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/westpunt/playa-lagun) | Westpunt, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Excellent 84, best 07–08 | Excellent 100, best 07–09 | Excellent (trend) |
| [Playa Largu](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/sint-willibrordus/playa-largu) | Sint Willibrordus, shore | Good 72, best 17–19 | Good 77, best 07–08 | Good 79, best 07–08 | Excellent 88, best 07–19 | Excellent (trend) |
| [Tugboat](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/tugboat-curacao) | Curaçao, shore | Good 74, best 16–19 | Good 68, best 07–08 | Excellent 84, best 17–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Superior Producer](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/superior-producer) | Curaçao, shore | Good 69, best 17–19 | Excellent 85, best 07–08 | Excellent 90, best 07–08 | Excellent 100, best 07–12 | Excellent (trend) |
| [Double Reef](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/double-reef) | Curaçao, shore | Good 69, best 17–19 | Excellent 85, best 07–08 | Excellent 90, best 07–08 | Excellent 100, best 07–12 | Excellent (trend) |
| [Watamula](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/watamula) | Curaçao, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Good 64, best 16–19 | Excellent 92, best 07–10 | Excellent (trend) |
| [Porto Marie](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/sint-willibrordus/porto-marie) | Sint Willibrordus, shore | Good 72, best 17–19 | Good 77, best 07–08 | Good 79, best 07–08 | Excellent 88, best 07–19 | Excellent (trend) |
| [Barracuda Point](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/barracuda-point-curacao) | Curaçao, boat | Good 76, best 16–19 | Good 75, best 07–08 | Excellent 85, best 17–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Marie Pampoen](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/marie-pampoen) | Curaçao, shore | Good 76, best 17–19 | Good 76, best 07–08 | Excellent 84, best 07–08 | Excellent 99, best 07–12 | Excellent (trend) |
| [North Point of Klein Curacao](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/north-point-of-klein-curacao) | Curaçao, boat | Fair 48, waves | Poor 26, waves | Fair 46, waves | Excellent 81, best 07–19 | Excellent (trend) |
| [Playa Jeremi](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/playa-jeremi) | Curaçao, shore | Good 77, best 17–19 | Excellent 88, best 07–08 | Excellent 82, best 07–08 | Excellent 94, best 07–09 | Excellent (trend) |
| [Saba Wreck](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/saba-wreck) | Curaçao, boat | Good 77, best 17–19 | Good 79, best 07–08 | Excellent 85, best 07–08 | Excellent 99, best 07–12 | Excellent (trend) |
| [San Nicolas](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/san-nicolas) | Curaçao, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Excellent 84, best 07–08 | Excellent 100, best 07–09 | Excellent (trend) |
| [Mushroom forest](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/westpunt/mushroom-forest) | Westpunt, boat | Good 78, best 17–19 | Excellent 89, best 07–08 | Excellent 84, best 07–08 | Excellent 100, best 07–09 | Excellent (trend) |
| [Jan Thiel](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/jan-thiel) | Curaçao, shore | Good 74, best 16–19 | Good 68, best 07–08 | Excellent 84, best 17–19 | Excellent 98, best 07–11 | Excellent (trend) |
| [Kokomo](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/sint-willibrordus/kokomo) | Sint Willibrordus, boat | Excellent 80, best 17–19 | Excellent 86, best 07–08 | Excellent 91, best 07–08 | Excellent 100, best 07–12 | Excellent (trend) |
| [Snake Bay](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/sint-willibrordus/snake-bay) | Sint Willibrordus, shore | Excellent 80, best 17–19 | Excellent 84, best 07–08 | Excellent 90, best 07–08 | Excellent 100, best 07–12 | Excellent (trend) |
| [Daaibooi](https://scubaforecast.com/scuba-diving-weather/curacao/curacao/curacao/daaibooi) | Curaçao, shore | Good 72, best 17–19 | Good 77, best 07–08 | Good 79, best 07–08 | Excellent 88, best 07–19 | Excellent (trend) |
